- Introduction
- Face-on map overview
- Sources
- The Cloud Hunters
- The Star Sweepers
- Things Unseen: The Westerhout radio sources
- The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
- Avedisova glossary
- Introduction to the Milky Way Explorer
- Commentary on the Galactic Plane
- Hydrogen-alpha commentary
- Fragments
SYCSW molecular clouds
This is a cross reference listing the SYCSW molecular clouds contained in the Avedisova catalog. The Avedisova region is linked to the Avedisova detail page for that region. The table also includes the Avedisova subregion, size of the object in degrees, the mean temperature for the CO emission and three distance columns.
Only 23 of the 1682 SYCSW clouds are actually contained in SIMBAD currently, so I am not including SIMBAD links for these objects. The objects are listed more than once if they are listed at more than one coordinate in the Avedisova catalog.
The three distance columns show the near distance estimate, the far distance estimate, and possibly a comment stating which distance estimate is more likely.
Object | Region | Subregion | Size | Temp | N d | F d | Note |
---|---|---|---|---|---|---|---|
SYCSW 10 (8.53-0.29) | 8.14+0.23 | 8.53 -00.29 | 1.40x1.85 | 5.1 | 3.2 | 13.6 | NEAR |
SYCSW 10A (8.18+0.20) | 8.14+0.23 | 8.18 +00.20 | 0.20x0.05 | 8.9 | 3.2 | 13.6 | NEAR |
SYCSW 5 (8.26-0.12) | 8.31-0.09 | 8.32 -00.10 | 0.20x0.20 | 5.4 | 5.7 | 11.1 | |
SYCSW 7 (8.41-0.59) | 8.38-0.63 | 8.363-00.623 | 0.10x0.10 | 5.0 | 2.1 | 14.7 | |
SYCSW 8 (8.84-0.35) | 8.53-0.29 | 8.84 -00.35 | 1.40x0.80 | 5.8 | 4.9 | 11.9 | NEAR |
SYCSW 8A (8.44-0.28) | 8.53-0.29 | 8.84 -00.35 | 0.35x0.35 | 10.6 | 4.9 | 11.9 | NEAR |
SYCSW 8B (8.71-0.39) | 8.67-0.36 | 8.71 -00.39 | 0.25x0.15 | 8.8 | 4.9 | 11.9 | NEAR |
SYCSW 10B (8.51-0.98) | 8.72-0.51 | 8.51 -00.98 | 0.10x0.10 | 9.4 | 3.2 | 13.6 | NEAR |
SYCSW 10C (8.63-0.70) | 8.72-0.51 | 8.63 -00.70 | 0.20x0.10 | 8.3 | 3.2 | 13.6 | NEAR |
SYCSW 10D (8.60-0.54) | 8.72-0.51 | 8.60 -00.54 | 0.05x0.15 | 8.8 | 3.2 | 13.6 | NEAR |
SYCSW 8C (9.22-0.20) | 8.86-0.33 | 9.22 -00.20 | 0.10x0.05 | 8.9 | 4.9 | 11.9 | NEAR |
SYCSW 35 (9.91-0.61) | 9.70-0.85 | 9.91 -00.61 | 0.95x0.85 | 5.1 | 3.9 | 12.8 | NEAR |
SYCSW 35 (9.91-0.61) | 9.70-0.85 | 9.94 -00.61 | 0.95x0.85 | 5.1 | 3.9 | 12.8 | NEAR |
SYCSW 42 (10.00+0.00) | 10.00-0.03 | 10.00 +00.00 | 0.05x0.05 | 4.9 | 5.3 | 11.4 | |
SYCSW 15 (8.96-0.54) | 10.16-0.37 | 10.2 -00.2 | 0.20x0.15 | 4.4 | 1.8 | 15.0 | |
SYCSW 90A (10.21-0.29) | 10.16-0.37 | 10.2 -00.2 | 0.10x0.10 | 8.9 | 3.9 | 12.7 | NEAR |
SYCSW 90C (10.61-0.37) | 10.19-0.43 | 10.51 -00.38 | 0.25x0.20 | 10.3 | 3.9 | 12.7 | NEAR |
SYCSW 90B (10.32-0.10) | 10.30-0.15 | 12.32 -00.10 | 0.10x0.05 | 8.9 | 3.9 | 12.7 | NEAR |
SYCSW 48 (10.43+0.03) | 10.45+0.02 | 10.28 -00.06 | 0.20x0.15 | 4.5 | 6.1 | 10.7 | |
SYCSW 48 (10.43+0.03) | 10.45+0.02 | 10.28 -00.06 | 0.20x0.15 | 4.5 | 6.1 | 10.7 | |
SYCSW 90C (10.61-0.37) | 10.60-0.39 | 10.51 -00.38 | 0.25x0.20 | 10.3 | 3.9 | 12.7 | NEAR |
SYCSW 90C (10.61-0.37) | 10.60-0.39 | 10.51 -00.38 | 0.25x0.20 | 10.3 | 3.9 | 12.7 | NEAR |
SYCSW 90C (10.61-0.37) | 10.60-0.39 | 10.51 -00.38 | 0.25x0.20 | 10.3 | 3.9 | 12.7 | NEAR |
SYCSW 58 (11.01+0.06) | 10.87+0.09 | 11.00 +00.10 | 0.10x0.15 | 4.6 | 2.9 | 13.8 | |
SYCSW 58 (11.01+0.06) | 10.97-0.02 | 11.01 +00.06 | 0.10x0.15 | 4.6 | 2.9 | 13.8 | |
SYCSW 59 (11.11-0.38) | 11.17-0.36 | 11.11 -00.38 | 0.40x0.25 | 5.7 | 0.5 | 16.5 | |
SYCSW 60 (11.10+0.00) | 11.87+0.78 | 11.78 +00.74 | 0.05x0.05 | 5.1 | 3.4 | 13.3 | |
SYCSW 71 (11.79+0.75) | 11.87+0.78 | 11.79 +00.75 | 0.50x0.50 | 5.2 | 3.3 | 13.4 | NEAR |
SYCSW 71A (11.87+0.80) | 11.87+0.78 | 11.92 +00.76 | 0.15x0.15 | 9.0 | 3.3 | 13.4 | NEAR |
SYCSW 90F (13.13-0.10) | 11.94-0.62 | 11.93 -00.64 | 0.15x0.15 | 8.7 | 3.9 | 12.7 | NEAR |
SYCSW 78 (12.32-0.65) | 11.95-0.06 | 11.73 -00.19 | 0.20x0.15 | 5.2 | 4.5 | 12.1 | |
SYCSW 70 (11.96-0.14) | 11.95-0.06 | 11.96 -00.14 | 0.25x0.15 | 4.5 | 4.4 | 12.3 | |
SYCSW 72 (12.02-0.19) | 11.95-0.06 | 12.02 -00.19 | 0.20x0.10 | 5.0 | 4.9 | 11.8 | |
SYCSW 106 (13.98+0.88) | 12.21-0.10 | 10.22 -00.180 | 0.40x0.35 | 4.3 | 3.0 | 13.5 | NEAR |
SYCSW 75 (12.20-0.10) | 12.21-0.10 | 12.20 -00.10 | 0.15x0.15 | 5.8 | 4.8 | 4.8 | 3 KPC |
SYCSW 78 (12.32-0.65) | 12.45-0.65 | 12.32 -00.65 | 0.20x0.15 | 5.2 | 4.5 | 12.1 | |
SYCSW 122A (12.40+0.51) | 12.72+0.35 | 12.40 +00.51 | 0.15x0.10 | 9.8 | 2.4 | 14.1 | NEAR |
SYCSW 122B (12.62+0.40) | 12.72+0.35 | 12.62 +00.40 | 0.10x0.05 | 8.9 | 2.4 | 14.1 | NEAR |
SYCSW 122C (12.76+0.58) | 12.72+0.35 | 12.76 +00.58 | 0.35x0.35 | 9.5 | 2.4 | 14.1 | NEAR |
SYCSW 90 (12.36-0.29) | 12.77-0.18 | 12.4 -00.3 | 5.30x1.70 | 5.3 | 3.9 | 12.7 | NEAR |
SYCSW 90F (13.13-0.10) | 12.77-0.18 | 12.4 -00.3 | 0.15x0.15 | 8.7 | 3.9 | 12.7 | NEAR |
SYCSW 90D (12.83-0.23) | 12.77-0.18 | 12.8 -00.2 | 0.70x0.30 | 10.7 | 3.9 | 12.7 | NEAR |
SYCSW 89 (12.69-0.12) | 12.77-0.18 | 12.69 -00.12 | 0.20x0.20 | 5.4 | 5.2 | 11.4 | |
SYCSW 53 (10.70-0.09) | 12.77-0.18 | 13.07 -00.12 | 0.05x0.10 | 4.8 | 5.4 | 11.3 | |
SYCSW 90F (13.13-0.10) | 12.77-0.18 | 13.01 -00.24 | 0.15x0.15 | 8.7 | 3.9 | 12.7 | NEAR |
SYCSW 90F (13.13-0.10) | 12.77-0.18 | 13.01 -00.24 | 0.15x0.15 | 8.7 | 3.9 | 12.7 | NEAR |
SYCSW 93 (12.79+0.46) | 12.89+0.49 | 12.79 +00.46 | 0.70x0.50 | 4.8 | 3.5 | 13.0 | |
SYCSW 53 (10.70-0.09) | 13.19+0.05 | 13.07 -00.12 | 0.05x0.10 | 4.8 | 5.4 | 11.3 | |
SYCSW 90G (13.23-0.05) | 13.19+0.05 | 13.23 -00.05 | 0.25x0.20 | 8.6 | 3.9 | 12.7 | NEAR |
SYCSW 53 (10.70-0.09) | 13.21-0.14 | 13.07 -00.12 | 0.05x0.10 | 4.8 | 5.4 | 11.3 | |
SYCSW 95 (13.34+1.00) | 13.34+1.16 | 13.34 +01.00 | 0.15x0.05 | 4.7 | 3.3 | 13.3 | NEAR |
SYCSW 113 (14.40+0.49) | 13.38+0.07 | 13.86 -00.42 | 0.15x0.10 | 5.0 | 2.2 | 14.2 | NEAR |
SYCSW 122F (13.50+0.01) | 13.38+0.07 | 13.50 +00.01 | 0.05x0.15 | 9.4 | 2.4 | 14.1 | NEAR |
SYCSW 122G (13.60+0.10) | 13.38+0.07 | 13.60 +00.10 | 0.05x0.05 | 8.8 | 2.4 | 14.1 | NEAR |
SYCSW 122D (13.42-0.25) | 13.62-0.76 | 13.42 -00.25 | 0.15x0.30 | 9.1 | 2.4 | 14.1 | NEAR |
SYCSW 122E (13.43-0.23) | 13.62-0.76 | 13.43 -00.23 | 0.25x0.15 | 8.7 | 2.4 | 14.1 | NEAR |
SYCSW 122I (13.68-0.28) | 13.62-0.76 | 13.68 -00.28 | 0.25x0.20 | 9.3 | 2.4 | 14.1 | NEAR |
SYCSW 113 (14.40+0.49) | 13.62-0.76 | 13.86 -00.42 | 0.15x0.10 | 5.0 | 2.2 | 14.2 | NEAR |
SYCSW 122H (13.72-0.70) | 13.62-0.76 | 13.72 -00.70 | 0.10x0.05 | 9.5 | 2.4 | 14.1 | NEAR |
SYCSW 98 (13.60-0.49) | 13.66-0.60 | 13.60 -00.49 | 0.05x0.10 | 4.8 | 4.6 | 11.9 | |
SYCSW 105 (13.97+0.24) | 13.87+0.26 | 13.97 +00.24 | 0.50x0.45 | 5.1 | 4.4 | 12.1 | |
SYCSW 90E (13.00-0.10) | 13.87+0.26 | 13.97 +00.24 | 0.05x0.05 | 9.4 | 3.9 | 12.7 | NEAR |
SYCSW 105A (13.90+0.30) | 13.87+0.26 | 13.97 +00.24 | 0.05x0.05 | 8.8 | 4.4 | 12.1 | |
SYCSW 90H (14.21-0.19) | 14.03-0.14 | 14.24 -00.20 | 0.85x0.30 | 9.4 | 3.9 | 12.7 | NEAR |
SYCSW 113 (14.40+0.49) | 14.07-0.52 | 13.86 -00.42 | 0.15x0.10 | 5.0 | 2.2 | 14.2 | NEAR |
SYCSW 122J (14.08-0.56) | 14.07-0.52 | 14.08 -00.56 | 0.95x0.50 | 9.6 | 2.4 | 14.1 | NEAR |
SYCSW 109 (14.09+0.10) | 14.10+0.09 | 14.09 +00.10 | 0.10x0.05 | 5.3 | 1.2 | 15.3 | |
SYCSW 108 (14.14-0.13) | 14.10-0.11 | 14.14 -00.13 | 0.35x0.30 | 4.3 | 4.9 | 4.9 | 3 KPC |
SYCSW 90H (14.21-0.19) | 14.15-0.20 | 14.21 -00.19 | 0.85x0.30 | 9.4 | 3.9 | 12.7 | NEAR |
SYCSW 90H (14.21-0.19) | 14.22-0.16 | 14.24 -00.20 | 0.85x0.30 | 9.4 | 3.9 | 12.7 | NEAR |
SYCSW 90I (14.44-0.20) | 14.46-0.19 | 14.44 -00.23 | 0.15x0.05 | 8.3 | 3.9 | 12.7 | NEAR |
SYCSW 113 (14.40+0.49) | 14.46-0.65 | 13.86 -00.42 | 0.15x0.10 | 5.0 | 2.2 | 14.2 | NEAR |
SYCSW 90H (14.21-0.19) | 14.61+0.07 | 14.24 -00.20 | 0.85x0.30 | 9.4 | 3.9 | 12.7 | NEAR |
SYCSW 90J (14.60+0.00) | 14.61+0.07 | 14.60 +00.00 | 0.05x0.05 | 8.9 | 3.9 | 12.7 | NEAR |
SYCSW 119 (14.69+0.21) | 14.65+0.15 | 14.69 +00.21 | 0.10x0.10 | 4.5 | 2.9 | 13.5 | |
SYCSW 122K (14.79-0.51) | 14.67-0.47 | 14.79 -00.51 | 0.10x0.10 | 8.9 | 2.4 | 14.1 | NEAR |
SYCSW 121 (14.90-0.40) | 14.89-0.41 | 14.893-00.392 | 0.15x0.15 | 6.6 | 5.1 | 11.4 | |
SYCSW 122 (13.90-0.31) | 15.09-0.75 | 15.09-0.75 | 3.30x2.05 | 6.3 | 2.4 | 14.1 | NEAR |
SYCSW 122J (14.08-0.56) | 15.09-0.75 | 15.0 -00.6 | 0.95x0.50 | 9.6 | 2.4 | 14.1 | NEAR |
SYCSW 122L (15.06-0.64) | 15.09-0.75 | 15.0 -00.6 | 0.45x0.30 | 13.9 | 2.4 | 14.1 | NEAR |
SYCSW 122M (15.22-0.50) | 15.09-0.75 | 15.22 -00.50 | 0.10x0.05 | 9.3 | 2.4 | 14.1 | NEAR |
SYCSW 164 (16.44-0.38) | 16.35-0.16 | 16.44 -00.38 | 0.90x0.75 | 5.2 | 5.1 | 5.1 | 3 KPC |
SYCSW 165 (16.65-0.13) | 16.59-0.06 | 16.65 -00.13 | 0.55x0.35 | 4.8 | 5.1 | 5.1 | 3 KPC |
SYCSW 164 (16.44-0.38) | 16.65-0.34 | 16.44 -00.38 | 0.90x0.75 | 5.2 | 5.1 | 5.1 | 3 KPC |
SYCSW 164A (16.57-0.43) | 16.65-0.34 | 16.44 -00.38 | 0.25x0.25 | 8.8 | 5.1 | 5.1 | 3 KPC |
SYCSW 168F (17.42+0.60) | 16.80+0.75 | 17.04 +00.60 | 0.10x0.05 | 10.7 | 2.4 | 13.9 | NEAR |
SYCSW 168 (17.00+0.41) | 16.80+0.75 | 17.04 +00.60 | 1.10x1.75 | 6.4 | 2.4 | 13.9 | NEAR |
SYCSW 168E (16.92+0.69) | 16.80+0.75 | 17.04 +00.60 | 0.10x0.10 | 8.7 | 2.4 | 13.9 | NEAR |
SYCSW 176 (17.18-0.21) | 17.14-0.12 | 17.18 -00.21 | 0.70x0.40 | 5.6 | 5.1 | 5.1 | 3 KPC |
SYCSW 176A (17.21-0.22) | 17.14-0.12 | 17.18 -00.21 | 0.20x0.20 | 9.4 | 5.1 | 5.1 | 3 KPC |
SYCSW 189 (17.67+0.26) | 17.60+0.09 | 17.67 +00.26 | 0.70x0.45 | 5.4 | 2.3 | 13.9 | |
SYCSW 200 (18.11+0.38) | 18.17+0.34 | 18.11 +00.38 | 0.15x0.30 | 4.7 | 2.2 | 13.9 | |
SYCSW 206 (18.20-0.70) | 18.18-0.30 | 18.16 -00.40 | 0.05x0.05 | 4.7 | 3.9 | 12.2 | |
SYCSW 204 (18.43-0.28) | 18.18-0.30 | 18.43 -00.28 | 1.45x0.95 | 6.2 | 3.9 | 12.2 | NEAR |
SYCSW 204D (18.15-0.32) | 18.18-0.30 | 18.15 -00.32 | 0.25x0.35 | 11.8 | 3.9 | 12.2 | NEAR |
SYCSW 209 (18.31-0.39) | 18.30-0.39 | 18.33 -00.39 | 0.10x0.10 | 6.8 | 3.0 | 13.2 | |
SYCSW 209A (18.30-0.40) | 18.30-0.39 | 18.33 -00.39 | 0.05x0.05 | 10.1 | 3.0 | 13.2 | |
SYCSW 221 (18.67+0.03) | 18.71+0.00 | 18.67 +00.03 | 0.15x0.10 | 5.0 | 5.5 | 10.6 | |
SYCSW 226H (19.02-0.60) | 18.88-0.45 | 18.81 -00.47 | 0.15x0.05 | 8.9 | 5.3 | 5.3 | 3 KPC |
SYCSW 226 (18.81-0.48) | 18.88-0.45 | 18.81 -00.47 | 1.35x1.20 | 6.0 | 5.3 | 5.3 | 3 KPC |
SYCSW 226D (18.83-0.50) | 18.88-0.45 | 18.81 -00.47 | 0.25x0.30 | 10.8 | 5.3 | 5.3 | 3 KPC |
SYCSW 226C (18.80-0.35) | 18.88-0.45 | 18.80 -00.35 | 0.05x0.05 | 8.9 | 5.3 | 5.3 | 3 KPC |
SYCSW 231 (18.96-0.75) | 18.95-0.03 | 19.02 -00.02 | 0.10x0.05 | 4.5 | 3.8 | 12.2 | |
SYCSW 226H (19.02-0.60) | 19.09-0.61 | 19.02 -00.60 | 0.15x0.05 | 8.9 | 5.3 | 5.3 | 3 KPC |
SYCSW 265 (19.74+0.17) | 19.44+0.13 | 19.47 +00.12 | 0.35x0.30 | 4.9 | 2.3 | 13.7 | |
SYCSW 321 (21.17-0.32) | 19.61-0.23 | 19.34 -00.09 | 0.10x0.10 | 4.5 | 3.0 | 12.8 | |
SYCSW 260 (19.58-0.21) | 19.61-0.23 | 19.58 -00.21 | 0.10x0.10 | 4.6 | 3.4 | 12.7 | |
SYCSW 233 (18.95-0.15) | 19.61-0.13 | 19.63 -00.13 | 0.05x0.05 | 7.5 | 5.3 | 5.3 | 3 KPC |
SYCSW 261 (19.60-0.06) | 19.61-0.13 | 19.63 -00.13 | 0.15x0.15 | 5.8 | 4.4 | 11.6 | |
SYCSW 233 (18.95-0.15) | 19.61-0.13 | 19.63 -00.13 | 0.05x0.05 | 7.5 | 5.3 | 5.3 | 3 KPC |
SYCSW 268 (19.76-0.15) | 19.61-0.13 | 19.76 -00.15 | 0.10x0.05 | 4.7 | 4.4 | 11.6 | |
SYCSW 269 (19.75+0.31) | 19.77+0.28 | 19.75 +00.31 | 0.05x0.10 | 5.6 | 2.7 | 13.3 | |
SYCSW 286 (20.30-0.20) | 20.07-0.14 | 20.14 -00.17 | 0.05x0.05 | 5.0 | 3.5 | 12.4 | |
SYCSW 276 (20.00-0.23) | 20.07-0.14 | 20.00 -00.23 | 0.05x0.10 | 5.1 | 3.7 | 12.3 | |
SYCSW 226C (18.80-0.35) | 20.72-0.11 | 20.77 -00.20 | 0.05x0.05 | 8.9 | 5.3 | 5.3 | 3 KPC |
SYCSW 306 (20.75-0.09) | 20.72-0.11 | 20.75 -00.09 | 0.30x0.25 | 7.0 | 4.2 | 11.7 | |
SYCSW 306A (20.78-0.09) | 20.72-0.11 | 20.75 -00.09 | 0.10x0.10 | 11.7 | 4.2 | 11.7 | |
SYCSW 311 (20.90-0.17) | 20.93-0.17 | 20.90 -00.17 | 0.15x0.10 | 4.4 | 4.4 | 11.5 | |
SYCSW 316 (21.01-0.05) | 20.96-0.07 | 21.01 -00.05 | 0.10x0.05 | 4.8 | 4.6 | 11.3 | |
SYCSW 250 (19.38-0.60) | 20.99+0.09 | 21.16 +00.19 | 0.10x0.05 | 5.7 | 2.0 | 14.0 | |
SYCSW 317 (21.00+0.10) | 20.99+0.09 | 21.00 +00.10 | 0.20x0.05 | 6.0 | 1.8 | 14.0 | |
SYCSW 330 (21.79-0.54) | 21.35-0.63 | 21.79 -00.54 | 1.25x0.45 | 5.2 | 4.0 | 11.8 | |
SYCSW 330A (21.42-0.68) | 21.35-0.63 | 21.42 -00.68 | 0.10x0.10 | 9.3 | 4.0 | 11.8 | |
SYCSW 326 (21.32-0.16) | 21.36-0.18 | 21.32 -00.16 | 0.20x0.10 | 4.9 | 4.6 | 11.2 | |
SYCSW 339 (21.54-0.12) | 21.56-0.11 | 21.54 -00.12 | 0.15x0.10 | 5.3 | 4.9 | 10.9 | |
SYCSW 345 (21.65-0.35) | 21.66-0.36 | 21.65 -00.35 | 0.05x0.05 | 5.6 | 5.6 | 10.2 | |
SYCSW 354 (21.63-0.03) | 21.75-0.04 | 21.63 -00.03 | 0.40x0.20 | 5.3 | 4.7 | 11.1 | |
SYCSW 356 (21.81-0.41) | 21.92-0.39 | 21.81 -00.41 | 0.45x0.55 | 5.2 | 5.4 | 10.4 | |
SYCSW 356A (21.90-0.35) | 21.92-0.39 | 21.90 -00.35 | 0.05x0.05 | 9.5 | 5.4 | 10.4 | |
SYCSW 373 (22.32+0.02) | 22.40+0.10 | 22.32 +00.02 | 0.25x0.30 | 4.8 | 5.4 | 10.3 | |
SYCSW 373A (22.35+0.10) | 22.40+0.10 | 22.35 +00.10 | 0.05x0.05 | 9.1 | 5.4 | 10.3 | |
SYCSW 442B (22.76-0.23) | 22.76-0.25 | 23.76 -00.23 | 0.10x0.10 | 9.9 | 5.2 | 10.4 | NEAR |
SYCSW 410A (23.20+0.00) | 22.76-0.48 | 23.05 -00.27 | 0.05x0.05 | 10.1 | 5.0 | 10.6 | |
SYCSW 442 (23.23-0.17) | 22.76-0.48 | 23.95 +00.15 | 1.90x1.15 | 5.7 | 5.2 | 10.4 | NEAR |
SYCSW 400 (23.00-0.03) | 22.94-0.07 | 22.95 -00.10 | 0.20x0.10 | 5.3 | 4.5 | 11.2 | |
SYCSW 410A (23.20+0.00) | 22.95-0.32 | 23.05 -00.27 | 0.05x0.05 | 10.1 | 5.0 | 10.6 | |
SYCSW 442E (23.11-0.35) | 22.95-0.32 | 23.00 -00.40 | 0.90x0.35 | 9.3 | 5.2 | 10.4 | NEAR |
SYCSW 317 (21.00+0.10) | 23.13+0.55 | 23.22 +00.15 | 0.20x0.05 | 6.0 | 1.8 | 14.0 | |
SYCSW 410 (23.22+0.00) | 23.20+0.00 | 22.22 +00.00 | 0.10x0.05 | 7.4 | 5.0 | 10.6 | |
SYCSW 410A (23.20+0.00) | 23.20+0.00 | 22.22 +00.00 | 0.05x0.05 | 10.1 | 5.0 | 10.6 | |
SYCSW 412 (23.25+0.10) | 23.26+0.07 | 23.25 +00.10 | 0.05x0.05 | 4.8 | 4.5 | 11.1 | |
SYCSW 410A (23.20+0.00) | 23.26-0.29 | 23.05 -00.27 | 0.05x0.05 | 10.1 | 5.0 | 10.6 | |
SYCSW 410 (23.22+0.00) | 23.26-0.29 | 22.22 +00.00 | 0.10x0.05 | 7.4 | 5.0 | 10.6 | |
SYCSW 480A (24.45-0.28) | 23.40-0.22 | 23.44 -00.05 | 0.05x0.10 | 9.1 | 5.7 | 9.7 | |
SYCSW 442G (23.43-0.22) | 23.40-0.22 | 23.44 -00.05 | 0.20x0.20 | 9.9 | 5.2 | 10.4 | NEAR |
SYCSW 480A (24.45-0.28) | 23.54-0.04 | 23.44 -00.05 | 0.05x0.10 | 9.1 | 5.7 | 9.7 | |
SYCSW 428 (23.60-0.35) | 23.60-0.38 | 23.60 -00.35 | 0.05x0.05 | 4.6 | 6.2 | 9.4 | |
SYCSW 430 (23.67+0.55) | 23.68+0.47 | 23.67 +00.55 | 0.15x0.15 | 5.7 | 5.3 | 10.3 | |
SYCSW 480A (24.45-0.28) | 23.71+0.18 | 23.44 -00.05 | 0.05x0.10 | 9.1 | 5.7 | 9.7 | |
SYCSW 478 (24.50-0.38) | 23.82+0.23 | 24.37 +00.24 | 0.05x0.10 | 4.8 | 7.7 | 7.7 | TANG. |
SYCSW 436 (23.83+0.15) | 23.82+0.23 | 23.85 +00.15 | 0.25x0.10 | 4.4 | 6.5 | 9.0 | TANG. |
SYCSW 410A (23.20+0.00) | 23.87-0.12 | 23.05 -00.27 | 0.05x0.05 | 10.1 | 5.0 | 10.6 | |
SYCSW 478 (24.50-0.38) | 23.89+0.07 | 24.37 +00.24 | 0.05x0.10 | 4.8 | 7.7 | 7.7 | TANG. |
SYCSW 436 (23.83+0.15) | 23.89+0.07 | 23.85 +00.15 | 0.25x0.10 | 4.4 | 6.5 | 9.0 | TANG. |
SYCSW 439 (23.90+0.07) | 23.89+0.07 | 23.85 +00.15 | 0.10x0.10 | 5.6 | 2.9 | 12.6 | |
SYCSW 432 (23.71+0.25) | 23.96+0.15 | 23.97 +00.13 | 0.15x0.05 | 5.5 | 5.1 | 10.4 | |
SYCSW 442M (23.98+0.15) | 23.96+0.15 | 23.97 +00.13 | 0.15x0.05 | 10.4 | 5.2 | 10.4 | NEAR |
SYCSW 478 (24.50-0.38) | 24.12+0.12 | 24.37 +00.24 | 0.05x0.10 | 4.8 | 7.7 | 7.7 | TANG. |
SYCSW 451 (23.99+0.39) | 24.13+0.43 | 23.99 +00.39 | 0.60x0.55 | 5.4 | 5.9 | 9.6 | |
SYCSW 451A (24.13+0.42) | 24.13+0.43 | 24.13 +00.42 | 0.15x0.10 | 9.3 | 5.9 | 9.6 | |
SYCSW 455 (24.24-0.03) | 24.13-0.07 | 24.20 -00.06 | 0.20x0.10 | 6.2 | 5.6 | 9.9 | |
SYCSW 478 (24.50-0.38) | 24.18+0.20 | 24.37 +00.24 | 0.05x0.10 | 4.8 | 7.7 | 7.7 | TANG. |
SYCSW 441 (23.90+0.59) | 24.22-0.05 | 24.07 -00.05 | 0.05x0.10 | 4.8 | 5.5 | 10.1 | |
SYCSW 455 (24.24-0.03) | 24.22-0.05 | 24.24 -00.03 | 0.20x0.10 | 6.2 | 5.6 | 9.9 | |
SYCSW 478 (24.50-0.38) | 24.40+0.07 | 24.37 +00.24 | 0.05x0.10 | 4.8 | 7.7 | 7.7 | TANG. |
SYCSW 478 (24.50-0.38) | 24.47+0.49 | 24.37 +00.24 | 0.05x0.10 | 4.8 | 7.7 | 7.7 | TANG. |
SYCSW 475G (24.46+0.48) | 24.47+0.49 | 24.46 +00.48 | 0.15x0.10 | 9.9 | 7.7 | 7.7 | TANG. |
SYCSW 478 (24.50-0.38) | 24.48+0.21 | 24.37 +00.24 | 0.05x0.10 | 4.8 | 7.7 | 7.7 | TANG. |
SYCSW 475F (24.43+0.18) | 24.48+0.21 | 24.37 +00.24 | 0.30x0.45 | 9.5 | 7.7 | 7.7 | TANG. |
SYCSW 478 (24.50-0.38) | 24.50-0.04 | 24.37 +00.24 | 0.05x0.10 | 4.8 | 7.7 | 7.7 | TANG. |
SYCSW 475E (24.47-0.05) | 24.50-0.04 | 24.47 -00.05 | 0.10x0.05 | 9.3 | 7.7 | 7.7 | TANG. |
SYCSW 529 (25.59-0.17) | 24.52-0.25 | 24.63 -00.21 | 0.85x0.65 | 5.9 | 5.9 | 9.4 | |
SYCSW 480 (24.64-0.20) | 24.52-0.25 | 24.63 -00.21 | 0.55x0.35 | 5.9 | 5.7 | 9.7 | |
SYCSW 480B (24.52-0.25) | 24.52-0.25 | 24.52 -00.25 | 0.10x0.10 | 12.8 | 5.7 | 9.7 | |
SYCSW 472 (24.45-0.27) | 24.68-0.15 | 24.64 -00.26 | 0.05x0.10 | 4.5 | 7.7 | 7.7 | TANG. |
SYCSW 486 (24.65-0.20) | 24.68-0.15 | 24.64 -00.26 | 0.10x0.30 | 6.3 | 7.7 | 7.7 | TANG. |
SYCSW 486A (24.65-0.10) | 24.68-0.15 | 24.65 -00.10 | 0.05x0.05 | 8.9 | 7.7 | 7.7 | TANG. |
SYCSW 488 (24.74-0.12) | 24.72-0.09 | 24.74 -00.12 | 0.15x0.10 | 4.8 | 6.9 | 8.6 | TANG. |
SYCSW 494 (24.80-0.13) | 24.74-0.21 | 24.80 -00.13 | 0.05x0.10 | 5.8 | 5.2 | 10.2 | |
SYCSW 420 (23.45+0.25) | 24.80+0.10 | 24.76 +00.07 | 0.05x0.05 | 5.6 | 7.2 | 8.4 | TANG. |
SYCSW 503 (25.04+0.10) | 25.16+0.08 | 25.04 +00.10 | 0.10x0.05 | 4.6 | 3.7 | 11.7 | |
SYCSW 520D (25.17-0.27) | 25.28-0.32 | 25.20 -00.25 | 0.10x0.10 | 8.9 | 3.7 | 11.7 | NEAR |
SYCSW 513 (25.25+0.30) | 25.30+0.21 | 25.36 +00.27 | 0.05x0.05 | 7.6 | 3.4 | 12.0 | |
SYCSW 520E (25.42-0.20) | 25.38-0.34 | 25.42 -00.20 | 0.10x0.05 | 9.9 | 3.7 | 11.7 | NEAR |
SYCSW 518 (25.40+0.55) | 25.39+0.55 | 25.40 +00.55 | 0.05x0.05 | 6.4 | 1.4 | 14.0 | NEAR |
SYCSW 524 (25.52+0.20) | 25.54+0.20 | 25.52 +00.20 | 0.10x0.05 | 4.8 | 6.1 | 9.2 | |
SYCSW 568 (26.35+0.07) | 25.70+0.03 | 25.78 +00.04 | 0.15x0.10 | 4.4 | 3.8 | 11.4 | |
SYCSW 535 (25.70+0.05) | 25.70+0.03 | 25.70 +00.05 | 0.05x0.05 | 6.2 | 3.8 | 11.5 | |
