- Introduction
- Face-on map overview
- Sources
- The Cloud Hunters
- The Star Sweepers
- Things Unseen: The Westerhout radio sources
- The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
- Avedisova glossary
- Introduction to the Milky Way Explorer
- Commentary on the Galactic Plane
- Hydrogen-alpha commentary
- Fragments
Star Formation Region Avedisova 354
Catalog name: 23.26-0.29
Prominent object names: [L89b] 23.26-0.29, RAFGL 2193, SNR G023.3-00.3, [ADP79] 23.26-0.29, W 41 [glossary]
Westerhout radio sources: W 41 = SNR G023.3-00.3 (SNR) [65]
IRAS infrared sources (2): IRAS 18317-0845 = [WHR97] 18317-0845 (HII) [18], IRAS 18321-0843 (IR) [2]
Masers: 3 methanol
Other component designations: RAFGL 2193
Distance estimates for objects in this region
Object | Position | Size (arcmin) | Source | Note | Distance(s) |
---|---|---|---|---|---|
SYCSW 410A | 23.20+0.00 | 3.0x3.0 | 1987ApJS...63..821S | V | 5000, 10600 |
SYCSW 410 | 23.22+0.00 | 6.0x3.0 | 1987ApJS...63..821S | V | 5000, 10600 |
[L89b] 23.254-0.268 | 23.254-0.268 | 2009ApJ...690..706A | V | 4900 |
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (9 components)
Main object | R W 41 [1984A&AS...58..197R], R [1970AuJPA..14..133S], R [1994ApJS...91..111W], R [1979A&AS...35...23A], R [1980A&AS...40..379D], R [1984PASJ...36..287S], R [1987PASJ...39..709H], R [1990A&AS...85..805F], R [1989ApJS...71..469L] |
23.30 -00.18 | IR [1984ApJ...285...74H] |
23.25 -00.26 | IR [1980ApJ...239L.101N] |
23.05 -00.27 | M CO cloud [1987ApJS...63..821S] |
22.22 +00.00 | M CO cloud [1987ApJS...63..821S], M CO [1974ApJ...191..357W], M H2CO [1974A&A....37..389W], M H2CO [1980A&AS...40..379D] |
23.24 -00.26 | IR RAFGL 2193 [1983AFGL..161....0P] |
23.245-00.240 | IR 18317-0845 [1988IRASP.C......0J], M CH3OH-E [1997MNRAS.291..261W], M CH3OH-E [1999A&AS..134..115S], M CH3OH-E [2000A&AS..143..269S], M CH3OH-E [1993MNRAS.261..783S] |
23.257-00.240 | M CH3OH-E A [1998MNRAS.301..640W], M CH3OH-E B [1998MNRAS.301..640W] |
23.318-00.301 | IR 18321-0843 [1988IRASP.C......0J], M CH3OH-E [2000A&AS..143..269S] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy ( Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205 [2002ARep...46..193A]). The complete catalog can be accessed here: V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?