- Introduction
- Face-on map overview
- Sources
- The Cloud Hunters
- The Star Sweepers
- Things Unseen: The Westerhout radio sources
- The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
- Avedisova glossary
- Introduction to the Milky Way Explorer
- Commentary on the Galactic Plane
- Hydrogen-alpha commentary
- Fragments
Star Formation Region Avedisova 904
Catalog name: 63.18+0.45
Prominent object names: Sh 2-90, LBN 144 [glossary]
IRAS infrared sources (3): IRAS 19474+2637 (IR) [7], IRAS 19471+2641 (HII) [16], IRAS 19470+2643 (IR) [2]
Masers: 1 water
Other component designations: RAFGL 2460, Sh 2-90 = LBN 144 (HII) [32]
Distance estimates for objects in this region
Object | Position | Size (arcmin) | Source | Note | Distance(s) |
---|---|---|---|---|---|
Sh 2-90 | 63.2+0.5 | 2.09 | 1983A&A...124....1L | I | 2400 |
SYCSW 1302 | 63.16+0.41 | 18.0x12.0 | 1987ApJS...63..821S | V | 2500, 5100 |
SYCSW 1302A | 63.13+0.40 | 9.0x3.0 | 1987ApJS...63..821S | V | 2500, 5100 |
SRBY 249 | 63.1+0.4 | 8.55 | 1987ApJ...319..730S | P | 7000 |
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (7 components)
Main object | O S 90 [1973A&A....25..337G], O [1990AJ.....99..622F], M CO peak [1995ARep...39..147K] |
63.15 +00.44 | R [1972A&AS....5..369F], R [1971A&A....13...65W], R [1970A&AS....1..319A], R [1986AJ.....92..371G], R [1970A&A.....4..357R], R [1977A&A....60..233I], R [1977AJ.....82..587R], R [2000AJ....119.2801L], R [1976AJ.....81..512V], R [1972AJ.....77..115T], R [1990A&AS...83..539R], R [1984A&AS...58..197R], R [1979ApJS...39..157S], R [1983ApJ...266..263G], R [1989ApJS...71..469L] |
63.16 +00.41 | M CO cloud [1987ApJS...63..821S], M CO cloud,A [1987ApJS...63..821S], M CO [1987ApJ...319..730S] |
63.116+00.340 | IR 19474+2637 [1988IRASP.C......0J], M H2O-E [1994MNRAS.266..123P], M H2O-E [1994A&AS..103..541B] |
63.125+00.443 | IR 19471+2641 [1988IRASP.C......0J], M CS [1996A&AS..115...81B], M CO [1975ApJ...200L.161B], M CO [1983A&A...124....1L], M HCO+ [1983A&A...124....1L] |
63.153+00.464 | IR 19470+2643 [1988IRASP.C......0J] |
63.16 +00.45 | IR RAFGL 2460 [1983AFGL..161....0P] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy ( Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205 [2002ARep...46..193A]). The complete catalog can be accessed here: V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?