Star Formation Region Avedisova 141
Catalog name: 10.45+0.02
Prominent object names: [L89b] 10.45+0.02, SNR G010.2-00.3, [ADP79] 10.45+0.02, W 31 [glossary]
Westerhout radio sources: W 31 = SNR G010.2-00.3 (SNR) [147]
IRAS infrared sources (2): IRAS 18056-1954 = [WHR97] 18056-1954 (HII) [11], IRAS 18056-1952 = [WHR97] 18056-1952 (HII) [40]
Masers: 3 hydroxyl, 2 water, 7 methanol
Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances. Detailed component listing with references (25 components)
Main object | R W 31 [1970AuJPA..14..133S], R [1994ApJS...91..111W], R [1979A&AS...35...23A], R [1980A&AS...40..379D], R [1982A&A...108..227W], R [1987PASJ...39..709H], R [1975AuJPh..28..633C], R [1984A&AS...58..197R], R [1990A&AS...85..805F], R [2000AJ....119.2801L], R [1989ApJS...71..469L] |
10.28 -00.06 | M CO cloud [1987ApJS...63..821S] |
10.444+00.007 | IR 18056-1954 [1988IRASP.C......0J] |
10.444-00.018 | M OH-E [1998MNRAS.297..215C], M OH-E [1995MNRAS.277..210C], M CH3OH-E [1995MNRAS.277..210C], M CH3OH-E [1995MNRAS.272...96C], M CH3OH-E [2000A&AS..143..269S], M CH3OH-E [1995MNRAS.274.1126C], M CH3OH-E A [1998MNRAS.301..640W], M CH3OH-E B [1998MNRAS.301..640W], M CH3OH-E C [1998MNRAS.301..640W], M CH3OH-E D [1998MNRAS.301..640W], M CH3OH-E E [1998MNRAS.301..640W], M CH3OH-E [1995PASA...12..186W], M CH3OH-E [1997MNRAS.291..261W] |
10.441+00.010 | R <c>(b) [1998MNRAS.301..640W] |
10.444+00.007 | R <CH>,halo [1993ApJ...418..368G], R <CH>,core [1993ApJ...418..368G] |
10.450+00.004 | R <p>(a) [1998MNRAS.301..640W], M CH3OH-E A [1998MNRAS.301..640W], M CH3OH-E B [1998MNRAS.301..640W], M CH3OH-E C [1998MNRAS.301..640W], M CH3OH-E D [1998MNRAS.301..640W], M CH3OH-E E [1998MNRAS.301..640W], M CH3OH-E F [1998MNRAS.301..640W], M CH3OH-E G [1998MNRAS.301..640W], M CH3OH-E M [1998MNRAS.301..640W], M CH3OH-E N [1998MNRAS.301..640W] |
10.452+00.015 | IR IRS [1987A&A...181..378C] |
10.458+00.029 | R C,<I> [1993ApJ...418..368G] |
10.458+00.024 | IR [1986A&A...154....8C], IR [1991MNRAS.251..584H], M H2O-E [1994A&A...291..261C], M H2CO [1980A&AS...40..379D] |
10.458+00.009 | M CH3OH-E H [1998MNRAS.301..640W], M CH3OH-E J [1998MNRAS.301..640W], M CH3OH-E O [1998MNRAS.301..640W], M CH3OH-E K [1998MNRAS.301..640W], M CH3OH-E L [1998MNRAS.301..640W] |
10.462+00.023 | IR IRS [1987RMxAA..14..485C] |
10.466+00.031 | IR [2000AJ....119.2711H], IR 18056-1952 [1988IRASP.C......0J] |
10.465+00.033 | M CH3OH-E [2000MNRAS.317..315V], M CH3OH-E [2000A&AS..143..269S], M NH3 [1990A&AS...83..119C], M NH3 [1992A&A...256..618C], M CS [1997ApJ...476..730P], M CS [1999A&A...352..266O], M CS [1992ApJS...78..505P], M CH3CN [1993A&A...276..489O], M CS [1996A&AS..115...81B] |
10.464+00.030 | R [1993ApJ...413..582G], M NH3 [1993ApJ...413..582G] |
10.463+00.030 | R A,<SP> [1993ApJ...418..368G], R A,<U> [1989ApJS...69..831W], R A [1993ApJ...413..582G] |
10.462+00.034 | M CH3OH-E [2000A&A...362..723C] |
10.463+00.034 | R B,<C> [1993ApJ...418..368G], R B [1990ApJS...74..181Z], R B,<MP> [1989ApJS...69..831W], R B [1994ApJS...91..347B], R B [1984AJ.....89..819H], R B [1994A&A...288..903C], R B [1998A&A...331..709C], R B [1989ApJS...69..831W], R B [1993ApJ...413..582G] |
10.472+00.027 | R [1993ApJ...418..368G], R AB,<SP> [1993ApJ...418..368G], R [1994ApJS...91..347B], R [1993ApJ...413..582G], R [1990ApJS...74..181Z] |
10.472+00.028 | R A,<SP> [1989ApJS...69..831W], R A [1994A&A...288..903C], R A [1998A&A...331..709C], R A [1989ApJS...69..831W], M CS [1991A&A...252..278C], M CS clump [1991A&A...252..278C] |
10.472+00.027 | R B,<SP> [1989ApJS...69..831W], R B [1994A&A...288..903C], R [1989ApJS...69..831W], M NH3 core [1998A&A...331..709C], M NH3-A core [1998A&A...331..709C], M NH3 [1994A&A...288..903C], M CH3CN halo [1996A&A...315..565O], M CH3CN core [1996A&A...315..565O], M CO dip [1996A&A...315..565O], M CO outflow [1996A&A...315..565O], IR B1 [1996A&A...315..565O], R B1 [1998A&A...331..709C], R B2 [1998A&A...331..709C] |
10.473+00.027 | M OH-E [1998MNRAS.297..215C], M OH-E [1995MNRAS.277..210C], M OH-E [1993A&AS...98..589W], M OH-E [1988MNRAS.231..205C], M H2O-E 1 [1996A&AS..120..283H], M H2O-E 2 [1996A&AS..120..283H], M H2O-E 3 [1996A&AS..120..283H], M H2O-E [1990A&AS...83..119C], M H2O-E [1977A&AS...30..145G], M H2O-E [1990A&AS...84..179C], M NH3 halo [1993ApJ...413..582G], M NH3 core [1993ApJ...413..582G], M CH3OH-E [1995MNRAS.272...96C], M CH3OH-E [1995PASA...12...37C], M CH3OH-E [1995MNRAS.277..210C], M CH3OH-E [1991ApJ...380L..75M], M CH3OH-E [1988ApJ...326..931K], M CH3OH-E [1993MNRAS.260..425C], M CH3OH-E [1995MNRAS.274.1126C], M CH3OH-E [1988ApJ...331L..37K], M CH3OH-E [1993A&AS...98..127C], M CH3OH-E [2001MNRAS.323..939C], M CH3OH-E [1995A&A...294..825V], M CH3OH-E [1999ApJS..123..515S], M CO [1996ApJ...457..267S], M CH3OH [2000MNRAS.313..599C] |
10.474+00.028 | R C,<SP> [1989ApJS...69..831W], R C,<SP> [1993ApJ...418..368G], R C [1994A&A...288..903C], R C [1998A&A...331..709C], R C [1993ApJ...418..368G], R C [1989ApJS...69..831W] |
10.475+00.035 | IR [1977ApJ...217..724W] |
10.480+00.033 | M OH-E [1998MNRAS.297..215C], M OH-E [1995MNRAS.277..210C], M CH3OH-E [1995MNRAS.277..210C], M CH3OH-E [1995MNRAS.272...96C], M NH3 [1993ApJ...413..582G] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
|