- Introduction
- Face-on map overview
- Sources
- The Cloud Hunters
- The Star Sweepers
- Things Unseen: The Westerhout radio sources
- The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
- Avedisova glossary
- Introduction to the Milky Way Explorer
- Commentary on the Galactic Plane
- Hydrogen-alpha commentary
- Fragments
Star Formation Region Avedisova 282
Catalog name: 18.95-0.03
Prominent object names: [L89b] 18.95-0.03, RAFGL 5487, IRAS 18227-1227, [ADP79] 18.95-0.03 [glossary]
IRAS infrared sources (2): IRAS 18227-1229 (IR) [1], IRAS 18227-1227 (IR) [4]
Other component designations: RAFGL 5487
Distance estimates for objects in this region
Object | Position | Size (arcmin) | Source | Note | Distance(s) |
---|---|---|---|---|---|
SYCSW 231 | 18.96-0.75 | 6.0x3.0 | 1987ApJS...63..821S | V | 3800, 12200 |
[L89b] 18.954-0.019 | 18.954-0.019 | 2009ApJ...690..706A | V | 4000 | |
SRBY 66 | 18.85-0.5 | 30.3 | 1987ApJ...319..730S | P | 5600 |
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (9 components)
Main object | R [1984A&AS...58..197R], R [1994ApJS...91..111W], R [1979A&AS...35...23A], R [1980A&AS...40..379D], R [1987PASJ...39..709H], R [1990A&AS...85..805F], R [1989ApJS...71..469L] |
18.89 +00.04 | IR [1984MNRAS.206...13H], M CO [1987ApJ...319..730S] |
18.917-00.021 | IR 18227-1229 [1988IRASP.C......0J] |
18.92 -00.01 | IR RAFGL 5487 [1983AFGL..161....0P] |
18.94 -00.02 | IR [1984MNRAS.206...13H] |
18.952-00.015 | IR 18227-1227 [1988IRASP.C......0J] |
18.99 -00.04 | IR [1984MNRAS.206...13H] |
19.00 -00.09 | IR [1984MNRAS.206...13H] |
19.02 -00.02 | M CO cloud [1987ApJS...63..821S], M H2CO [1980A&AS...40..379D], M OH-A [1979A&AS...37....1T] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy ( Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205 [2002ARep...46..193A]). The complete catalog can be accessed here: V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?