Star Formation Region Avedisova 741
Catalog name: 43.16-0.02
Prominent object names: [L89b] 43.16-0.02, W 49 A, HFE 58, [HC69] 27 [glossary]
Westerhout radio sources: W 49 A = [L89b] 43.169+00.002 (HII) [129], W 49 = [HC69] 27 (MolCld) [318]
IRAS infrared sources (2): IRAS 19078+0901 = [KC97c] G043.2+00.0 (HII) [26], IRAS 19081+0903 (HII) [14]
Masers: 5 hydroxyl, 4 water, 3 methanol
Other component designations: HFE 58 (IR) [1], RAFGL 2334 Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances. Detailed component listing with references (90 components)
Main object | R W 49 A,3C 39 8 [1970AuJPA..14..133S], R [1990A&AS...83..539R], R [1970A&AS....1..319A], R [1986AJ.....92..371G], R [1979A&AS...35...23A], R [1980A&AS...40..379D], R [1970AuJPA..14....1G], R [1970AuJPA..14..133S], R [1968AuJPh..21..881G], R [1978A&A....70..719C], R [1967ApJ...147..471M], R [1970A&A.....6..364W], R [1970A&A.....4..357R], R [1995ApJS..100..371B], R [1987PASJ...39..709H], R [1971ApJ...163..299H], R [2000AJ....119.2801L], R [1969ApJ...156..269S], R [1973AZh....50..270B], R [1974AZh....51..693E], R [1986ApJ...308..288G], R [1973ApJ...181..125B], R [1984A&AS...58..197R], R [1983A&A...127..211W], R [1979A&A....71..198M], R [1979ApJ...234..162V], R [1974A&A....32..283C], R [1967ApJ...147..490M], R [1989ApJS...71..469L], R [1979ApJ...229..524L], R [1989ApJ...337..782G] |
43.167+00.010 | IR [1987ApJ...319..426S], IR [1987ApJ...323..766G], IR SE+NW [1987ApJ...316..258G], IR [1991A&A...251..231S], IR [1976AJ.....81..399C], IR [1976ApJ...209...94W], IR [1996MNRAS.281..294B], IR [1984A&A...137..117C], IR [1979ApJ...234..897H], IR [1984ApJ...285...74H], IR HFE 58 [1971ApJ...170L..89H], IR [1971ApJ...165L...9H], IR [1975ApJ...202..400F] |
43.17 -00.01 | IR RAFGL 2334 [1983AFGL..161....0P] |
43.2 -00.06 | M CO cloud [1987ApJS...63..821S], M CO cloud [1976A&A....51..303W] |
43.2 +00.0 | M H2CO cloud [1982A&AS...49..607B], M HI-A [1994ApJ...436..117K], M CO DIP,WINGS [1981ApJ...245..512P], M CO [1976A&A....51..303W], M CO [1977ApJ...212..664M], M CO [1987ApJ...319..730S], M H2CO [1973ApJ...180...31S], M H2CO [1973ApJ...181..781F], M OH-A [1973A&A....26..349P], M CO [1979A&A....76..140S], M H2CO [1977ApJ...217..448E], M H2CO [1972A&A....19..354W], M H2CO [1980A&AS...40..379D], M H2CO [1976A&A....51..303W], M H2CO [1974A&A....37..389W], M H2CO max [1976A&A....51..303W], M H2CO [1979A&A....76..140S], M H2CO [1967BAN....19..201D], M H2CO [1984MNRAS.210...23G], M OH-A [1979A&AS...37....1T], M CH [1976ApJS...31..333R], M HCN [1978MNRAS.185P..33W], M SO [1978ApJ...219...77G], M CS [1980ApJ...235..437L], M CH3OH-A [1992MNRAS.254..301P] |
43.17 +00.01 | R NORTH [1971AJ.....76..677W], R NORTH [1975A&A....38..109W], R NORTH [1985MNRAS.215..197G], R NORTH [1990ApJ...351..189D], R NORTH [1974A&A....31..431F], R NORTH [1979A&A....71..205W], R NORTH [1986ApJ...308..288G], R NORTH [1989A&A...225..167S] |
43.169+00.004 | IR NORTH [1987ApJ...319..426S], IR NORTH [1980ApJ...238..596E], IR NORTH [1977ApJ...211..786H], IR NORTH [1996MNRAS.281..294B], IR 19078+0901 [1988IRASP.C......0J], M CS outflow [1999A&AS..139..257L], M CS [1999A&AS..139..257L], M CS [1996A&AS..115...81B], M NH3 [1990A&AS...83..119C] |
43.152+00.040 | M OH-E [1967AuJPh..20..407M], M OH-E [1991MNRAS.250..611C], M OH-E [1995MNRAS.274..808C], M OH-E [1997A&A...325..255B], M OH-E [1979A&AS...37....1T], M OH-E [1972ApJ...177...59Z], M H2O-E [1990A&AS...83..119C], M H2O-E [1994A&A...291..261C], M H20-E [1973ApJS...25..393S] |
43.167+00.011 | M CH3OH-E [93051], M CH3OH-E [1990ApJ...354..556H], M CH3OH-E [2001ARep...45...26K], M CH3OH-E [1995AZh....72...22V], M CH3OH-E [1991ApJ...380L..75M], M CH3OH-E [1995MNRAS.272...96C], M CH3OH-E [2000A&AS..143..269S], M CH3OH(e) [1987Natur.326...49B], M CH3OH-E [1999ApJS..123..515S], M CH3OH-E [1995MNRAS.274.1126C], M SIO-E [1990ApJ...352..630H], M NH3-M [1986ApJ...300L..79M], M CO outflow [1986ApJ...303..416S], M CO [1974ApJ...191..357W], M CO [1987ApJ...316..231J], M CO [1993ApJ...405..249G], M CN [1975ApJ...198...71T], M CN [1980ApJ...240..811C], M CS [1973ApJ...186..123T], M CS [1997ApJ...476..730P], M CS [1992ApJS...78..505P], M SiO [1983A&A...121...69W], M HCO+-A [1983A&A...120..307N], M HCO+ [1977ApJ...211..755T], M SO [1980ApJ...235L.171R], M CH3OH(a) [1987Natur.326...49B], M CH3CN [2000A&A...354.1036K], M H2CO clump [1985ApJ...299..386M], M CS clump_SW [1993ApJ...413..571S] |
43.146+00.013 | R NORTH Q-shell [1997ApJ...482..307D], R NORTH Q [1997ApJ...482..307D] |
43.147+00.014 | R NORTH R3,<C> [1997ApJ...482..307D], R NORTH R3 [1997ApJ...482..307D] |
43.149+00.028 | R NORTH AA,<C> [1997ApJ...482..307D] |
43.149+00.013 | R NORTH R,<SP> [1997ApJ...482..307D], R NORTH R [1997ApJ...482..307D] |
43.149+00.014 | R NORTH R2,<SP> [1997ApJ...482..307D], R NORTH R2 [1997ApJ...482..307D] |
43.152+00.012 | R NORTH S,<I> [1997ApJ...482..307D], R NORTH S [1997ApJ...482..307D] |
43.153+00.008 | R NORTH CC-shell [1997ApJ...482..307D] |
43.154+00.018 | R NORTH BB,<C> [1997ApJ...482..307D] |
43.155+00.006 | R NORTH FF-shell [1997ApJ...482..307D] |
43.155-00.038 | R NORTH LL,<SP> [1997ApJ...482..307D] |
43.159+00.008 | R NORTH EE,<SP> [1997ApJ...482..307D] |
43.163+00.006 | R NORTH HH,<C> [1997ApJ...482..307D] |
43.165+00.013 | R NORTH A,<I> [1997ApJ...482..307D], R NORTH A [1984ApJ...283..632D], R NORTH A [1997ApJ...482..307D], R NORTH A [1990ApJ...351..189D], M H2CO A [1990ApJ...351..189D] |
43.166+00.012 | R NORTH B,<SP> [1997ApJ...482..307D], R NORTH B [1984ApJ...283..632D], R NORTH B [1997ApJ...482..307D], R NORTH B [1990ApJ...351..189D], M H2CO B [1990ApJ...351..189D], R NORTH B+D+E+G [1979ApJ...230..768D], M OH-E [1987ApJS...65..193G], M OH-E 1 [1969ApJ...155..817R], M OH-E [1980MNRAS.190..163N], M OH-E [2000ApJS..129..159A], M OH-E [1982AJ.....87..803J], M OH-E [1967AuJPh..20..407M], M OH-E [1983AuJPh..36..417C], M OH-E [2001MNRAS.326..805C] |
43.167+00.012 | R NORTH B1,<I> [1997ApJ...482..307D], R NORTH B1 [1997ApJ...482..307D] |
43.166+00.012 | R NORTH D,<SP> [1997ApJ...482..307D], R NORTH D [1984ApJ...283..632D], R NORTH D [1997ApJ...482..307D], R NORTH D [1990ApJ...351..189D], M H2CO D [1990ApJ...351..189D], M H2CO clump [1985ApJ...299..386M], R NORTH E,<SP> [1997ApJ...482..307D], R NORTH E [1984ApJ...283..632D], R NORTH E [1997ApJ...482..307D] |
43.166+00.011 | IR G [1986ApJ...303..416S], IR NORTH G [1987ApJ...319..426S], IR NORTH G [1976AJ.....81..399C], IR NORTH G [1977ApJ...211..786H] |
43.167+00.011 | IR NORTH G [1977ApJ...211..786H] |
43.166+00.011 | R NORTH G [1971AJ.....76..677W], R NORTH G [1975A&A....38..109W], R NORTH G [1985MNRAS.215..197G], R NORTH G [1971MNRAS.151..397W], R NORTH G [1980A&A....89..150V], R G [1995ApJS..100..371B], R NORTH G [1974A&A....31..431F], R NORTH G [1984ApJ...283..632D], R NORTH G [1983A&A...120..307N], R NORTH G [1990ApJ...351..189D], R NORTH G [1997ApJ...482..307D], M H2CO G [1990ApJ...351..189D], M H2CO C(G),east [1990ApJ...351..189D] |
43.163+00.006 | R A4(G) [1995ApJS..100..371B], R NORTH G [1975A&A....38..109W] |
43.166+00.011 | R NORTH G1+G2 [1997ApJ...482..307D], R NORTH GW [1997ApJ...482..307D], M H2CO G,west [1990ApJ...351..189D], R NORTH GE [1997ApJ...482..307D], R NORTH G1,<SP> [1997ApJ...482..307D], R NORTH G1 [1984ApJ...283..632D], R NORTH G1 [1997ApJ...482..307D], R NORTH G2,<SP> [1997ApJ...482..307D], R NORTH G2 [1984ApJ...283..632D], R NORTH G2 [1979ApJ...230..768D], R NORTH G2 [1997ApJ...482..307D], IR NORTH IRS 2 [1973ApL....13..147B], R NORTH G3,<SP> [1997ApJ...482..307D], R NORTH G3 [1997ApJ...482..307D] |
43.167+00.011 | R NORTH G4,<SP> [1997ApJ...482..307D], R NORTH G4 [1997ApJ...482..307D] |
43.167+00.010 | R NORTH G5,<SP> [1997ApJ...482..307D], R NORTH G5 [1997ApJ...482..307D] |
43.167+00.013 | R NORTH C,<SP> [1997ApJ...482..307D], R NORTH C [1984ApJ...283..632D], R NORTH C [1997ApJ...482..307D], R NORTH C [1990ApJ...351..189D], M H2CO C [1990ApJ...351..189D], R NORTH C1,<SP> [1997ApJ...482..307D], R NORTH C1 [1997ApJ...482..307D] |
43.167+00.011 | M OH-E [1983A&A...121..265G], M OH-E [2000MNRAS.312..211S], M OH-E [1976MNRAS.175..537K] |
43.167+00.012 | M H2O-E [1978A&A....66...13G] |
43.167+00.011 | M H2O-E [1992A&A...255..293F], M H2O-E [1990A&AS...84..179C], M H2O-E [1990ApJ...350L..41M], M H2O-E [1982ApJ...255..128W], M H2O-E [1979ApJ...230..768D], M H2O-E [1977A&AS...30..145G], M H2O-E [1974A&A....36..217B], M H2O-E [1976MNRAS.174..541G], R NORTH C(A...J) [1979ApJ...230..768D], R NORTH C(A...O) [1990ApJ...351..189D] |
43.167-00.004 | R NORTH P,<SP> [1997ApJ...482..307D], R NORTH P [1997ApJ...482..307D], R NORTH P [1990ApJ...351..189D] |
43.168+00.020 | R NORTH F [1990ApJS...74..181Z], R NORTH F [1975A&A....38..109W], R NORTH F [1985MNRAS.215..197G], R NORTH F [1971MNRAS.151..397W], R NORTH CC,<I> [1997ApJ...482..307D], R D(F) [1995ApJS..100..371B] |
43.168+00.013 | R NORTH F,<SP> [1997ApJ...482..307D], R NORTH F [1984ApJ...283..632D], R NORTH F [1997ApJ...482..307D], R NORTH F [1990ApJ...351..189D], M H2CO F [1990ApJ...351..189D] |
43.168+00.011 | R NORTH H,<SP> [1997ApJ...482..307D], R NORTH H [1997ApJ...482..307D], R NORTH H [1990ApJ...351..189D], M H2CO H [1990ApJ...351..189D] |
43.168+00.009 | R NORTH J,<C> [1997ApJ...482..307D], R NORTH J [1997ApJ...482..307D], R NORTH J [1990ApJ...351..189D], M H2CO J [1990ApJ...351..189D] |
43.168+00.005 | R NORTH B1 [1971MNRAS.151..397W], R NORTH B1 [1980A&A....89..150V] |
43.169-00.002 | R NORTH O+P [1990ApJ...351..189D], M CO [1982ApJ...260..584K], M HCN [1971ApJ...163L..47S], M HCO+ [1975ApJ...200..584H] |
43.170+00.012 | R NORTH I,<C> [1997ApJ...482..307D], R NORTH I [1997ApJ...482..307D], R NORTH I [1990ApJ...351..189D], M H2CO I [1990ApJ...351..189D], M H2CO clump [1985ApJ...299..386M] |
43.170+00.010 | R NORTH K [1990ApJ...351..189D], M H2CO clump [1985ApJ...299..386M] |
43.170+00.008 | R NORTH L [1997ApJ...482..307D], R NORTH L [1990ApJ...351..189D], M H2CO L [1990ApJ...351..189D], M CH3OH-E [1995MNRAS.272...96C], M CH3OH-E [1995MNRAS.274.1126C] |
43.170+00.007 | R NORTH (M+L+J+N) [1990ApJS...74..181Z], R A2(M+L+J+N) [1995ApJS..100..371B], R NORTH (M+L+J+N) [1985MNRAS.215..197G], R NORTH B(M+L) [1975A&A....38..109W], R NORTH B(M+L) [1971AJ.....76..677W], R NORTH L+M [1990ApJ...351..189D], R NORTH (L+M) [1990ApJS...74..181Z], R NORTH B [1979ApJ...230..768D], M H2CO clump [1985ApJ...299..386M], M CS clump_NE [1993ApJ...413..571S], R NORTH L,<C> [1997ApJ...482..307D] |
43.170+00.003 | R NORTH (D) [1971AJ.....76..677W], R NORTH (D) [1975A&A....38..109W], R NORTH (D) [1985MNRAS.215..197G] |
43.170-00.000 | R NORTH O [1990ApJ...351..189D], M H2CO O [1990ApJ...351..189D] |
43.171+00.010 | R NORTH J1,<SP> [1997ApJ...482..307D], R NORTH J1 [1997ApJ...482..307D], R NORTH J2,<SP> [1997ApJ...482..307D], R NORTH J2 [1997ApJ...482..307D] |
43.171+00.004 | R NORTH N,<SP> [1997ApJ...482..307D], R NORTH N [1997ApJ...482..307D], R NORTH N [1990ApJ...351..189D], M H2CO N(clump) [1985ApJ...299..386M] |
43.171-00.000 | R NORTH O,<SP> [1997ApJ...482..307D], R NORTH O [1997ApJ...482..307D] |
43.171+00.000 | R NORTH O2,<C> [1997ApJ...482..307D], R NORTH O2 [1997ApJ...482..307D] |
43.172+00.008 | R NORTH M,<SP> [1997ApJ...482..307D], R NORTH M [1997ApJ...482..307D], R NORTH M [1990ApJ...351..189D], M H2CO M [1990ApJ...351..189D] |
43.172+00.002 | R NORTH A3(D) [1995ApJS..100..371B], R NORTH [1990ApJ...351..189D] |
43.172-00.002 | R NORTH O3-shell [1997ApJ...482..307D] |
43.174-00.008 | R f [1995ApJS..100..371B], R NORTH JJ,<I> [1997ApJ...482..307D] |
43.175+00.010 | R NORTH H [1975A&A....38..109W], M H2CO clump [1985ApJ...299..386M] |
43.176+00.025 | R NORTH E [1990ApJS...74..181Z], R C(E) [1995ApJS..100..371B], R NORTH E [1975A&A....38..109W], R NORTH E [1985MNRAS.215..197G] |
43.176+00.015 | R NORTH GG,<SP> [1997ApJ...482..307D], R NORTH GG [1997ApJ...482..307D] |
43.177+00.010 | R NORTH II-shell [1997ApJ...482..307D] |
43.177-00.022 | R NORTH KK,<SP> [1997ApJ...482..307D], M CO [1977ApJ...212..664M] |
43.183-00.026 | R NORTH MM,<I> [1997ApJ...482..307D], M CO [1973ApJ...186..529S], M CS clump_C [1993ApJ...413..571S] |
43.164-00.029 | IR SOUTH-EAST A-2(OH) [1976AJ.....81..399C], IR SOUTH-EAST [1996MNRAS.281..294B], IR SOUTH-EAST [1973ApJ...183L..67R], IR SOUTH-EAST1 SE [1977ApJ...211..786H] |
43.154-00.034 | R SOUTH-EAST M [1985MNRAS.215..197G] |
43.166-00.029 | R W 49,SOUTH-E AST [1990ApJS...74..181Z], R SOUTH-EAST [1971MNRAS.151..397W], R SOUTH-EAST [1980A&A....89..150V], R SOUTH-EAST [1974A&A....31..431F], R SOUTH-EAST [1989A&A...225..167S], R SOUTH-EAST [1979A&A....71..205W], R SOUTH-EAST [1986ApJ...308..288G], R SOUTH-EAST [1990ApJS...74..181Z], R SOUTH-EAST [1990ApJ...351..189D], R SOUTH-EAST [1979ApJ...230..768D], M H2CO [1990ApJ...351..189D] |
43.164-00.028 | R SOUTH-1 <SP> [1997ApJ...482..307D], R SOUTH-1 [1997ApJ...482..307D] |
43.165-00.028 | M OH-E S [1987ApJS...65..193G], M OH-E [1987ApJS...65..193G], M OH-E [2000ApJS..129..159A], M OH-E 2 [1969ApJ...155..817R], M OH-E E [1983AuJPh..36..417C], M OH-E [1985ApJ...289..681G], M OH-E [1980MNRAS.190..163N], M OH-E [2001MNRAS.326..805C] |
43.165-00.029 | M H2O-E S [1977A&AS...30..145G], M H2O-E [1990A&AS...84..179C], M H2O-E 2 [1973ApJ...182...67J], M CS [1997ApJ...476..730P], M CS [1992ApJS...78..505P] |
43.166-00.029 | R SOUTH-EAST K [1971AJ.....76..677W], R SOUTH-EAST K [1975A&A....38..109W], R SOUTH-EAST K [1985MNRAS.215..197G], R SOUTH <C> [1997ApJ...482..307D], R SOUTH-EAST B(K) [1995ApJS..100..371B], R SOUTH-EAST K [1985ApJ...289..681G], R SOUTH [1997ApJ...482..307D] |
43.165-00.029 | IR SOUTH-EAST IRS 1 [1973ApL....13..147B], IR SOUTH-EAST IRS 1 [1975ApJ...200..609G] |
43.167-00.033 | R SOUTH-EAST L [1971AJ.....76..677W], R SOUTH-EAST L [1975A&A....38..109W], R SOUTH-EAST L [1985ApJ...289..681G], M H2CO clump [1985ApJ...299..386M] |
43.158+00.015 | IR SOUTH-WEST [1996MNRAS.281..294B], IR SOUTH-WEST [1977ApJ...211..786H], R SOUTH-WEST [1980A&A....89..150V], R SOUTH-WEST Q+R+S [1990ApJ...351..189D], R SOUTH-WEST [1974A&A....31..431F], R SOUTH-WEST [1989A&A...225..167S], R SOUTH-WEST [1979ApJ...230..768D] |
43.146+00.014 | R SOUTH-WEST J [1990ApJS...74..181Z], R C1(J) [1995ApJS..100..371B], R SOUTH-WEST J [1971AJ.....76..677W], R SOUTH-WEST J [1975A&A....38..109W], R SOUTH-WEST J [1985MNRAS.215..197G], R SOUTH-WEST J [1971MNRAS.151..397W], R SOUTH-WEST J1 [1975A&A....38..109W], R SOUTH-WEST J2 [1975A&A....38..109W], R SOUTH-WEST Q [1990ApJ...351..189D], M H2CO Q [1990ApJ...351..189D] |
43.149+00.013 | R SOUTH-WEST R [1990ApJ...351..189D], M H2CO R [1990ApJ...351..189D], M HCO+ [1981MNRAS.194..911B] |
43.151+00.012 | R SOUTH-WEST I [1990ApJS...74..181Z], R SOUTH-WEST C2(I) [1995ApJS..100..371B], R SOUTH-WEST I [1971AJ.....76..677W], R SOUTH-WEST I [1975A&A....38..109W], R SOUTH-WEST I [1985MNRAS.215..197G], R SOUTH-WEST I [1971MNRAS.151..397W] |
43.149+00.013 | M OH-E [1987ApJS...65..193G], M OH-E [2000ApJS..129..159A], M OH-E [2001MNRAS.326..805C], M OH-E [1995MNRAS.273..328C] |
43.150+00.016 | M CH3OH-E [1995MNRAS.272...96C], M CH3OH-E [1995MNRAS.274.1126C] |
43.152+00.012 | R SOUTH-WEST S [1990ApJ...351..189D] |
43.153+00.008 | R SOUTH-WEST [1985MNRAS.215..197G] |
43.148+00.028 | R SOUTH-WEST [1985MNRAS.215..197G] |
43.177-00.007 | R A [1985MNRAS.215..197G] |
43.182-00.012 | R B [1985MNRAS.215..197G] |
43.183-00.026 | R [1985MNRAS.215..197G] |
43.193-00.013 | R [1985MNRAS.215..197G] |
43.23 -00.05 | R [1980A&AS...40..379D], R [1983A&A...127..211W], M H2CO [1980A&AS...40..379D] |
43.241-00.050 | IR 19081+0903 [1988IRASP.C......0J], M H2O-E [1994ApJS...92..173M] |
43.237-00.046 | M CO [1996ApJ...457..267S], M NH3 [1994ApJS...92..173M], M HCO+ [1987MNRAS.228...43R] |
43.237-00.045 | R <I> [1990ApJS...74..181Z], R <I> [1985MNRAS.215..197G], R <SP> [1994ApJS...92..173M], R <I> [1994ApJS...91..659K] |
43.237-00.046 | R <G> [1994ApJS...91..659K] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
|