Star Formation Region Avedisova 1088
Catalog name: 81.47+0.76
Prominent object names: W 75 / DR 21 [glossary]
Westerhout radio sources: W 75 = NAME CYG X FIR 36 (Radio) [70], W 75S = NAME DR 21(OH) M (Radio) [66], W 75N(OH) A
Masers: 6 hydroxyl, 14 water, 13 methanol
Other component designations: DR 21 = [WWB83] G081.68+0.54 (HII) [571], DWB 140 = [W70] G81.4+1.2 (HII) [2], RAFGL 2620, RAFGL 2621, RAFGL 2624, VDB 136 = HD 196819 (*inNeb) [22] Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances. Detailed component listing with references (103 components)
Main object | O DWB 140,Hors eshoe [1969A&A.....1..270D] |
81.9 +00.4 | M CO cloud [1987ApJS...63..821S], M CO cloud [1994ApJS...95..419D], M H2CO cloud [1982A&AS...49..607B] |
81.46 +00.63 | R W 75 [1970A&A.....4..378W] |
81.40 +00.49 | O VDB 136 [1966AJ.....71..990V], M CO [1977ApJ...214...78K] |
81.42 +00.51 | IR*RAFGL 2620 (K5) [1983AFGL..161....0P], IR*RAFGL 2620 [1983AFGL..161....0P], IR*RAFGL 2620 [1982AJ.....87..131P] |
81.444+00.483 | IR Cluster 2MASS#16 [2001A&A...376..434D] |
81.480+00.561 | R [1989ApJS...71..469L] |
81.66 +00.49 | IR CHTH 36 [1980ApJ...238..122C] |
81.68 +00.55 | M CO Field1 [1990A&A...239..305W], M H2CO cloud [1982A&AS...49..607B], M CS [1990A&A...239..305W], M NH3 [1990A&A...239..305W] |
81.8 +00.9 | M H2CO cloud [1982A&AS...49..607B] |
81.647+00.517 | M CO max1 [1990A&A...239..305W] |
81.656+00.551 | M CO max3 [1990A&A...239..305W] |
81.66 +00.51 | R DR 21 [1964ApJ...139..545P], R DR 21 [1966ApJ...144..937D], R [2000AJ....119.2801L] |
81.666+00.529 | M OH-E [1983A&A...121..265G] |
81.664+00.552 | M CH3OH-E West [1986A&A...157..318M], M CH3OH-E West [1992A&AT....1..231B], M CH3OH-E West [93051], M CH3OH-E West [1990ApJ...354..556H], M CH3OH-E [2001ARep...45...26K], M CH3OH-E West [1990ApJ...364..555P], M CH3OH-E [1995AZh....72...22V], M CH3OH-E [1994A&AS..103..129K], M CH3OH-E [1997ApJ...478L..37S], M CH3OH-E [1999ApJS..123..515S], M CH3OH-E [2002ARep...46...49S], M CH3CN [2000A&A...354.1036K], M CS outflow [1999A&AS..139..257L], M CS [1999A&AS..139..257L] |
81.668+00.531 | M CO max2 [1990A&A...239..305W], M NH3 max1 [1990A&A...239..305W], M NH3 [1990A&A...239..305W] |
81.668+00.530 | R S [1970AJ.....75..896W], R S [1971MNRAS.151..397W] |
81.70 +00.57 | M CO cloud,C [1987ApJS...63..821S], M CO [1978ApJ...223..840D], M CO [1980A&A....84..212W], M CO [1977ApJ...211..798P], M CO [1979ApJ...231..720P], M CO [1981ApJ...245..512P], M CS [1974ApJ...191..349M], M CS [1975ApJ...196..709L], M HCN [1974ApJ...191..349M], M H2CO [1972A&A....19..354W], M H2CO [1970ApJ...160..485Z], M H2CO [1976A&A....51..303W], M H2CO [1979A&A....76..140S], M H2CO [1980A&A....82...41H], M H2CO [1975ApJ...196..433E], M OH-A [1973AZh....50..685P], M OH-A [1983MNRAS.204..709G], M CH [1976ApJS...31..333R], M CN [1975ApJ...198...71T], M CS [1980ApJ...235..437L] |
81.68 +00.54 | IR RAFGL 2624 [1983AFGL..161....0P], IR RAFGL 2624 [1982AJ.....87..131P] |
81.680+00.538 | R W 75S,DR 21 [1991A&A...241..551W], R 18P78 [1991A&A...241..551W], R [1991A&A...241..551W], R [1990A&AS...83..539R], R [1990ApJ...358..485B], R halo [1971MNRAS.151..397W], R halo 1 [1973MNRAS.162....5H], R halo 2 [1973MNRAS.162....5H], R [1989A&A...222..247R], R [1976A&A....47..351W], R [1970A&A.....4..357R], R [1971MNRAS.151..397W], R [1978A&A....70..719C], R [1974A&A....31..431F], R [1971ApJ...163..299H], R [1982A&A...108..227W], R [1969ApJ...156..269S], R [1979A&A....71..205W], R [1973Icar...19...59U], R [1973AJ.....78..894T], R [1973AZh....50..270B], R [1986ApJ...308..288G], R [1985ApJ...290..256D], R [1992ApJ...392..602G], R [1975ApJ...196..363C], R [1990A&AS...85..805F], R [1970A&A.....4..378W], R ECX6-31 [1991A&A...241..551W], R [1983A&A...127..211W], R [1970ApJ...161L.123D], R [1981ApJ...243..147L], R 1 [1983A&A...120..307N], R 2 [1983A&A...120..307N], R [1988A&A...191..313P], R [1989ApJS...71..469L], R [1967ApJ...150..435D], R [1974A&A....32..283C], R [1979ApJ...229..524L], R [1989ApJ...337..782G] |
81.679+00.537 | IR DR 21 [1971ApJ...165L..87H], IR [1989A&A...224..199R], IR [1995ApJ...447..236C], IR [1979A&A....71..198M], IR [1975ApJ...196..363C], IR [1974Icar...21..254U], IR [1974ApJ...189L..23A], IR [1976AJ.....81..399C], IR [1984MNRAS.210..891C], IR [1976ApJ...209...94W], IR [1984A&A...137..117C], IR [1975ApJ...199L..85S], IR [1986A&A...167..315C], IR [1971ApJ...165L...9H], IR [1973ApJ...183L..67R], IR [1976ApJ...207..119R], IR [1977ApJ...211..786H], IR [1979ApJ...230..133T], IR [1982ApJ...261..550C], IR [1972ApJ...177L..53L] |
81.680+00.539 | IR [1975A&A....41..467T], IR H2 [1985ApJ...293..508F], M CH3OH [1997A&A...321..311K], M CH3CN [2000A&A...354.1036K] |
81.675+00.540 | IR Cluster [1994ApJS...94..615H], IR nebulae [1994ApJS...94..615H] |
81.679+00.539 | M CO max4 [1990A&A...239..305W], M CO outflow [1985ApJ...293..508F], M CO outflow [1991ApJ...374..540G], M CO [1975AJ.....80..101M], M CO [1974ApJ...191..357W], M CS [1973ApJ...186..123T], M CS [1971ApJ...168L..53P], M NH3 [1977ApJ...218..671S], M NH3 max2 [1990A&A...239..305W], M NH3 [1990A&A...239..305W], M CO [1979A&A....76..140S], M HCN [1985ApJ...290..256D], M HCN-A [1985ApJ...290..256D], M HCN total [1985ApJ...290..256D], M H2S [1972ApJ...176L..73T], M C2H [1974ApJ...193L.115T], M HC3N [1976ApJ...205...82M], M CS [1997ApJ...476..730P], M CS [1992ApJS...78..505P], M CS [1996ApJ...463..205A], M NH3 [1996ApJ...463..205A], M HCO+ [1975ApJ...200..584H], M HCO+ [1983A&A...120..307N], M HCO+-A [1983A&A...120..307N], M H2 [1990ApJ...354..232G], M NH3-A [1990A&A...239..305W], M CO outflow [1983ApJ...265..824B], M NH3 outflow [1990A&A...239..305W], M NH3-E-A [1977ApJ...214L..67M], M H(0) jet [1992ApJ...387..219R], M HCO+ outflow [1992ApJ...387..219R], M CH3OH(a) [1987Natur.326...49B] |
81.674+00.540 | M CH3OH-E MetC [2001ARep...45...26K] |
81.678+00.540 | R A [1989A&A...222..247R], R A,(S) [1973MNRAS.162....5H], IR [1990ApJ...354..232G] |
81.681+00.540 | M OH-E [1986A&A...167..151W], M H2O-E [1994A&A...291..261C], M H2O-E [1977A&AS...30..145G] |
81.679+00.537 | R <CH> [1994ApJS...91..659K] |
81.680+00.539 | R C [1970AJ.....75..896W], R C [1989A&A...222..247R], R C [1973MNRAS.162....5H], R C [1996ApJS..106..423A] |
81.678+00.534 | M CH3OH-E DR21-C [1990ApJ...364..555P], M CH3OH-E [1990A&A...240..116B], M CH3OH-E [1990ApJ...354..556H], M CH3OH-E [2001ARep...45...26K], M CH3OH-E [1995AZh....72...22V], M CH3OH-E [1999ApJS..123..515S], M CS outflow [1999A&AS..139..257L], M CS [1999A&AS..139..257L] |
81.680+00.539 | R B [1989A&A...222..247R], R B,(C) [1973MNRAS.162....5H], R B [1996ApJS..106..423A], M CO [1993ApJ...405..249G], M H2CO [1981MNRAS.197..513F] |
81.683+00.541 | R (N) [1970AJ.....75..896W], R D,(N) [1973MNRAS.162....5H], R D [1989A&A...222..247R], R (N) [1971MNRAS.151..397W], R D [1996ApJS..106..423A], R N [1972ApJ...176..353B], R <C> [1994ApJS...91..659K] |
81.685+00.538 | R E [1989A&A...222..247R] |
81.689+00.530 | R F [1989A&A...222..247R] |
81.680+00.536 | IR IRS [1977ApJ...211..421D], IR IRS,(N;S) [1977ApJ...211..421D], IR IRS [1974ApJ...187..473W] |
81.683+00.542 | IR N [1974ApJ...187..473W] |
81.678+00.541 | IR S [1974ApJ...187..473W] |
81.685+00.551 | IR IRS 2 [1974ApJ...187..473W], IR IRS 2 [1977ApJ...211..421D], IR IRS 2 [1975A&A....41..467T] |
81.698+00.523 | IR (H2) [1980ApJ...238L.155F] |
81.689+00.337 | R [1989ApJS...71..469L] |
81.713+00.581 | IR Cluster 2MASS#19 [2001A&A...376..434D] |
81.719+00.570 | IR DR 21(OH) [1986A&A...167..315C], IR DR 21(OH) [1989A&A...224..199R], IR [1986A&A...167..315C], IR [1976AJ.....81..399C], IR [1976ApJ...209...94W], IR [1976ApJ...207..119R], IR [1977ApJ...211..786H], IR [1979ApJ...230..133T], M CH3OH [1979ApJ...227..422G], M CO [1978ApJ...223..840D], M CO [1987ApJ...319..730S], M CO [1974ApJ...191..357W], M CO [1982ApJ...260..584K], M CN [1975ApJ...198...71T], M CN [1977ApJ...211..755T], M CS [1980ApJ...235..437L], M CS [1974ApJ...191..349M], M CS [1973ApJ...186..123T], M CS [1971ApJ...168L..53P], M CS [1983MNRAS.204.1117W], M HCN [1974ApJ...191..349M], M HCN [1971ApJ...163L..47S], M HCN [1977ApJ...211..755T], M HCN [1982MNRAS.199..375W], M HCO+ [1982ApJ...255..160W], M DCO+ [1982ApJ...255..160W], M H2S [1972ApJ...176L..73T], M SO [1978ApJ...219...77G], M SO [1973ApJ...184L..59G], M NH3 [1973ApJ...186..501M], M NH3 [1979A&A....74..302P], M HCO+ [1977ApJ...211..755T], M N2H+ [1977ApJ...211..755T], M H2CO [1970ApJ...160..485Z], M OH-A [1979A&AS...37....1T], M CS [1997MNRAS.292..120M], M NH3 [1973ApJ...182L..65M], M NH3 max [1973ApJ...182L..65M], M HC3N [1976ApJ...205...82M] |
81.70 +00.58 | M CO Field3 [1990A&A...239..305W], M CS [1990A&A...239..305W], M NH3 [1990A&A...239..305W] |
81.704+00.557 | M CO max6 [1990A&A...239..305W] |
81.711+00.571 | IR DR 21(OH)(SW ) [1989A&A...224..199R] |
81.713+00.581 | IR IRS 1 [1977ApJ...211..421D], IR IRS 1 [1974ApJ...187..473W], IR IRS 1 [1975A&A....41..467T], IR IRS 1,(H2) [1980ApJ...238L.155F] |
81.713+00.562 | IR DR 21(OH)S [1991ApJ...378..576M], IR DR 21(OH)S [1989A&A...224..199R] |
81.712+00.563 | M CH3OH [1988ApJ...329L.117B] |
81.712+00.566 | M CO max5 [1990A&A...239..305W], M CO S [1991ApJ...378..576M], M NH3 max [1978ApJ...226..469S] |
81.713+00.572 | M CO W_clump [1991ApJ...378..576M], IR DR 21(OH)W [1991ApJ...378..576M] |
81.719+00.574 | M CH3OH-E 1 [1988ApJ...329L.117B] |
81.720+00.573 | M CH3OH-E 2 [1988ApJ...329L.117B] |
81.721+00.571 | M OH-E [2000ApJS..129..159A], M OH-E [1997A&A...325..255B], M OH-E [1979A&AS...37....1T], M OH-E [2000MNRAS.312..211S], M OH-E [1983A&A...121..265G], M OH-E [1991MNRAS.250..611C], M OH-E [1995MNRAS.274..808C], M OH-E [1969ApJ...155..817R], M OH-E [1982MNRAS.201..191N] |
81.721+00.572 | M H2O-E S(2A) [1977A&AS...30..145G], M H2O-E [1990A&AS...84..179C], M H2O-E [1979MNRAS.188..745W], M H20-E [1973ApJS...25..393S] |
81.723+00.572 | M H2O-E S(2B) [1977A&AS...30..145G], M H2O-E [1978ApJ...221..137F], M H2O-E 1 [1976ApJ...208...87C] |
81.722+00.572 | M CH3OH-E DR21(OH) [2001ARep...45...26K] |
81.718+00.576 | M CH3OH-E DR21(OH)-1 [1990ApJ...364..555P] |
81.720+00.573 | M CH3OH-E DR21(OH)-2 [1990ApJ...364..555P], M CH3OH-E [93051], M CH3OH-E [2002ARep...46...49S] |
81.723+00.568 | M CH3OH-E DR21(OH)-3 [1990ApJ...364..555P], M CH3OH [1988ApJ...329L.117B] |
81.722+00.569 | M CH3OH-E DR21(OH)-4 [1990ApJ...364..555P], M CH3OH-E [1990ApJ...354..556H], M CH3OH-E [1989ApJ...339..949H], M CH3OH-E [1995AZh....72...22V], M CH3OH-E [1995A&A...294..825V], M CH3OH-E [1997ApJ...478L..37S], M CH3OH-E [1999ApJS..123..515S], M CH3OH-E [1988ATsir1532...19B], M CH3OH-E [1992A&AT....1..231B], M CH3OH-E [1994AZh....71...37S], M CH3OH-E [1991ApJ...380L..75M], M SiO (S) [1983A&A...121...69W] |
81.721+00.572 | M CO max7 [1990A&A...239..305W], M CS [1996ApJ...463..205A], M NH3 [1996ApJ...463..205A], M CH3OH(a) [1987Natur.326...49B], M CH3OH [1997A&A...321..311K], M CH3CN [2000A&A...354.1036K], M NH3-M [1986ApJ...300L..79M], M NH2D [1990A&A...228..447J] |
81.721+00.571 | IR DR 21(OH) MM1+MM2 [1989ApJ...337L..41W], IR DR 21(OH)(ma in) [1989A&A...224..199R] |
81.722+00.571 | IR MM1 [1991ApJ...378..576M], M CO MM1 [1991ApJ...378..576M], M CS [1997ApJ...476..730P], M CS [1992ApJS...78..505P] |
81.720+00.572 | IR MM2 [1991ApJ...378..576M] |
81.721+00.572 | M CO MM2 [1991ApJ...378..576M], M NH3 max3 [1990A&A...239..305W], M NH3 [1990A&A...239..305W] |
81.743+00.635 | M CO max11 [1990A&A...239..305W] |
81.743+00.591 | IR IRS [1986ApJ...300..737H] |
81.745+00.590 | M OH-E [2000ApJS..129..159A] |
81.743+00.591 | M H2O-E S(1) [1977A&AS...30..145G], M H2O-E S(1) [1990A&AS...84..179C], M H2O-E II [1976ApJ...208...87C], M CS S(1) [1997ApJ...476..730P], M CS S(1) [1992ApJS...78..505P], M CS S(1) [1996ApJ...463..205A], M NH3 S(1) [1996ApJ...463..205A] |
81.747+00.590 | M CO max9 [1990A&A...239..305W], M NH3 max4 [1990A&A...239..305W], M NH3 [1990A&A...239..305W] |
81.737+00.587 | M CO max8 [1990A&A...239..305W] |
81.77 +00.59 | M CO Field2 [1990A&A...239..305W], M CS [1990A&A...239..305W], M NH3 [1990A&A...239..305W] |
81.770+00.600 | M OH-E S(3) [1997A&A...325..255B] |
81.767+00.596 | M H2O-E S(3) [1977A&AS...30..145G], M H2O-E S(3) [1990A&AS...84..179C], M CH3OH-E S(3) [1991ApJ...380L..75M], M CH3OH-E S(3) [1994AZh....71...51K], M CH3OH-E [93051], M CH3OH-E S(3) [2001ARep...45...26K], M CH3OH-E S(3) [1995AZh....72...22V], M CH3OH-E S(3) [1994A&AS..103..129K], M CH3OH-E [1999ApJS..123..515S], M CS S(3) [1997ApJ...476..730P], M CS S(3) [1992ApJS...78..505P], M CS S(3) [1996ApJ...463..205A], M NH3 S(3) [1996ApJ...463..205A] |
81.773+00.611 | M CO max12 [1990A&A...239..305W] |
81.763+00.597 | M CS max10 [1990A&A...239..305W], M NH3 max5 [1990A&A...239..305W], M NH3 [1990A&A...239..305W] |
81.804+00.651 | M CO max13 [1990A&A...239..305W] |
81.83 +00.76 | IR CHTH 33 [1980ApJ...238..122C], IR [1982ApJ...261..550C] |
81.91 +00.80 | M CO cloud,E [1987ApJS...63..821S] |
81.88 +00.78 | IR*RAFGL 2621 (M4) [1983AFGL..161....0P], IR*RAFGL 2621 [1983AFGL..161....0P], IR*RAFGL 2621 [1982AJ.....87..131P] |
81.878+00.782 | IR IRS [1974ApJ...187..473W], IR IRS,(H2) [1980ApJ...238L.155F], IR cluster(39 o bjects) [1991MNRAS.248..377M], IR Cluster [1994ApJS...94..615H] |
81.877+00.778 | IR nebula [1988MNRAS.234...95M], IR nebula [1991MNRAS.248..377M], M CO [1978ApJ...223..840D], M CO [1981ApJ...246..761H], M NH3 [1981ApJ...246..761H], M OH-A [1978AZh....55...76L], M HC3N [1976ApJ...205...82M] |
81.866+00.767 | R C [1981ApJ...244...76H] |
81.866+00.779 | IR IRS2 [1991MNRAS.248...79M], IR IRS2 [1988MNRAS.234...95M], IR IRS2 [1991MNRAS.248..377M] |
81.872+00.779 | IR W 75N(OH) [1991MNRAS.248...79M], IR [1993MNRAS.262..839R], IR [1991MNRAS.248...79M], IR [2000AJ....119.2711H], IR [1994MNRAS.271...75S], IR [1976AJ.....81..399C], IR [1975ApJ...199L..85S], IR [1977ApJ...211..786H], IR IRS1 [1988MNRAS.233..899Y] |
81.871+00.780 | R B [1977A&A....61..261M], R B [1981ApJ...244...76H] |
81.871+00.781 | R Ba [1994A&A...284..215H], R VLA1 [1997ApJ...489..744T], M H2O-E C2 [1995A&AS..112..299T], M H2O-E 2 [1994A&A...284..215H], M H2O-E [1997ApJ...489..744T] |
81.871+00.780 | R Bb [1994A&A...284..215H], R 2 [1995A&AS..112..299T], R VLA3 [1997ApJ...489..744T], M H2O-E C3 [1995A&AS..112..299T], M H2O-E 3 [1994A&A...284..215H], M H2O-E [1997ApJ...489..744T] |
81.871+00.781 | R VLA2 [1997ApJ...489..744T], M H2O-E C1 [1995A&AS..112..299T], M H2O-E 1 [1994A&A...284..215H], M H2O-E C4 [1995A&AS..112..299T], M H2O-E 4 [1994A&A...284..215H], M H2O-E [1997ApJ...489..744T] |
81.871+00.780 | R Bc [1994A&A...284..215H], R 3 [1995A&AS..112..299T] |
81.871+00.781 | M OH-E C(clust1) [1986MNRAS.219..145B], M OH-E F [1986MNRAS.219..145B], M OH-E B(clust2) [1986MNRAS.219..145B], M OH-E D [1986MNRAS.219..145B], M OH-E G [1986MNRAS.219..145B], M OH-E E(clust3) [1986MNRAS.219..145B], M OH-E H [1986MNRAS.219..145B], M OH-E K [1986MNRAS.219..145B], M OH-E M [1986MNRAS.219..145B], M OH-E J(clust1) [1986MNRAS.219..145B], M OH-E L [1986MNRAS.219..145B], M OH-E N [1986MNRAS.219..145B], M OH-E O [1986MNRAS.219..145B], M OH-E [1981ApJ...244...76H], M OH-E A [1986MNRAS.219..145B], M OH-E I [1986MNRAS.219..145B], M OH-E [1982MNRAS.201..191N], M OH-E [2000ApJS..129..159A], M OH-E [2000MNRAS.312..211S], M OH-E [1978AZh....55...76L], M OH-E [1997A&A...325..255B], M OH-E [1972ApJ...172..583H], M OH-E [1976ApJ...206..440E], M OH-E [1972ApJ...177...59Z], M OH-E [1975ApJ...195...91Y], M H2O-E [1973ApJ...182...67J], M H2O-E N(OH) [1977A&AS...30..145G], M H2O-E [1990A&AS...84..179C], M H2O-E (N) [1992A&A...255..293F], M H2O-E [1976ApJ...208...87C], M H2O-E [1975ApJ...195...91Y], M SiO (N) [1983A&A...121...69W] |
81.870+00.781 | M H2O-E [1997ApJ...489..744T] |
81.871+00.782 | M H2O-E [1997ApJ...489..744T] |
81.872+00.781 | M H2O-E [1997ApJ...489..744T], M H2O-E C5 [1995A&AS..112..299T], M H2O-E 5 [1994A&A...284..215H] |
81.873+00.780 | M H2O-E [1997ApJ...489..744T] |
81.872+00.779 | IR IRS1 [1991MNRAS.248...79M], IR IRS1 [1988MNRAS.234...95M] |
81.872+00.773 | IR IRS3 [1988MNRAS.234...95M], IR IRS3 [1991MNRAS.248..377M] |
81.873+00.781 | R 4 [1995A&AS..112..299T], R Bd [1994A&A...284..215H] |
81.872+00.781 | M CH3OH-E [2001A&A...369..278M], M CH3OH-E (N) [1991ApJ...380L..75M], M CH3OH-E (N) [1989ApJ...339..949H], M CH3OH-E [93051], M CH3OH-E (N) [1990ApJ...354..556H], M CH3OH-E [2001ARep...45...26K], M CH3OH-E (N) [1995AZh....72...22V], M CH3OH-E (N) [1994A&AS..103..129K], M CH3OH-E (N) [1995A&A...294..825V], M CH3OH-E [1999ApJS..123..515S], M CO outflow [1985ApJ...293..508F], M CO outflow [1994A&A...284..215H], M CO outflow [1998AJ....115.1118D], M CS N [1997ApJ...476..730P], M CS [1992ApJS...78..505P], M CS [1996ApJ...463..205A], M CS peak [2001ARep...45..331L], M CS [1999A&AS..139..257L], M NH3 [1996ApJ...463..205A], M CN [1975ApJ...198...71T], M HCN [1974ApJ...191..349M], M HCO+ [1975ApJ...200..584H], M HCO+ [1977ApJ...211..755T], M N2H+ [1977ApJ...211..755T], M CH3OH [1997A&A...321..311K], M CH3CN [2000A&A...354.1036K] |
81.896+00.798 | R Cluster 2MASS#20 [2001A&A...376..434D] |
81.879+00.782 | R W 75N(OH) A [1973A&A....29..309M], R A [1974MNRAS.166P..29H], R A [1977A&A....61..261M], R A [1981ApJ...244...76H], R A [1976AJ.....81..172M], M CO [1974ApJ...191..357W], M NH3 [1977ApJ...218..671S], M NH3 [1984A&A...139..258S], IR [1991MNRAS.248...79M], R 1 [1995A&AS..112..299T] |
81.879+00.783 | IR IRS4 [1988MNRAS.233..899Y] |
81.890+00.768 | IR IRS5 [1988MNRAS.233..899Y] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
|