- Introduction
- Face-on map overview
- Sources
- The Cloud Hunters
- The Star Sweepers
- Things Unseen: The Westerhout radio sources
- The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
- Avedisova glossary
- Introduction to the Milky Way Explorer
- Commentary on the Galactic Plane
- Hydrogen-alpha commentary
- Fragments
Star Formation Region Avedisova 194
Catalog name: 13.38+0.07
Prominent object names: [ADP79] 13.38+0.07, IRAS 18114-1718 [glossary]
IRAS infrared sources (1): IRAS 18114-1718 (IR) [8]
Distance estimates for objects in this region
Object | Position | Size (arcmin) | Source | Note | Distance(s) |
---|---|---|---|---|---|
SYCSW 113 | 14.40+0.49 | 9.0x6.0 | 1987ApJS...63..821S | V | 2200, 14200 |
SYCSW 122F | 13.50+0.01 | 3.0x9.0 | 1987ApJS...63..821S | V | 2400, 14100 |
SYCSW 122G | 13.60+0.10 | 3.0x3.0 | 1987ApJS...63..821S | V | 2400, 14100 |
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (6 components)
Main object | R [1980A&AS...40..379D], R [1979A&AS...35...23A], R [1994ApJS...91..111W], R [1987PASJ...39..709H], R [1970A&AS....1..319A] |
13.86 -00.42 | M CO cloud [1987ApJS...63..821S], M H2CO [1980A&AS...40..379D], M OH-A [1979A&AS...37....1T], M CO M17-II [1979ApJ...230..415E], M CO [1982ApJ...252..601J] |
13.50 +00.01 | M CO F [1987ApJS...63..821S] |
13.60 +00.10 | M CO G [1987ApJS...63..821S] |
13.382+00.071 | IR 18114-1718 [1988IRASP.C......0J], IR [1982ApJ...252..601J] |
13.385+00.067 | R [1990ApJS...74..181Z], R [1994ApJS...91..347B], R [1982ApJ...252..601J] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy ( Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205 [2002ARep...46..193A]). The complete catalog can be accessed here: V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?