Avedisova star formation regions in sector 230°-220°
This page lists Avedisova star formation regions in the sector with galactic longitude 230°-220° (between galactic latitude -5° and +5°) that contain objects that have at least one bibliographic reference in the SIMBAD database. The regions can be sorted in the order of regions containing objects with the most references or in the order of regions with the most components. The location is linked to a page summarising the data on the star formation region and the object name is linked to the SIMBAD page for that object. Each line also lists the SIMBAD suggested type for that object as well as the number of bibliographic references.
SIMBAD cross reference and type information is not always accurate, so this information should be treated cautiously. It is best to read the bibliographic references for the object to get the latest and most accurate information.
Sort by [Maximum number of SIMBAD references | Number of components]
Region | Components | Most referenced object | Type | Object references | ||||
---|---|---|---|---|---|---|---|---|
228.97-4.65 | [13] | [CB88] 54 | MolCld | [32] | ||||
221.85-2.02 | [11] | WB89 935 | YSO | [21] | ||||
224.20-1.60 | [10] | V* V750 Mon | Be* | [241] | ||||
227.75-0.15 | [9] | NGC 2359 | HII | [125] | ||||
221.01-2.51 | [9] | BFS 63 | HII | [5] | ||||
220.80-1.72 | [6] | HBC 547 | Em* | [34] | ||||
224.19+1.22 | [5] | LBN 224.24+01.18 | HII | [22] | ||||
220.52-2.77 | [5] | V* EM Mon | C* | [14] | ||||
220.75-2.14 | [5] | V* V565 Mon | Em* | [8] | ||||
220.46-0.60 | [5] | IRAS 07006-0654 | IR | [8] | ||||
229.57+0.15 | [3] | IRAS 07207-1435 | IR | [14] | ||||
223.71-2.19 | [3] | IRAS 07009-1030 | IR | [2] | ||||
226.87-2.82 | [2] | BD-13 1825 | Em* | [9] | ||||
228.10+0.80 | [2] | PN G228.1+00.8 | PN? | [4] | ||||
221.49-2.55 | [2] | IRAS 06555-0842 | IR | [2] | ||||
229.77+0.06 | [2] | NAME Teutsch GN J0723.0-1455 | BrNeb | [2] | ||||
221.32-3.85 | [2] | IRAS 06505-0909 | IR | [1] | ||||
221.28-2.29 | [2] | IRAS 06561-0824 | IR | [1] |
Sector navigation
0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy ( Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205 [2002ARep...46..193A]). The complete catalog can be accessed here: V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?