Star Formation Region Avedisova 75
Catalog name: 6.00-1.20
Prominent object names: Sh 2-25, Gum 72, M 8 [glossary]
Westerhout radio sources: W 29 = M 8 (HII) [378]
IRAS infrared sources (8): IRAS 17597-2422 = V* V1749 Sgr (Orion_V*) [4], IRAS 18006-2422 = [WHR97] 18006-2422 (HII) [19], IRAS 18009-2427 (HII) [5], IRAS 18014-2428 (IR) [9], IRAS 18008-2425 = V* SV Sgr (Orion_V*) [16], IRAS 18013-2423 = HD 164906 (Em*) [79], IRAS 18018-2426 = NAME M8E-IR (YSO) [50], IRAS 18012-2407 (IR) [4]
Masers: 1 hydroxyl, 1 water, 1 methanol
Other component designations: GUM 72 (HII) [1], HFE 46 (IR) [1], M 8 (HII) [378], NGC 6523 (Cl*) [165], NGC 6530 (Cl*) [208], RAFGL 2052, RAFGL 2059, Sh 2-25 = M 8 (HII) [378] Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances. Detailed component listing with references (67 components)
Main object | O NGC 6523,M 8 [88078], O S 25,Gum 72 [1973ApJ...183..851B], O LAGOONA NEBU LA [1970A&A.....6..349G], O [1990AJ.....99..622F] |
6.13 -01.36 | O NGC 6530 cluster [87065] |
6.01 -01.18 | R W 29 [1960PASP...72..331W], R [1963AJ.....68..181W], R [1970AuJPA..13....3G], R [1983AZh....60.1084B], R [1967PASJ...19...88A], R [1970AuJPA..14....1G], R [1979AuJPA..48....1H], R [2000AJ....119.2801L] |
5.971-01.174 | O HER 36 [1995ApJ...445L.153S] |
5.967-01.175 | IR HER 36 IRS 1 [1979AJ.....84.1328T] |
5.94 -01.16 | IR [1974A&A....33..471O], IR [1973A&A....29..315O], IR [1972ApJ...177..315S] |
6.008-01.142 | IR HFE 46 [1971ApJ...170L..89H], IR [1973A&A....29..315O], IR [1972ApJ...177..315S], IR [1974A&A....33..471O], IR [CII] peak [1998ApJS..115..259N], M CO cloud [1976ApJ...203..159L] |
5.96 -01.27 | R EASTERN BAR [1980A&AS...40..379D], R EASTERN BAR [1989ApJS...71..469L] |
6.00 -01.30 | R EASTERN BAR [1984MNRAS.208..197L], IR EASTERN BAR [1984MNRAS.208..197L], IR EASTERN BAR SOUTH [1977AJ.....82..132W] |
5.888-01.008 | IR 17597-2422 Rim B [1988IRASP.C......0J], IR 17597-2422 [1988IRASP.C......0J] |
5.920-00.898 | O HH213 Re 15/ 16 [2000yCat.5104....0R] |
5.97 -01.18 | R M 8 core (Her 36) [1970AuJPA..14..133S], R [2001ApJ...549..979K], R [1970A&AS....1..319A], R [1990A&AS...85..805F], R [1994ApJS...91..111W], R [1968AuJPh..21..881G], R [1970A&A.....4..357R], R [1967ApJ...147..471M], R [1970AuJPA..14..133S], R [1975A&A....38..109W], R [1980A&AS...40..379D], R [1976AJ.....81..512V], R [1969ApJ...156..269S], R [1973AZh....50..270B], R [1984A&AS...58..197R], R [1974A&A....32..283C], R [1967ApJ...147..490M], R [1989ApJS...71..469L], R [1979ApJ...229..524L], IR HER 36 IRS 1 [1984A&A...137..117C] |
5.96 -01.17 | IR UCL 8 [1973ApJ...184..401E], IR HER 36 IRS 1 [1974ApJ...192..557H], IR HER 36 IRS 1 [1979AJ.....84.1328T], IR HER 36 IRS 1 [1977AJ.....82..132W] |
5.967-01.172 | IR M8 core [1984MNRAS.208..197L] |
5.99 -01.17 | IR RAFGL 2052 [1983AFGL..161....0P], M CO spot 1 [1976ApJ...203..159L], M H2CO [1974A&A....37..389W], M H2CO [1970ApJ...160..485Z], M HCN [1973ApJ...182L..11G] |
5.97 -01.17 | O Hourglass [1986AJ.....91..870W] |
5.97 -01.18 | IR [1986A&A...154....8C] |
5.981-01.191 | IR 18006-2422 [1988IRASP.C......0J] |
5.97 -01.17 | IR HER 36 halo [1973ApJ...179L.111W], IR HER 36 total [1977AJ.....82..129D], R Hourglass [1986AJ.....91..870W], M NH3 [1990A&AS...83..119C], M CO [1974ApJ...191..357W], M CN [1975ApJ...198...71T], M HCO+ [1975ApJ...200..584H], M CO peak1 [1997A&A...323..529W], M CO peak2(KS2) [1997A&A...323..529W], M CO peak3(IRS2) [1997A&A...323..529W], M CO peak4 [1997A&A...323..529W] |
5.973-01.175 | R core [2001ApJ...549..979K] |
5.965-01.158 | R 1 [1974A&A....31..431F] |
5.973-01.175 | R 2 [1992ApJS...80..211H], R 2 [1974A&A....31..431F], R [1982A&A...108..227W], R [1988ApJ...326..884W], R [88078], IR IRS 1+IRS2 [1977AJ.....82..129D] |
5.971-01.173 | IR Her 36 [1990ApJ...365..252W], IR jet [1990ApJ...365..252W] |
5.972-01.173 | IR KS1 [1990ApJ...365..252W] |
5.972-01.176 | IR KS2 [1990ApJ...365..252W] |
5.972-01.178 | R KS3 [1990ApJ...365..252W], IR KS3 [1990ApJ...365..252W] |
5.973-01.177 | R KS4 [1990ApJ...365..252W], IR KS4 [1990ApJ...365..252W] |
5.973-01.173 | IR KS5 [1990ApJ...365..252W] |
5.977-01.220 | R <I>(a) [1998MNRAS.301..640W] |
5.941-01.170 | R <C>(b) [1998MNRAS.301..640W], IR HER 36 core [1973ApJ...179L.111W] |
5.971-01.177 | R A [1974ApJ...194..279T] |
5.971-01.179 | R B [1974ApJ...194..279T] |
5.969-01.180 | IR IRS 2 [1977AJ.....82..129D] |
5.971-01.174 | R <CH> [1989ApJS...69..831W], R core [1989ApJS...69..831W], R [1989ApJS...69..831W] |
5.969-01.177 | IR HER 36 IRS 1 [1977AJ.....82..129D], IR HER 36 peak [1977AJ.....82..129D] |
5.974-01.178 | IR IRS [1987A&A...181..378C] |
5.980-01.183 | R [1992ApJS...80..211H] |
5.923-01.185 | R [1992ApJS...80..211H] |
5.947-01.286 | IR 18009-2427 [1988IRASP.C......0J], M CO spot 2 [1976ApJ...203..159L], M CO [1976ApJ...203..159L], M H2CO [1976ApJ...203..159L], M H2CO-E [1976ApJ...203..159L], M OH-A [1979A&AS...37....1T], M SO [1978ApJ...219...77G] |
5.974-01.386 | IR 18014-2428 [1988IRASP.C......0J], M NH3 [1996A&A...308..573M] |
5.957-01.249 | IR 18008-2425 [1988IRASP.C......0J] |
5.92 -01.16 | IR M8 SOUTH [1984MNRAS.208..197L] |
5.98 -01.10 | IR WESTERN EXTE NSION [1984MNRAS.208..197L] |
6.01 -01.15 | IR M8 NORTH [1984MNRAS.208..197L] |
6.06 -01.33 | R EASTERN BAR NORTH [1983AZh....60.1084B] |
6.050-01.331 | IR 18013-2423 [1988IRASP.C......0J] |
6.008-01.317 | IR EASTERN BAR IRS 3 [1977AJ.....82..132W] |
6.041-01.312 | M CO spot 3 [1976ApJ...203..159L] |
6.042-01.468 | IR M 8 EAST [1977AJ.....82..132W], IR [1979AJ.....84.1328T], IR [1984MNRAS.208..197L], M HCN cloud [1979PASP...91..830D], M CO spot 4 [1977AJ.....82..132W], M CO [1977AJ.....82..132W] |
5.986-01.448 | D Dragon cloud [1978A&A....63..345B] |
6.008-01.447 | IR NIRS 2 [1977AJ.....82..132W] |
6.027-01.522 | IR NIRS 4 [1977AJ.....82..132W] |
6.037-01.442 | IR NIRS 3 [1977AJ.....82..132W] |
6.042-01.466 | IR NIRS 1 [1977AJ.....82..132W] |
6.049-01.445 | R M 8 EAST Mol37 [1998A&A...336..339M], R Mol37 [1998A&A...336..339M], R [1998A&A...336..339M], R [1981ApJ...245..552S], R [1983ApJ...266..623S], R <S> [1998A&A...336..339M] |
6.050-01.449 | O *red star [1999A&A...352..228M], O emis.nebula [1999A&A...352..228M] |
6.073-01.452 | R [1994ApJS...91..111W], R [2000AJ....119.2801L] |
6.049-01.445 | IR M8E-IR BR A [1977AJ.....82..132W], IR CO-A outflow [1988ApJ...327L..17M] |
6.05 -01.45 | IR RAFGL 2059 [1983AFGL..161....0P], IR AFGL 2059 [1977ApJ...217..108A], IR AFGL 2059 [1991A&A...252..801G] |
6.050-01.449 | IR 18018-2426 [1988IRASP.C......0J] |
6.049-01.447 | M OH-E [2000ApJS..129..159A], M OH-E [1998MNRAS.297..215C], M OH-E [1988MNRAS.231..205C] |
5.947-01.299 | M H2O-E [1976ApJ...203..159L] |
6.050-01.449 | M CH3OH-E [1994AZh....71...51K], M CH3OH-E [1994MNRAS.268..464S], M CH3OH-E [2000MNRAS.317..315V], M CH3OH-E [2002ARep...46...49S], M CH3OH-E [1997ApJ...478L..37S], M CH3OH-E [1999ApJS..123..515S], M CO outflow [1992ApJ...386..604M], M CO outflow [1983ApJ...265..824B], M CS [1997ApJ...476..730P], M CS [1992ApJS...78..505P], M NH3 [1996A&A...308..573M], M CO [1979PASP...91..830D] |
6.087-01.452 | IR NIRS 5 [1977AJ.....82..132W] |
6.267-01.166 | IR 18012-2407 Rim A [1988IRASP.C......0J], IR 18012-2407 [1988IRASP.C......0J] |
6.319-01.542 | O *LkHA 118(B5e ) [1993ApJS...87..217S] |
6.340-01.557 | O *LkHa 119(B1V e) [1993ApJS...87..217S] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
|