Star Formation Region Avedisova 3222
Catalog name: 0.64-0.05
Prominent object names: [ADP79] 0.64-0.05, SAGITTARIUS A, W 24 [glossary]
Westerhout radio sources: W 24 = NAME SAGITTARIUS A (Radio) [755]
IRAS infrared sources (2): IRAS 17441-2822 = [WHR97] 17441-2822 (HII) [18], IRAS 17440-2823 (IR) [2]
Masers: 9 hydroxyl, 7 water, 14 methanol
Detailed component listing with references (120 components)
Main object | R W 24,SGR B2 [1976A&A....51..289B], R [1984A&AS...58..197R], R [1990A&AS...85..805F], R [1994ApJS...91..111W], R [1970A&A.....4..357R], R [1979A&AS...35...23A], R [1980A&AS...40..379D], R [1979A&AS...35....1D], R [1970A&A.....6..364W], R [2000AJ....119.2801L], R [1973ApJ...186..555C], R [1995ApJS..100..371B], R S41 [1989A&AS...81..291S], R [1974ApJ...188...27K], R [1986A&A...154..176T], R [1970ApJ...161L.123D], R [1986ApJ...308..288G], R [1989A&A...225..167S], R [1991ApJ...380..429L], R halo [1972ApL....11..219M], R A [1976A&A....47..143M], R [1983A&A...127..211W], R [1973ApL....13..205W], R [1967ApJ...147..490M], R [1985A&A...146..325K], R [1975ApJ...200L.155B], M NH3 [2000A&A...355.1115V] |
0.667-00.033 | IR [1976ApJ...207..119R], IR [1987ApJ...323..766G], IR [1990ApJ...350..186G], IR [1976AJ.....81..399C], IR [1976ApJ...209...94W], IR [1994ApJ...424..189L], IR [1973ApJ...179L..67G], IR [1975ApJ...195L..77R], IR [1974ApJ...192..557H], IR [1980ApJ...239L.101N], IR [1970ApJ...162L..79L], M CO [1975ApJ...201..352S], M CO [1979A&A....76..140S], M CO [1979ApJ...231..720P] |
0.71 -00.10 | M OH-A max 1 [1976A&A....51..289B] |
0.68 -00.03 | M OH-A max 2 [1976A&A....51..289B] |
0.64 -00.10 | M OH-A max 3 [1976A&A....51..289B], M OH-A [1967AuJPh..20..407M], M CH [1976AuJPh..29..211G], M CH [1978MNRAS.184..235W], M CH [1975ApJ...197..123Z], M H2CO [1972ApJ...172..335S], M H2CO [1973ApJ...181..781F], M H2CO [1976A&A....51..303W], M H2CO [1974A&A....37..389W], M H2CO [1979A&A....76..140S], M H2CO [1980A&AS...40..379D], M H2CO [1984MNRAS.210...23G], M H2CO+-A [1981ApJ...243..147L], M NH3 [1969ApJ...157L..13C], M NH3 [1977PASAu...3..152B], M NH3 [1973ApJ...186..501M], M NH3 [1981AJ.....86.1939S], M CS [1980ApJ...235..437L], M SO [1978ApJ...219...77G], M NS [1975ApJ...200L.147G], M SIO [1976ApJ...206...79D], M HCO+ [1984ApJ...277..181B], M HCO+-A [1981ApJ...243..147L], M OCS [1981ApJ...245..482G], M OCS max [1981ApJ...245..482G], M CH3OH [1972ApJ...178L..23B], M CH3OH-A [1992MNRAS.254..301P], M CH3OH-A [1985A&A...147...19W], M CH2CHCN [1977ApJ...218..370J], M CH3NH2 [1974ApJ...191L.135K], M HCOOCH3 [1975A&A....45..229C], M HCCCN [1975ApJ...202...76M], M HCCCN [1976ApJ...205...82M], M HCCCN [1973ApL....13...25M], M HNCS [1979ApJ...234L.143F], M CH3SH [1979ApJ...234L.139L], M H2CS [1980MNRAS.191P..19G] |
0.672-00.032 | IR SGR B2 shell [1993A&A...280..208G] |
0.678-00.027 | M NH3-E (N)core [1993A&A...276..445H], IR SGR B2(North ) [1994ApJS...94..651K], IR SGR B2(North ) [1971ApJ...165L..87H], IR SGR B2(N) [1993ApJ...402..238L], IR SGR B2(N) FIR1 [1993A&A...280..208G], IR SGR B2(North ) [1987ApJ...323..766G], IR SGR B2(N) [1992ApJ...389..338G], IR SGR B2(N) [1990ApJ...350..186G], IR SGR B2(N) [1994ApJ...424..189L], R SGR B2(N) [1991ApJ...380..429L] |
0.683-00.026 | M CH3OH-E [1985ApJ...288L..11M] |
0.680-00.027 | IR K,(F) [1990A&A...236..193M], R K,(F) [1990A&A...236..193M], M H2CO K,(F) [1990A&A...236..193M], R SGR B2(N) K [1990ApJS...74..181Z], R SGR B2(N) K [1993ApJ...412..684M], R SGR B2(N) K [1984ApJ...277..181B], R SGR B2(N) K,4 [1972ApL....11..219M], R K [1994ApJS...91..347B], R SGR B2(N) B,(K,4) [1995ApJS..100..371B], R SGR B2(N) K,4 [1985ApJ...289..681G], R SGR B2(N) K,4 [1989A&A...225..167S], R SGR B2(N) K,4 [1990ApJS...74..181Z], R K [1990ApJS...74..181Z], M HDO N [1990A&A...228..447J], M NH2D N [1990A&A...228..447J] |
0.678-00.027 | M OH-E K [1990ApJ...351..538G], M H2CO MPS#18 [1995ApJS...97..497M] |
0.680-00.029 | M CH3OH-A max [1995MNRAS.273.1033H] |
0.676-00.028 | R K1 [1990ApJ...351..538G], R K1<AL/C> [1995ApJ...449..663G], R K1 [1995ApJ...449..663G], R K1 [1995ApJ...451..284D], M CH3OH-E K1 [1972ApJ...177..609T] |
0.677-00.028 | R K2 [1990ApJ...351..538G], R K2<SP> [1995ApJ...449..663G], R K2 [1995ApJ...449..663G], M HC3N outflow [1993ApJ...402..238L] |
0.678-00.027 | R KN [1989ApJ...337..408C] |
0.677-00.028 | R KS [1989ApJ...337..408C], M NH3-A K2,N [1987ApJ...316..243V], M NH3 K2,N [1987ApJ...316..243V], M NH3 K2,N [1990ApJ...351..538G], M NH2D N [1993ApJ...418..255P], M NH3 N [1993ApJ...418..255P], M HCN-A N [1995ApJ...455..223P] |
0.678-00.027 | R K3 [1990ApJ...351..538G], R K3<SP> [1995ApJ...449..663G], R K3 [1995ApJ...449..663G], R K3 [1995ApJ...451..284D] |
0.681-00.026 | R K4 [1990ApJ...351..538G], R K4<SP> [1995ApJ...449..663G], R K4 [1995ApJ...449..663G], R K4 [1995ApJ...451..284D], R K4 [1993ApJ...412..684M] |
0.681-00.025 | IR NIR-1 [1975A&A....45...83T], M CH3OH-A max [1995MNRAS.273.1033H] |
0.679-00.028 | R K5,68 [1979A&AS...35....1D], R K5<SP> [1995ApJ...449..663G], R K5 [1990ApJ...351..538G], R K5 [1995ApJ...449..663G], R K5 [1995ApJ...451..284D] |
0.680-00.028 | R K6<SP> [1995ApJ...449..663G], R K6 [1995ApJ...449..663G], R K6 [1995ApJ...451..284D], R K6a [1995ApJ...451..284D], R K6b [1995ApJ...451..284D] |
0.675-00.027 | R K9.69<SP> [1995ApJ...449..663G], R K9.69 [1995ApJ...449..663G] |
0.673-00.029 | M CH3OH-E [1996MNRAS.283..606C], M CH3OH-E m3 [1995MNRAS.273.1033H] |
0.677-00.027 | R N [1989ApJ...337..408C], M H2O-E N [1978ApJ...221..137F], M H2O-E N [1978A&A....66...13G], M H2O-E N [1980ApJ...241.1007E] |
0.678-00.027 | M OH-E N2 [2000ApJS..129..159A], M OH-E N [1987MNRAS.225..469G], M OH-E [1987MNRAS.225..469G], M H2O-E N(a);R68 [1977A&AS...30..145G], M H2O-E N(b);R68 [1977A&AS...30..145G], M H2O-E N(1);R68 [1976MNRAS.177P.101G], M H2O-E N(2);R68 [1976MNRAS.177P.101G] |
0.679-00.028 | IR SGR B2 SourceN [1994ApJS...94..651K] |
0.677-00.025 | M CH3OH-E A [1998MNRAS.301..640W], M CH3OH-E B [1998MNRAS.301..640W], M CH3OH-E [1996MNRAS.283..606C], M CH3OH-E m2 [1995MNRAS.273.1033H], M CH3OH-E [1992A&AT....1..231B], M CS N [1992ApJS...78..505P], M H2CO max 1,2 [1974A&A....36..253R] |
0.678-00.054 | M HNO peakE [1994ApJS...94..651K], M CCS peakE [1994ApJS...94..651K] |
0.670-00.045 | R 67 [1979A&AS...35....1D] |
0.690-00.048 | R 11 [1972ApL....11..219M] |
0.667-00.013 | R <U> [1998MNRAS.301..640W] |
0.657-00.007 | R 63 [1979A&AS...35....1D] |
0.658-00.014 | R 64 [1979A&AS...35....1D] |
0.689-00.033 | R L [1990ApJS...74..181Z], R L [1993ApJ...412..684M], R L [1994ApJS...91..347B], R L,6 [1972ApL....11..219M], R L,6,69 [1979A&AS...35....1D], R L [1984ApJ...277..181B], R C,(L) [1995ApJS..100..371B], R L [1990ApJ...351..538G], R L<SP> [1995ApJ...449..663G], R L [1995ApJ...449..663G], R L [1995ApJ...451..284D], M H2CO L,(G) [1990A&A...236..193M] |
0.687-00.032 | R <C>(c) [1998MNRAS.301..640W] |
0.689-00.034 | R L13.30<I> [1995ApJ...449..663G], R L13.30 [1995ApJ...449..663G], R L13.30 [1995ApJ...451..284D] |
0.686-00.017 | R <I>(d) [1998MNRAS.301..640W] |
0.688-00.033 | M H2CO MPS#19 [1995ApJS...97..497M] |
0.676-00.017 | R X<SP> [1995ApJ...449..663G], R X [1993ApJ...412..684M], R X [1995ApJ...449..663G], R X [1995ApJ...451..284D] |
0.677-00.020 | R X8.33<SP> [1995ApJ...449..663G], R X8.33 [1995ApJ...449..663G], M HNO peakN [1994ApJS...94..651K] |
0.678-00.021 | M CCS peakN [1994ApJS...94..651K], M HCCCN peakN [1994ApJS...94..651K] |
0.670-00.016 | M HNO peakNW [1994ApJS...94..651K], M CCS peakNW [1994ApJS...94..651K], M HCCCN peakNW [1994ApJS...94..651K] |
0.682-00.035 | R BB [1993ApJ...412..684M], R BB<I> [1995ApJ...449..663G], R BB [1995ApJ...449..663G] |
0.693-00.046 | R R [1993ApJ...412..684M], R R [1990ApJS...74..181Z], R R [1994ApJS...91..347B], R R,70 [1979A&AS...35....1D], R R [1995ApJS..100..371B], R R<I> [1995ApJ...449..663G], R R [1995ApJ...449..663G], R R [1995ApJ...451..284D], M H2CO R,(H) [1990A&A...236..193M] |
0.691-00.047 | M HNO peakNE [1994ApJS...94..651K] |
0.692-00.045 | M H2CO MPS#20 [1995ApJS...97..497M] |
0.695-00.038 | R Q [1993ApJ...412..684M] |
0.651-00.049 | M H2O-E [1976MNRAS.174..541G], M H2O-E [1973ApJS...25..393S] |
0.665-00.036 | M OH-E [1987MNRAS.225..469G], M OH-E [1976A&A....51..289B], M OH-E [1969ApJ...155..817R], M OH-E [1967AuJPh..20..407M], M OH-E [1991MNRAS.250..611C], M OH-E [1995MNRAS.273..328C] |
0.668-00.033 | M H2O-E [1990A&AS...84..179C], M H2O-E [1976MNRAS.174..541G] |
0.667-00.034 | M CH3OH-E [1996MNRAS.283..606C], M CH3OH-E m6 [1995MNRAS.273.1033H], M CH3OH-E [1991ApJ...380L..75M], M CH3OH-E [1976ApJ...210L..45B], M CH3OH-E [1999MNRAS.310.1077V], M CH3OH-E [2000A&A...362..723C], M CH3OH-E [1999ApJS..123..515S], M CH3OH-E [1988ATsir1532...19B] |
0.665-00.036 | M CH3OH-E N [1998MNRAS.301..640W] |
0.694-00.036 | M CH3OH-E F [1998MNRAS.301..640W], M CH3OH-E H [1998MNRAS.301..640W], M CH3OH-E J [1998MNRAS.301..640W], M CH3OH-E K [1998MNRAS.301..640W], M CH3OH-E L [1998MNRAS.301..640W], M CH3OH-E M [1998MNRAS.301..640W], M CH3OH-E [1995MNRAS.272...96C] |
0.710-00.039 | R T [1993ApJ...412..684M] |
0.67 -00.035 | M NH3 (M)extended [1993A&A...276..445H], M NH3-E (M)core [1993A&A...276..445H], M NH3-A (M)core [1993A&A...276..445H], R SGR B2 Main [1975AuJPh..28..185M], R SGR B2(M) S40 [1989A&AS...81..291S], R SGR B2(M) [1971ApJ...163..299H], R SGR B2(M) [1979A&A....71..205W], R SGR B2(M) [1989A&AS...81..291S], R SGR B2(M) [1983A&A...127..211W], R SGR B2(M) [1981ApJ...243..147L], R SGR B2(M) [1979A&AS...35....1D], R SGR B2(M) [1989ApJ...337..782G] |
0.667-00.035 | IR SGR B2(M) [1994ApJS...94..651K], IR SGR B2(M) [1993ApJ...402..238L], IR SGR B2(M) [1984ApJ...283..601O], IR SGR B2(M) [1984ApJ...277..181B], IR [1976ApJ...207..119R], IR [1990ApJ...350..186G], IR [1975ApJ...195L..77R], IR [1977ApJ...211..786H], IR [1978ApJ...220..822G], IR [1972ApJ...177L..53L] |
0.661-00.037 | IR NIR-2 [1975A&A....45...83T] |
0.667-00.036 | M H2CO MPS#15 [1995ApJS...97..497M], M CO [1982ApJ...260..584K], M NH3-A [1980gmcg.work..137W], M NH3 [1979ApJ...227..415S], M CS [1973ApJ...186..123T], M CS,IS [1979ApJ...227L.139G], M HCN,IS [1979ApJ...227L.139G], M SO [1974ApJ...191L.135K], M SO [1978ApJ...219...77G], M SO [1973ApJ...184L..59G], M SIO [1971ApJ...167L..97W], M SIO [1976ApJ...206...79D], M HCO+ [1975ApJ...200..584H], M HCO+ [1977ApJ...211..755T], M HCO+,IS [1979ApJ...227L.139G], M OCS [1979ApJ...227L.139G], M OCS [1981ApJ...245..482G], M C2H [1974ApJ...193L.115T], M H2S [1972ApJ...176L..73T], M N2H+ [1977ApJ...211..755T], M (CH3)2O-E [1974ApJ...191L..79S], M (CH3)2O-A [1974ApJ...191L..79S], M CH3CN [1971ApJ...168L.107S], M CH3NH2 [1974ApJ...191L.135K], M HCCCN [1976ApJ...205...82M], M SiO BCDEFGIJ [1992PASJ...44..373M], M HNO peak [1994ApJS...94..651K], M CCS peak [1994ApJS...94..651K], M HCCCN peak [1994ApJS...94..651K], M CH3CH2OH [1986ApJS...60..819C], M CH3CH2ON [1986ApJS...60..819C], M SO2 [1986ApJS...60..819C], M HC3N [1986ApJS...60..819C], M H2CO [1986ApJS...60..819C], M OCS [1986ApJS...60..819C], M HCOOCH3 [1986ApJS...60..819C], M C3H2 [1986ApJS...60..819C], M NH2CHO [1986ApJS...60..819C], M CH3CH2CN [1986ApJS...60..819C], M CH2CHCN [1986ApJS...60..819C], M SiO [1986ApJS...60..819C], M CCH [1986ApJS...60..819C], M CO [1986ApJS...60..819C], M CH3CN [1986ApJS...60..819C], M HC5N [1986ApJS...60..819C] |
0.665-00.034 | IR 17441-2822 [1988IRASP.C......0J], M CS [1996A&AS..115...81B] |
0.667-00.036 | M SiO [1997ApJ...478..206S] |
0.667-00.031 | M H2CO MPS#16 [1995ApJS...97..497M] |
0.668-00.029 | IR SGR B2 SourceC [1994ApJS...94..651K] |
0.666-00.030 | R A,3 [1972ApL....11..219M], R A,3,65 [1979A&AS...35....1D], R A [1984ApJ...277..181B], R A [1996ApJS..106..423A], R A [1990ApJ...351..538G], IR SGR B2(S) [1987ApJ...323..766G] |
0.666-00.033 | R A1 [1995ApJS..100..371B], R A1 [1990ApJ...351..538G], R A1<SH> [1995ApJ...449..663G], R A1 [1995ApJ...449..663G], IR SourceB [1994ApJS...94..651K] |
0.668-00.032 | R A2 [1990ApJ...351..538G], R A2<SH/C> [1995ApJ...449..663G], R A2 [1995ApJ...449..663G] |
0.666-00.032 | M CH3OH-A max [1995MNRAS.273.1033H] |
0.667-00.034 | R B [1984ApJ...277..181B], R B [1995ApJS..100..371B], R B [1990ApJ...351..538G], R B<AL/C> [1995ApJ...449..663G], R B9.89<SP> [1995ApJ...449..663G], R B9.96<SP> [1995ApJ...449..663G], R B9.99<SP> [1995ApJ...449..663G], R B [1995ApJ...449..663G], R B9.89 [1995ApJ...449..663G], R B9.96 [1995ApJ...449..663G], R B9.99 [1995ApJ...449..663G], R B10.06<SP> [1995ApJ...449..663G], R B10.06 [1995ApJ...449..663G], R B10.10<SP> [1995ApJ...449..663G], R B10.10 [1995ApJ...449..663G] |
0.663-00.037 | R C [1984ApJ...277..181B], R C [1990ApJ...351..538G], R C<AL/C> [1995ApJ...449..663G], R C [1995ApJ...449..663G] |
0.665-00.036 | R D [1984ApJ...277..181B], R D [1990ApJ...351..538G], R D<SH/AL/C> [1995ApJ...449..663G], R D [1995ApJ...449..663G] |
0.666-00.035 | R E [1984ApJ...277..181B], R E [1990ApJ...351..538G], R E<AL/C> [1995ApJ...449..663G], R E [1995ApJ...449..663G] |
0.671-00.035 | R [1990ApJS...74..181Z], R [1994ApJS...91..347B] |
0.669-00.037 | M HNO peakM [1994ApJS...94..651K], M CCS peakM [1994ApJS...94..651K], M HCCCN peakM [1994ApJS...94..651K] |
0.677-00.035 | IR SGR B2(M) FIR2 [1993A&A...280..208G], IR SGR B2(M) [1992ApJ...389..338G] |
0.667-00.035 | R F [1995ApJ...442L..29M], R F [1984ApJ...277..181B], R F [1989ApJ...337..408C], R F(H66al) [1995ApJ...442L..29M] |
0.666-00.034 | M OH-E M [2000ApJS..129..159A], M OH-E M [1984ApJ...277..181B], R F1<SP> [1995ApJ...449..663G], R F1 [1995ApJ...449..663G], R F2<SP> [1995ApJ...449..663G], R F2 [1995ApJ...449..663G], R F3<SP> [1995ApJ...449..663G], R F3 [1995ApJ...449..663G], R F4<SP> [1995ApJ...449..663G], R F4 [1995ApJ...449..663G], R F10.27<SP> [1995ApJ...449..663G], R F10.27 [1995ApJ...449..663G], R F10.30<SP> [1995ApJ...449..663G], R F10.30 [1995ApJ...449..663G], R F10.303<SP> [1995ApJ...449..663G], R F10.303 [1995ApJ...449..663G], R F10.318<I> [1995ApJ...449..663G], R F10.318 [1995ApJ...449..663G], R F10.32<SP> [1995ApJ...449..663G], R F10.32 [1995ApJ...449..663G], R F10.33<SP> [1995ApJ...449..663G], R F10.33 [1995ApJ...449..663G], R F10.35<SP> [1995ApJ...449..663G], R F10.35 [1995ApJ...449..663G], R F10.37<U> [1995ApJ...449..663G], R F10.37 [1995ApJ...449..663G], R F10.39<U> [1995ApJ...449..663G], R F10.39 [1995ApJ...449..663G], R F10.44<SP> [1995ApJ...449..663G], R F10.44 [1995ApJ...449..663G] |
0.666-00.035 | M OH-E [1998MNRAS.297..215C], M OH-E [1987ApJS...65..193G], M OH-E [1987MNRAS.225..469G], M OH-E [1997MNRAS.289..203C], M OH-E F [1985ApJ...289..681G], M OH-E F [1990ApJ...351..538G] |
0.671-00.037 | M H2O-E [1976MNRAS.174..541G] |
0.665-00.036 | M CH3OH-E [1996MNRAS.283..606C], M CH3OH-E m7 [1995MNRAS.273.1033H], M CH3OH-E [93051], M CH3OH-E [1990ApJ...354..556H], M CH3OH-E I [1989ApJ...339..949H], M CH3OH-E I [1994AZh....71...37S], M CH3OH-E I [1992ApJ...397L..43S], M CH3OH-E [2000MNRAS.317..315V], M SIO-E [1990ApJ...352..630H], M HC3N outflow [1993ApJ...402..238L], R F1 [1990ApJ...351..538G], M NH3-A F1 [1990ApJ...351..538G], R F2 [1990ApJ...351..538G], M NH3-A F2 [1990ApJ...351..538G], R F3 [1990ApJ...351..538G], M NH3-A F3,M [1987ApJ...316..243V], M NH3 F3,M [1987ApJ...316..243V], M NH3 F3 [1990ApJ...351..538G], M NH3-A F3 [1990ApJ...351..538G], M SiO-A M [1995ApJ...455..223P], M HCN-A M [1995ApJ...455..223P] |
0.667-00.035 | R F4 [1990ApJ...351..538G], R G [1984ApJ...277..181B], R G [1990ApJ...351..538G], R G<SP> [1995ApJ...449..663G], R G10.44<SP> [1995ApJ...449..663G], R G10.47<SP> [1995ApJ...449..663G], R G [1995ApJ...449..663G], R G10.44 [1995ApJ...449..663G], R G10.47 [1995ApJ...449..663G] |
0.668-00.035 | IR I,(D) [1990A&A...236..193M], R I,(D) [1990A&A...236..193M] |
0.667-00.034 | M H2O-E M [1993ApJ...402L..69M], M H2O-E M;R66 [1977A&AS...30..145G], M H2O-E N(3);R66 [1976MNRAS.177P.101G] |
0.668-00.035 | R I [1990ApJS...74..181Z], R I [1994ApJS...91..347B], R I,SOUTH,5 [1972ApL....11..219M], R I,(66),5 [1979A&AS...35....1D], R I,5 [1985ApJ...289..681G], R I [1996ApJS..106..423A], R I,5 [1989A&A...225..167S], R I [1984ApJ...277..181B], R I [1990ApJ...351..538G], R I<AL/C> [1995ApJ...449..663G], R I10.49<SP> [1995ApJ...449..663G], R I10.52<U> [1995ApJ...449..663G], R I [1995ApJ...449..663G], R I10.49 [1995ApJ...449..663G], R I10.52 [1995ApJ...449..663G], R <C>(a) [1998MNRAS.301..640W], M H2CO I,(D) [1990A&A...236..193M], M CS M [1992ApJS...78..505P], M H2CO max 3 [1974A&A....36..253R], M HDO M [1990A&A...228..447J] |
0.669-00.035 | R J [1984ApJ...277..181B], R J<AL/C> [1995ApJ...449..663G], R J [1990ApJ...351..538G], R J [1995ApJ...449..663G] |
0.676-00.041 | R O [1993ApJ...412..684M] |
0.659-00.005 | R U [1993ApJ...412..684M], M H2CO MPS#17 [1995ApJS...97..497M] |
0.666-00.029 | R Y<SP> [1995ApJ...449..663G], R Y [1995ApJ...449..663G], R Y [1993ApJ...412..684M] |
0.662-00.031 | IR SGR B2 SourceD [1994ApJS...94..651K] |
0.666-00.029 | M OH-E [1997MNRAS.289..203C], M CH3OH-E [1997MNRAS.289..203C], M CH3OH-E [1996MNRAS.283..606C], M CH3OH-E m5 [1995MNRAS.273.1033H], M CH3OH-E C [1998MNRAS.301..640W], M CH3OH-E D [1998MNRAS.301..640W], M CH3OH-E E [1998MNRAS.301..640W], M CH3OH-E G [1998MNRAS.301..640W] |
0.668-00.028 | R Z [1990ApJS...74..181Z], R Z [1994ApJS...91..347B], R Z [1995ApJS..100..371B], R Z [1987A&A...175..219R], R Z<SP> [1995ApJ...449..663G], R Z [1995ApJ...449..663G], M H2CO Z,(E) [1990A&A...236..193M] |
0.670-00.030 | IR SGR B2 SourceA [1994ApJS...94..651K], M CH3OH-A max [1995MNRAS.273.1033H] |
0.672-00.031 | R Z10.24<U> [1995ApJ...449..663G], R Z10.24 [1995ApJ...449..663G], M OH-E N [2000ApJS..129..159A], M OH-E N [1990ApJ...351..538G], M OH-E N [1987ApJS...65..193G], M OH-E N [1984ApJ...277..181B], M CH3OH-E [1996MNRAS.283..606C], M CH3OH-E [1998MNRAS.301..640W], M CH3OH-E m4 [1995MNRAS.273.1033H], M CH3OH-E [1976ApJ...210L..45B], M CH3OH-E [1995MNRAS.272...96C] |
0.658-00.041 | M CCS peakS [1994ApJS...94..651K], M HCCCN peakS [1994ApJS...94..651K] |
0.667-00.052 | IR SGR B2(South ) [1976AJ.....81..399C] |
0.658-00.042 | R SGR B2(S) H [1984ApJ...277..181B], R H [1994ApJS...91..347B], R H [1995ApJS..100..371B], R H [1985ApJ...289..681G], R H [1984ApJ...277..181B], R H<AL/C> [1995ApJ...449..663G], R H [1996ApJS..106..423A], R H [1989A&A...225..167S], R H [1990ApJ...351..538G], R H [1993ApJ...412..684M], M H2CO H,(C) [1990A&A...236..193M] |
0.658-00.041 | IR SGR B2(South ) [1994ApJS...94..651K] |
0.658-00.043 | M OH-E S [2000ApJS..129..159A], M OH-E [1998MNRAS.297..215C], M OH-E [1983AuJPh..36..361C], M OH-E H [1990ApJ...351..538G], M OH-E [1987ApJS...65..193G], M OH-E [1969ApJ...155..817R], M OH-E [1976A&A....51..289B], M OH-E [1985ApJ...289..681G], M OH-E [1976MNRAS.175..537K], M OH-E [1987MNRAS.225..469G], M OH-E S [1984ApJ...277..181B] |
0.659-00.041 | M H2O-E S [1978A&A....66...13G], M H2O-E S [1977A&AS...30..145G], M H2O-E S [1993ApJ...402L..69M], M H2O-E S(4) [1976MNRAS.177P.101G], M H2O-E S [1976MNRAS.174..541G], M H2O-E [1976MNRAS.174..541G] |
0.657-00.041 | M CH3OH-E [1996MNRAS.283..606C], M CH3OH-E m8 [1995MNRAS.273.1033H] |
0.657-00.042 | M H2CO MPS#14 [1995ApJS...97..497M], M CS S [1992ApJS...78..505P] |
0.597-00.022 | R [1974A&A....31..431F] |
0.663-00.043 | R <C>(b) [1998MNRAS.301..640W] |
0.602-00.030 | R [1974A&A....31..431F] |
0.605-00.035 | R [1974A&A....31..431F] |
0.610-00.042 | R [1974A&A....31..431F] |
0.622-00.063 | R [1974A&A....31..431F] |
0.626-00.022 | IR 17440-2823 [1988IRASP.C......0J] |
0.630-00.028 | R [1990ApJS...74..181Z] |
0.630-00.027 | M H2CO MPS#13 [1995ApJS...97..497M] |
0.631-00.026 | R V [1972ApL....11..219M], R V [1993ApJ...412..684M], R [1994ApJS...91..347B], R 62 [1979A&AS...35....1D], R [1990ApJS...74..181Z], M H2CO V,(A) [1990A&A...236..193M] |
0.641-00.058 | M H2CO MPS#12 [1995ApJS...97..497M] |
0.642-00.087 | R [1993ApJ...412..684M] |
0.642-00.090 | M H2CO MPS#11 [1995ApJS...97..497M] |
0.643-00.053 | R f [1995ApJS..100..371B] |
0.643-00.046 | R AA [1993ApJ...412..684M], M H2CO AA,(B) [1990A&A...236..193M] |
0.645-00.042 | M CH3OH-E P [1998MNRAS.301..640W], M CH3OH-E Q [1998MNRAS.301..640W], M CH3OH-E R [1998MNRAS.301..640W], M CH3OH-E T [1998MNRAS.301..640W], M CH3OH-E U [1998MNRAS.301..640W], M CH3OH-E V [1998MNRAS.301..640W], M CH3OH-E [1996MNRAS.283..606C], M CH3OH-E m10 [1995MNRAS.273.1033H], M CH3OH-E [1995MNRAS.272...96C] |
0.647-00.054 | M CH3OH-E S [1998MNRAS.301..640W], M CH3OH-E [1996MNRAS.283..606C], M CH3OH-E m11 [1995MNRAS.273.1033H] |
0.651-00.048 | M CH3OH-E W [1998MNRAS.301..640W], M CH3OH-E [1996MNRAS.283..606C], M CH3OH-E m9 [1995MNRAS.273.1033H], M CH3OH-E [1993MNRAS.260..425C], M CH3OH-E [1995MNRAS.274.1126C], M CH3OH-E [1995MNRAS.272...96C], M CH3OH-E [1972ApJ...177..609T] |
0.654-00.028 | R W [1993ApJ...412..684M] |
0.656-00.042 | IR SGR B2(S) FIR3 [1993A&A...280..208G], IR SGR B2(S) [1992ApJ...389..338G] |
0.666-00.050 | R P [1993ApJ...412..684M] |
0.676-00.052 | M OH-E [1987ApJS...65..193G], M OH-E [2000ApJS..129..159A] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
|