Star Formation Region Avedisova 2887
Catalog name: 344.22+1.70
Prominent object names: RCW 116, Gum 56, HD 152723 [glossary]
IRAS infrared sources (19): IRAS 16400-4102 (IR) [0], IRAS 16438-4110 (IR) [6], IRAS 16487-4043 (IR) [3], IRAS 16509-4049 (IR) [1], IRAS 16509-4034 (IR) [3], IRAS 16510-4026 (IR) [6], IRAS 16502-4002 (IR) [3], IRAS 16528-4019 (IR) [0], IRAS 16533-4022 (IR) [4], IRAS 16533-4017 (IR) [2], IRAS 16533-4009 = [WHR97] 16533-4009 (HII) [17], IRAS 16544-4019 (IR) [0], IRAS 16571-4029 = [DBS2003] 113 (HII) [20], IRAS 16577-4028 (IR) [2], IRAS 16575-4023 (IR) [5], IRAS 16555-4009 (IR) [1], IRAS 16561-4006 = [WBH98] 16561-4006 (HII) [4], IRAS 16557-4002 (IR) [4], IRAS 16562-3959 (IR) [11]
Masers: 5 hydroxyl, 1 water, 2 methanol
Other component designations: BHR 136 = DCld 344.5+02.0 (MolCld) [4], Gum 56 = HD 152723 (*in**) [92], IC 4628 = HD 152723 (*in**) [92], MWC 1264, RCW 116 (HII) [23] Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances. Detailed component listing with references (59 components)
Main object | O IC 4628,RCW 116 [1975PhDT.......119G] |
344.70 +01.51 | O Tr 24 cluster [87065] |
345.33 +01.39 | R [1987RMxAA..15..125A], R [1970AuJPA..14..133S], R [1969AuJPA..12....3M] |
344.96 +01.72 | O Gum 56 [1955MmRAS..67..155G] |
344.91 +01.67 | R [1994ApJS...91..111W] |
342.85 +03.19 | D DC 369 [1984A&AS...58..365F], M CO cloud [1975ApJ...200L.161B] |
342.74 +03.19 | O [1975PhDT.......119G] |
342.712+03.157 | IR 16400-4102 [1988IRASP.C......0J] |
343.084+02.524 | IR 16438-4110 Rim B [1988IRASP.C......0J], IR 16438-4110 [1988IRASP.C......0J] |
344.023+02.117 | IR 16487-4043 Rim A [1988IRASP.C......0J], IR 16487-4043 [1988IRASP.C......0J] |
343.96 +01.71 | D DC [1986A&AS...63...27H], D globule [1987MNRAS.226..473K] |
344.218+01.723 | IR globule [1987MNRAS.226..473K], O star(?) [1987MNRAS.226..473K] |
344.213+01.725 | IR 16509-4049 [1988IRASP.C......0J] |
344.35 +02.07 | O RCW 116 [1966JO.....49..329C] |
344.40 +01.89 | O *MWC 1264(HAE BE,B2IIe) [1994A&AS..104..315T] |
344.409+01.889 | IR 16509-4034 [1988IRASP.C......0J] |
344.53 +01.96 | D BHR 136 [1995MNRAS.276.1052B] |
344.521+01.943 | IR 16510-4026 [1988IRASP.C......0J] |
344.736+02.319 | IR 16502-4002 Rim A [1988IRASP.C......0J], IR 16502-4002 [1988IRASP.C......0J] |
344.86 +01.71 | R [1969AuJPA..11...19T], R [1970A&AS....1..319A] |
344.827+01.766 | IR 16528-4019 [1988IRASP.C......0J] |
344.845+01.646 | IR 16533-4022 [1988IRASP.C......0J] |
344.884+01.678 | IR IR 24,IRS7 [1981MNRAS.197..949T], IR IRS7 [1981MNRAS.197..949T] |
344.895+01.632 | IR IR 24,IRS5 [1981MNRAS.197..949T], IR IRS5 [1981MNRAS.197..949T] |
344.920+01.703 | IR 16533-4017 [1988IRASP.C......0J] |
344.920+01.705 | IR IR 24,IRS10 [1981MNRAS.197..949T], IR IRS10 [1981MNRAS.197..949T] |
344.929+01.711 | IR IRS [1975PASP...87..941D] |
345.010+01.790 | IR 16533-4009 [1988IRASP.C......0J] |
345.010+01.792 | R <U> [1998MNRAS.301..640W] |
345.010+01.793 | IR IRS [1999MNRAS.309..905W], IR IRS3 [1994A&A...288..634T] |
345.011+01.792 | M OH-E [2000ApJS..129..159A], M OH-E [1998MNRAS.297..215C], M OH-E [1989A&A...213..339F], M OH-E [1995MNRAS.273..328C], M OH-E [1995MNRAS.277..210C], M OH-E [1997MNRAS.289..203C], M OH-E [1983AuJPh..36..361C] |
345.010+01.792 | IR 1(m) [2000ApJS..130..437D], IR [2000ApJS..130..437D], M CH3OH-E [1995MNRAS.277..210C], M CH3OH-E [1997MNRAS.289..203C], M CH3OH-E F [1998MNRAS.301..640W], M CH3OH-E G [1998MNRAS.301..640W], M CH3OH-E H [1998MNRAS.301..640W], M CH3OH-E J [1998MNRAS.301..640W], M CH3OH-E K [1998MNRAS.301..640W], M CH3OH-E L [1998MNRAS.301..640W], M CH3OH-E M [1998MNRAS.301..640W], M CH3OH-E N [1998MNRAS.301..640W], M CH3OH-E O [1998MNRAS.301..640W], M CH3OH-E P [1998MNRAS.301..640W], M CH3OH-E Q [1998MNRAS.301..640W], M CH3OH-E [1997MNRAS.291..261W], M CH3OH-E [1995MNRAS.272...96C], M CH3OH-E [1993ApJ...412..222N], M CH3OH-E [1993MNRAS.260..425C], M CH3OH-E [1995MNRAS.274.1126C], M CH3OH-E [1987ApJ...321L.159N], M CH3OH-E [1988ApJ...333L..79M], M CH3OH-E [1994MNRAS.268..464S], M CH3OH-E [2001MNRAS.323..939C], M CH3OH-E [2000MNRAS.317..315V], M CH3OH-E [2000MNRAS.313..599C], M CH3OH-E [1999MNRAS.310.1077V], M CH3OH-E [1999ApJS..123..515S], M CH3OH-E [2002ARep...46...49S] |
345.010+01.802 | R [1989A&A...213..339F], M CS [1996A&AS..118..191J], M H2O-E [1989A&A...213..339F], M H2O-E [1983AuJPh..36..401C] |
345.011+01.793 | IR IRS2 [1994A&A...288..634T] |
345.012+01.798 | IR IRS [1999MNRAS.309..905W], IR IRS1 [1994A&A...288..634T] |
345.012+01.797 | IR 1(m) [2000ApJS..130..437D], IR [2000ApJS..130..437D], M CH3OH-E [1995MNRAS.277..210C], M CH3OH-E A [1998MNRAS.301..640W], M CH3OH-E B [1998MNRAS.301..640W], M CH3OH-E C [1998MNRAS.301..640W], M CH3OH-E D [1998MNRAS.301..640W], M CH3OH-E E [1998MNRAS.301..640W], M CH3OH-E [1991ApJ...380L..75M], M CH3OH-E [1995ApJ...442..668S], M CH3OH-E [1997MNRAS.289..203C], M CH3OH-E [1995MNRAS.272...96C], M CH3OH-E [1995MNRAS.274.1126C], M CH3OH [2000MNRAS.313..599C] |
345.013+01.778 | IR IRS [1999MNRAS.309..905W] |
344.98 +01.47 | R [1970AuJPA..14..133S], R [1969AuJPA..11...19T], R [1994ApJS...91..111W], R [1970A&A.....6..364W], R [1970A&AS....1..319A] |
345.019+01.515 | IR 16544-4019 [1988IRASP.C......0J] |
345.043+01.539 | M OH-E [1979A&AS...37....1T], M OH-A [1979A&AS...37....1T] |
345.031+01.540 | R [1981MNRAS.197..949T] |
345.23 +01.03 | R [1987A&A...171..261C], R [1970AuJPA..14..133S], R [1969AuJPA..11...19T], R [1970A&AS....1..319A], R [1994ApJS...91..111W], R [1970A&A.....6..364W], R [2000AJ....119.2801L], M CO [1982PASAu...4..434W], M H2CO [1974A&A....37..389W], M OH-A [1970ApL.....6...99T], M OH-A [1979A&AS...37....1T], M H1 [1970AuJPA..18....9K] |
345.16 +01.01 | IR UCL 18A [1975ApJ...202..400F] |
345.208+01.028 | IR 16571-4029 [1988IRASP.C......0J], M CS [1996A&AS..115...81B] |
345.221+01.021 | M OH-E [1979A&AS...37....1T] |
345.286+00.933 | IR 16577-4028 [1988IRASP.C......0J] |
345.332+01.014 | IR 16575-4023 [1988IRASP.C......0J], M CS [1996A&AS..115...81B] |
345.31 +01.47 | R [1987A&A...171..261C], R [1970AuJPA..14..133S], R [1970A&A.....6..364W], R [2000AJ....119.2801L], M CO [1982PASAu...4..434W], M H2CO [1974A&A....37..389W], M NH3 [2000A&A...355.1115V], M OH-A [1979A&AS...37....1T] |
345.282+01.470 | IR 16555-4009 [1988IRASP.C......0J] |
345.393+01.399 | IR 16561-4006 [1988IRASP.C......0J], M CS [1996A&AS..115...81B] |
345.378+01.392 | R <U> [1998MNRAS.301..640W] |
345.395+01.512 | IR 16557-4002 [1988IRASP.C......0J], M CS [1996A&AS..115...81B] |
345.40 +01.41 | R [1987A&A...171..261C], R [1970AuJPA..14..133S], R [1969AuJPA..11...19T], R [1970A&AS....1..319A], R [1994ApJS...91..111W], R [1970A&A.....6..364W], R [2000AJ....119.2801L] |
345.36 +01.41 | IR UCL 18 [1973ApJ...184..401E], M CO [1982PASAu...4..434W], M OH-A [1970ApL.....6...99T], M H2CO [1974A&A....37..389W], M NH3 [2000A&A...355.1115V], M OH-A [1974AuJPh..27..597C], M OH-A [1979A&AS...37....1T], M HCO+ [1981MNRAS.194..911B] |
345.494+01.468 | IR 16562-3959 [1988IRASP.C......0J], M CS [1996A&AS..115...81B] |
345.494+01.469 | M OH-E [1998MNRAS.297..215C] |
345.498+01.467 | M OH-E [1998MNRAS.297..215C] |
345.55 +01.48 | R [1970AuJPA..14..133S] |
345.52 +01.66 | R [2000AJ....119.2801L] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
|