- Introduction
- Face-on map overview
- Sources
- The Cloud Hunters
- The Star Sweepers
- Things Unseen: The Westerhout radio sources
- The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
- Avedisova glossary
- Introduction to the Milky Way Explorer
- Commentary on the Galactic Plane
- Hydrogen-alpha commentary
- Fragments
Star Formation Region Avedisova 2308
Catalog name: 283.55-0.98
Prominent object names: RCW 48, NGC 3199 [glossary]
IRAS infrared sources (4): IRAS 10128-5739 (IR) [0], IRAS 10132-5735 (IR) [4], IRAS 10136-5736 = CD-57 3107 (Em*) [19], IRAS 10151-5742 (IR) [0]
Other component designations: Bran 300 = RCW 50 (HII) [7], NGC 3199 (HII) [43], RAFGL 4774S, RCW 48 = NGC 3199 (HII) [43]
Distance estimates for objects in this region
Object | Position | Size (arcmin) | Source | Note | Distance(s) |
---|---|---|---|---|---|
RCW 48 | 283.5-1 | 9.6 | 2001ApJ...563..875M | I | 2200 |
[CH87] 283.329-1.050 | 283.329-1.050 | 5.6x 5.6 | 1987A&A...171..261C | V | 6800 |
[GCB88] 7 | 283.8+0 | 65 | 1988ApJ...331..181G | P | 4000 |
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (15 components)
Main object | O NGC 3199,RCW 48 [88078], O BBW 300A [1986A&AS...65..537B], O H 3 [1953AnHar.119...37H] |
283.13 -00.99 | R [1970AuJPA..14..133S], R [1994ApJS...91..111W] |
283.31 -01.05 | R [1970AuJPA..14..133S], R [1994ApJS...91..111W], R [1970A&A.....6..364W], R [1987A&A...171..261C], R [1972AuJPA..25....1D] |
283.25 -01.07 | IR RAFGL 4774S [1983AFGL..161....0P] |
283.308-01.134 | IR 10128-5739 [1988IRASP.C......0J] |
283.315-01.057 | IR 10132-5735 [1988IRASP.C......0J] |
283.36 -01.05 | O *WRA 15-535( HAEBE,B5e) [1994A&AS..104..315T] |
283.364-01.047 | IR 10136-5736 [1988IRASP.C......0J] |
283.57 -00.98 | D GL 80 [1984A&AS...58..365F] |
283.53 -01.02 | R [1970AuJPA..14..133S], R [1994ApJS...91..111W] |
283.56 -00.99 | IR RAFGL 4777S [1983AFGL..161....0P] |
283.590-01.017 | IR 10151-5742 [1988IRASP.C......0J] |
283.80 +00.00 | M CO cloud [1988ApJ...331..181G] |
284.30 -00.31 | O BBW 300B [1986A&AS...65..537B], M CO [1978A&A....68....1G] |
284.37 +00.40 | O BBW 300C [1986A&AS...65..537B] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy ( Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205 [2002ARep...46..193A]). The complete catalog can be accessed here: V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?