- Introduction
- Face-on map overview
- Sources
- The Cloud Hunters
- The Star Sweepers
- Things Unseen: The Westerhout radio sources
- The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
- Avedisova glossary
- Introduction to the Milky Way Explorer
- Commentary on the Galactic Plane
- Hydrogen-alpha commentary
- Fragments
Star Formation Region Avedisova 2202
Catalog name: 269.00-1.47
Prominent object names: WB89 1219, WB89 1224, WB89 1228, IRAS 09018-4816 [glossary]
IRAS infrared sources (4): IRAS 08597-4823 (IR) [3], IRAS 09018-4816 (IR) [15], IRAS 09015-4843 = [WHR97] 09015-4843 (HII) [12], IRAS 09026-4842 (IR) [5]
Masers: 2 methanol
Distance estimates for objects in this region
Object | Position | Size (arcmin) | Source | Note | Distance(s) |
---|---|---|---|---|---|
WB89 1219 | 1989A&AS...80..149W | I | 1980 | ||
WB89 1224 | 1989A&AS...80..149W | I | 1920, 8130 | ||
WB89 1228 | 1989A&AS...80..149W | I | 1920 |
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (14 components)
Main object | IR 08597-4823 [1988IRASP.C......0J] |
269.002-01.473 | IR 08597-4823 [1988IRASP.C......0J], M CO [1989A&AS...80..149W], M CS [1992A&A...265..577L] |
269.004-01.470 | IR IRS [1988AJ.....96.1019P] |
269.003-01.471 | IR IRS36 [1992A&A...265..577L] |
269.159-01.136 | IR 09018-4816 [1988IRASP.C......0J] |
269.154-01.127 | M CH3OH-E [1994MNRAS.268..464S], M CH3OH-E [1995PASA...12..186W], M CH3OH-E [1997MNRAS.291..261W], M CH3OH-E [2000MNRAS.317..315V] |
269.159-01.136 | IR IRS43/1 [1992A&A...265..577L] |
269.456-01.472 | IR 09015-4843 [1988IRASP.C......0J] |
269.456-01.468 | M CH3OH-E [1998MNRAS.301..640W], M CH3OH-E [1995PASA...12..186W] |
269.459-01.473 | R <U> [1998MNRAS.301..640W] |
269.449-01.467 | IR IRS40/3 [1992A&A...265..577L] |
269.569-01.320 | IR 09026-4842 [1988IRASP.C......0J] |
269.569-01.321 | IR IRS [1988AJ.....96.1019P] |
269.568-01.314 | IR IRS44/1 [1992A&A...265..577L] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy ( Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205 [2002ARep...46..193A]). The complete catalog can be accessed here: V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?