Star Formation Region Avedisova 1952
Catalog name: 213.68-12.66
Prominent object names: LDN 1645, MONOCEROS R2 [glossary]
IRAS infrared sources (15): IRAS 06054-0515 = HBC 518 (Em*) [9], IRAS 06052-0533 (IR) [0], IRAS 06045-0554 = GSC 04794-00827 (TTau*) [4], IRAS 06046-0603 (IR) [8], IRAS 06050-0509 = PN PM 2-5 (PN?) [2], IRAS 06053-0614 (IR) [0], IRAS 06052-0512 (IR) [0], IRAS 06053-0622 = NAME MONOCEROS R2 (HII) [385], IRAS 06056-0621 = BD-06 1418 (*inNeb) [19], IRAS 06070-0619 = NGC 2182 (RfNeb) [19], IRAS 06084-0611 = NGC 2183 (HII) [49], IRAS 06099-0609 (IR) [0], IRAS 06103-0612 = V* V697 Mon (Orion_V*) [22], IRAS 06055-0653 (TTau*) [1], IRAS 06062-0655 (IR) [0]
Masers: 3 hydroxyl, 4 water, 2 methanol
Other component designations: DG 88 = NGC 2170 (RfNeb) [26], DG 89 = LBN 993 (HII) [4], DG 90 = LBN 995 (HII) [3], DG 91 = LBN 990 (RfNeb) [2], DG 93 = NGC 2182 (RfNeb) [19], DG 95 = NGC 2185 (RfNeb) [6], FIRSSE 126, FIRSSE 137, GGD 12 = HHL 37 (HH) [50], GGD 13 = HHL 38 (HH) [34], GGD 14 = RAFGL 890 (HH) [43], GGD 15 = HHL 40 (HH) [44], GGD 16 = HHL 41 (HH) [13], GGD 17 = HHL 42 (HH) [17], GM 1-41, GM 1-43, GM 1-44, GM 1-69, GM 1-70, GM 1-71, GY 18, LDN 1645 (DkNeb) [7], LkHA 338 = EM* LkHA 338 (Em*) [11], LkHA 339 = EM* LkHA 339 (Em*) [15], NGC 2170 (RfNeb) [26], NGC 2182 (RfNeb) [19], NGC 2183 (HII) [49], NGC 2185 (RfNeb) [6], RAFGL 877, RAFGL 890 Detailed component listing with references (105 components)
Main object | O NGC 2170,MON R2,DG 88 [1963AN....287..257D], M CO [1975ApJ...199...79K] |
213.7 -12.6 | M CO Cloud MonR2 [1986ApJ...303..375M] |
212.682-12.081 | O GM 41 [1977PAZh....3..113G] |
212.693-12.081 | IR 06054-0515 [1988IRASP.C......0J] |
212.8 -11.9 | O DG 91 [1963AN....287..257D] |
212.96 -12.47 | D L_1645 [1962ApJS....7....1L] |
212.930-12.240 | D L1645 core77 [1999ApJS..123..233L] |
212.954-12.251 | IR 06052-0533 [1988IRASP.C......0J] |
213.187-12.573 | IR*06045-0554 [1988IRASP.C......0J], O *neb.star [1994A&A...289..131C], IR*nebula IRS [1994A&A...289..131C] |
213.338-12.603 | IR Cluster(N=15 ) [2000AJ....120.3139C] |
213.337-12.601 | IR*06046-0603 [1988IRASP.C......0J] |
213.343-12.584 | O *neb.star [1994A&A...289..131C], IR*nebula IRS [1994A&A...289..131C] |
213.45 -12.62 | R [1982PAZh....8..593K] |
213.48 -12.49 | M CO C [1977ApJ...215..129L] |
212.566-12.116 | IR 06050-0509 [1988IRASP.C......0J] |
213.6 -12.5 | O DG 89 [1963AN....287..257D] |
213.581-12.532 | IR 06053-0614 [1988IRASP.C......0J] |
212.627-12.084 | IR 06052-0512 [1988IRASP.C......0J] |
213.611-12.539 | O GM 69 [1977PAZh....3..113G] |
213.70 -12.60 | R [1994ApJS...91..111W], R [1975A&A....44..243D], R [1982PAZh....8..593K], R [1985ApJ...289..238H], R [1966AuJPh..19..649S], R [1989ApJS...71..469L], R (C109 A) [1979A&A....76....1V], M CS [1986ApJ...308..134H] |
213.725-12.614 | R envelope [1975A&A....44..243D] |
213.70 -12.61 | IR FIRSSE 126 [83056] |
213.71 -12.61 | IR RAFGL 877 [1983AFGL..161....0P], IR 06053-0622 [1990ApJ...349..515W] |
213.703-12.602 | IR [1989ApJ...345..257W], IR [1980ApJ...237...66T], IR [1984A&A...137..117C], IR [1978AJ.....83..492T], IR [1981ApJ...249..607S], IR 06053-0622 [1988IRASP.C......0J], M NH3 [1996A&A...306..267S], M CO [1989ApJ...345..257W] |
213.696-12.593 | IR Cluster(N=37 1) [2000AJ....120.3139C], IR Cluster [1994ApJS...94..615H], IR nebulae [1994ApJS...94..615H], M CS [1975ApJ...199...79K], M CS [1990ApJ...349..515W], M HCN [1975ApJ...199...79K], M HCN [1980A&A....85..244B], M HCO+ [1977ApJ...215..129L], M HCO+ [1980A&A....85..244B], M CO outflow [1985ApJ...299..925M], M CO outflow [1990ApJ...349..515W], M CO outflow [1991ApJ...368..445M], M CO outflow [1983ApJ...265..824B], M CO outflow [1994ApJ...430..252X], M CO [1981ApJ...249..550L], M CO dip,wings [1981ApJ...245..512P], M HCO+ wings [1980ApJ...242..568L], M CO A [1977ApJ...215..129L], M CO [1977ApJ...215..129L], M CO [1977ApJ...211..122S], M CO [1975ApJ...199...79K], M CO [1980A&A....84..212W], M CO dip [1977ApJ...211..122S], M CO peak [1981ApJ...245..495L], M CO dip [1981ApJ...245..495L], M HCO+ dip [1980ApJ...242..568L], M HCO+ [1982ApJ...255..160W], M CO [1979MNRAS.186..107W], M CO dip [1981MNRAS.197..745W], M CO peaks [1981MNRAS.197..745W], M H2CO [1975A&A....44..243D], M H2CO-E [1977ApJ...215..129L], M CH [1977A&A....60..345S], M CS [1980ApJ...235..437L], M CS [1983MNRAS.204.1117W], M NH3 [1981MNRAS.195..387M], M CH3OH-A [1992MNRAS.254..301P], M OH-A [1975A&A....44..243D], M OH-A [1979A&AS...37....1T], M HCO+ [1981MNRAS.194..911B], M HCO+ [1982MNRAS.200..183P], M C2H [1980A&A....85..244B], M OCS [1981ApJ...245..482G], M NH3 [1986ApJ...303..349T], M NH3 [1984A&A...139..258S], M CS [1997ApJ...476..730P], M CS [1992ApJS...78..505P], M CS [1996ApJ...463..205A], M NH3 [1996ApJ...463..205A] |
213.693-12.598 | IR IRS9 [1994ApJ...425..707H] |
213.694-12.600 | IR cN [1994ApJ...425..707H], IR cS [1994ApJ...425..707H] |
213.696-12.612 | IR dS [1994ApJ...425..707H] |
213.697-12.599 | IR aN [1994ApJ...425..707H] |
213.698-12.597 | IR g [1994ApJ...425..707H] |
213.697-12.602 | IR IRS5 [1976ApJ...208..390B], IR IRS5 [1982ApJ...252..250H], IR IRS5S [1994ApJ...425..707H] |
213.698-12.600 | IR aS [1994ApJ...425..707H] |
213.700-12.604 | R (IRS2) [1988ApJ...325..694W], IR IRS2 [1976ApJ...208..390B], IR IRS2 [1982ApJ...252..250H], IR IRS2 [1977ApJ...215..129L], IR IRS2 [1994ApJ...425..707H] |
213.703-12.602 | R [1989ApJ...345..257W] |
213.704-12.605 | IR IRS1,EXT [1982ApJ...252..250H], IR IRS1,EXT [1976ApJ...208..390B], IR IRS1,EXT [1977ApJ...215..129L], IR IRS1 [1980ApJ...237...66T], IR IRS1 [1976ApJ...208..390B], IR IRS1 [1982ApJ...252..250H], IR Br(alpha) [1983ApJ...266..623S], IR Br(gamma) [1983ApJ...266..623S], R IRS1SW [1994ApJ...425..707H], IR IRS1SW [1994ApJ...425..707H] |
213.704-12.597 | IR IRS3 [1982ApJ...252..250H], IR IRS3 [1976ApJ...208..390B], IR IRS3 [1980ApJ...237...66T], IR IRS3 [1979ApJ...230..127S], IR IRS3,bra [1983ApJ...266..623S] |
213.706-12.60 | M OH-E [2000ApJS..129..159A], M OH-E [1983A&A...121..265G], M OH-E [1995MNRAS.274..808C], M OH-E [2000MNRAS.312..211S], M OH-E [1981AJ.....86..410W], M OH-E [1975A&A....44..243D], M OH-E [1979A&AS...37....1T], M OH-E [1976ApJ...204...21K] |
213.705-12.597 | M H2O-E [1999ApJS..123..487M], M H2O-E C1 [1995A&AS..112..299T], M H2O-E (1) [1977A&AS...30..145G], M H2O-E [1990A&AS...84..179C], M H2O-E [1995A&AS..112..299T], M CH3OH-E [2001A&A...369..278M], M CH3OH-E A [1998MNRAS.301..640W], M CH3OH-E B [1998MNRAS.301..640W], M CH3OH-E C [1998MNRAS.301..640W], M CH3OH-E [1995MNRAS.272...96C], M CH3OH-E [1995PASA...12...37C], M CH3OH-E [2000A&AS..143..269S], M CH3OH-E [1995MNRAS.274.1126C], M CH3OH [2000MNRAS.313..599C] |
213.706-12.605 | IR (IRS3) [1995MNRAS.276.1024J], IR [1976ApJ...206..100H] |
213.705-12.604 | M CH3OH-E [1991ApJ...380L..75M], M CH3OH-E [1993MNRAS.262..343M], M CH3OH-E [1999ApJS..123..515S], R 1 [1982A&A...108..227W], R <C>,(IRS 1) [1989ApJS...69..831W], R MAIN SOURCE [1975A&A....44..243D], R SOURCE [1975A&A....44..243D], R <C> [1989ApJS...69..831W], R [1989ApJS...69..831W] |
213.707-12.597 | IR e [1994ApJ...425..707H], M H2O-E (2) [1977A&AS...30..145G], M H2O-E [1990A&AS...84..179C], M H2O-E [1992A&AS...93..525H], M H2O-E [1992A&A...255..293F], M H2O-E [1994A&A...291..261C], M H2O-E [1983RMxAA...8..163R], M H2O-E [1975A&A....44..243D], M H2O-E [1976ApJ...204...21K], M H2O-E [1976ApJ...204..415M] |
213.706-12.601 | R <I> [1998MNRAS.301..640W] |
213.707-12.604 | R 2 [1982A&A...108..227W] |
213.706-12.612 | IR IRS4 [1982ApJ...252..250H], IR IRS4 [1976ApJ...208..390B], IR IRS4N [1994ApJ...425..707H], M CS [1997ApJ...476..730P], M CS [1984ApJ...284..135T], M CS [1996ApJ...463..205A], M NH3 [1996ApJ...463..205A], M CS [1992ApJS...78..505P] |
213.709-12.605 | R core [1982A&A...108..227W], R [1982A&A...108..227W] |
213.708-12.605 | IR bS [1994ApJ...425..707H] |
213.710-12.609 | IR IRS6 [1976ApJ...208..390B], IR IRS6 [1994ApJ...425..707H] |
213.713-12.603 | IR IRS7 [1976ApJ...208..390B], IR IRS7 [1994ApJ...425..707H] |
213.7 -12.5 | O DG 90 [1963AN....287..257D] |
213.715-12.528 | IR 06056-0621 [1988IRASP.C......0J] |
213.72 -12.52 | M CO B [1977ApJ...215..129L] |
213.767-12.570 | O GY 18 [1982PAZh....8..232G], M CO [1983RMxAA...8..147T] |
213.86 -12.18 | O NGC 2182 [88078], O DG 93 [1963AN....287..257D] |
213.80 -12.13 | R [1985ApJ...289..238H], R [1982PAZh....8..593K], R [1994ApJS...91..111W] |
213.848-12.194 | IR 06070-0619 [1988IRASP.C......0J] |
213.90 -11.84 | O NGC 2183 [88078], O DG 94 [1963AN....287..257D] |
213.87 -11.84 | R [1985ApJ...289..238H], M NH3 clouds [1986A&A...164..342G], M CH [1977A&A....60..345S] |
213.897-11.873 | IR FIRSSE 137 [83056] |
213.90 -11.86 | IR RAFGL 890 [1983AFGL..161....0P] |
213.871-11.833 | O GGD 15 HH_obj [1980ApJ...235..845R] |
213.875-11.841 | IR Cluster(N=13 4) [2000AJ....120.3139C] |
213.863-11.829 | O GGD15 [1978ApJ...224..137G] |
213.871-11.832 | R [1982PAZh....8..593K] |
213.871-11.833 | IR*GGD12-15 IRS5 [1983A&A...119...14R] |
213.882-11.836 | IR [1989ApJ...345..257W], IR [1995MNRAS.276.1024J], IR [1990A&A...232..173L], IR [1997ApJS..110...71O], IR [1986A&A...154....8C], IR 06084-0611 [1988IRASP.C......0J], M CO outflow [1990A&A...232..173L], M CS outflow [1999A&AS..139..257L], M CS [1999A&AS..139..257L], IR Cluster [1994ApJS...94..615H], IR nebulae [1994ApJS...94..615H] |
213.872-11.839 | IR #12 [1985ApJ...288..725H] |
213.872-11.833 | IR #10 [1985ApJ...288..725H] |
213.876-11.840 | IR #6 [1985ApJ...288..725H] |
213.877-11.835 | IR #8 [1985ApJ...288..725H] |
213.878-11.839 | IR #5 [1985ApJ...288..725H] |
213.878-11.835 | IR #7 [1985ApJ...288..725H] |
213.878-11.831 | IR #11 [1985ApJ...288..725H] |
213.879-11.828 | IR [1990A&A...232..173L], IR #9M [1985ApJ...288..725H] |
213.879-11.829 | M H2O-E C1 [1995A&AS..112..299T], M H2O-E [1983RMxAA...8..163R], M H2O-E GGD12-15 [1980ApJ...235..845R], M H2O-E [1978ApJ...226..115R], M H2O-E [1995A&AS..112..299T], M H2O-E [1992A&AS...93..525H], M H2O-E [1992A&A...255..293F], M CO outflow [1983ApJ...265..824B], M CO outflow [1982ApJ...260..635R], M CO GGD12-15 [1980ApJ...235..845R], M NH3 GGD12-15 [1980ApJ...235..845R], M CO outflow [1996ApJ...457..267S], M CO [1989ApJ...345..257W], M CO [1997ApJS..110...71O], M CS [1996ApJ...463..205A], M NH3 [1996ApJ...463..205A], M OH-A [1982A&A...112...49L], M CS [1997ApJS..110...71O], M NH3 [1996A&A...306..267S] |
213.880-11.837 | IR [1985A&A...146..337O], IR IRS4 [1983A&A...119...14R], IR #4 [1985ApJ...288..725H], R GGD12-15 [1980ApJ...235..845R], R [1989ApJ...345..257W], R <C> [1994ApJS...91..659K], R [1983RMxAA...8..163R], R <U> [1998MNRAS.301..640W] |
213.880-11.828 | IR #9E [1985ApJ...288..725H] |
213.882-11.839 | IR #2 [1985ApJ...288..725H] |
213.882-11.840 | O GGD14b HH_obj [1980ApJ...235..845R], O GGD 14 [1978ApJ...224..137G] |
213.882-11.837 | IR #3 [1985ApJ...288..725H] |
213.883-11.865 | O GGD 12 HH_obj [1980ApJ...235..845R], O GGD12 [1978ApJ...224..137G] |
213.884-11.839 | IR #1 [1985ApJ...288..725H] |
213.884-11.838 | O GGD14a HH_obj [1980ApJ...235..845R] |
213.892-11.860 | O GGD 13 HH_obj [1980ApJ...235..845R], O GGD13 [1978ApJ...224..137G] |
213.883-11.820 | M OH-E [1982A&A...112...49L], M OH-E GGD12-15 [1980ApJ...235..845R] |
213.888-11.857 | O *LKHA 338 [1994A&AS..104..315T], IR*LKHA 338 [1974MNRAS.169..257C] |
213.931-11.844 | O *LKHA 339(Bep ) [1994A&AS..104..315T], IR*LKHA 339 [1974MNRAS.169..257C] |
213.94 -11.77 | O NGC 2185 [88078], O DG 95 [1963AN....287..257D] |
214.088-11.466 | O GM 43 [1977PAZh....3..113G] |
214.038-11.484 | IR 06099-0609 [1988IRASP.C......0J] |
214.095-11.415 | O GM 71 [1977PAZh....3..113G] |
214.125-11.411 | IR 06103-0612 [1988IRASP.C......0J], M CS outflow [1999A&AS..139..257L] |
214.11 -11.63 | R [1982PAZh....8..593K] |
214.123-11.402 | O GGD 17 HH_obj [1980ApJ...235..845R], O GGD17 [1978ApJ...224..137G] |
214.148-11.444 | O GGD 16 HH_obj [1980ApJ...235..845R], O GGD16 [1978ApJ...224..137G] |
214.134-11.417 | IR Cluster(N=23 ) [2000AJ....120.3139C] |
214.132-11.408 | IR [1995MNRAS.276.1024J] |
214.125-11.411 | IR 06103-0612 [1988IRASP.C......0J] |
214.127-11.403 | IR Bretz 4 [1993A&A...273..221R] |
214.127-11.407 | R [1982PAZh....8..593K] |
214.129-11.422 | IR BRETZ 4 [1974MNRAS.169..257C] |
214.134-11.410 | M OH-E GGD16-17 [1980ApJ...235..845R], M H2O-E GGD16-17 [1980ApJ...235..845R], M NH3 [1996ApJ...463..205A] |
214.183-11.319 | O GM 44 [1977PAZh....3..113G] |
214.196-12.788 | IR 06055-0653 [1988IRASP.C......0J] |
214.282-12.646 | O GM 70 [1977PAZh....3..113G] |
214.308-12.655 | IR 06062-0655 [1988IRASP.C......0J] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
|