Star Formation Region Avedisova 1907
Catalog name: 206.30-2.11
Prominent object names: Sh 2-275, NGC 2244 [glossary]
Westerhout radio sources: W 16 = NAME ROSETTE NEBULA (HII) [214]
IRAS infrared sources (34): IRAS 06249+0533 (IR) [2], IRAS 06253+0533 (IR) [1], IRAS 06278+0528 (IR) [1], IRAS 06274+0518 (IR) [1], IRAS 06285+0524 (IR) [1], IRAS 06299+0530 (IR) [2], IRAS 06300+0530 (IR) [2], IRAS 06283+0516 (IR) [3], IRAS 06263+0500 (IR) [1], IRAS 06269+0459 (IR) [2], IRAS 06279+0501 (IR) [1], IRAS 06278+0452 (IR) [2], IRAS 06293+0500 (IR) [2], IRAS 06323+0512 (IR) [1], IRAS 06275+0426 (IR) [1], IRAS 06298+0444 (IR) [1], IRAS 06322+0454 (IR) [1], IRAS 06306+0437 (IR) [18], IRAS 06298+0430 = EM* AS 129 (Em*) [10], IRAS 06318+0441 (IR) [2], IRAS 06291+0421 (IR) [23], IRAS 06315+0438 (IR) [3], IRAS 06320+0438 (IR) [3], IRAS 06316+0432 (IR) [2], IRAS 06314+0427 (IR) [17], IRAS 06314+0421 (IR) [5], IRAS 06322+0427 = SFO 24 (Cloud) [10], IRAS 06318+0420 = IRAS X0632+043 (IR) [6], IRAS 06327+0423 (IR) [4], IRAS 06319+0415 (IR) [192], IRAS 06294+0352 = [KSP2003] J063207.51+035006.7 (YSO) [12], IRAS 06308+0402 = WB89 831 (YSO) [38], IRAS 06329+0401 (IR) [5], IRAS 06325+0354 = [KSP2003] J063509.24+035151.5 (GalNeb) [8]
Masers: 2 hydroxyl, 4 water
Other component designations: FIRSSE 170, FIRSSE 174, FIRSSE 175, GGD 18 = NGC 2244 (OpCl) [305], NGC 2237 (Cl*) [42], NGC 2244 (OpCl) [305], NGC 2246 (BrNeb) [16], RAFGL 961, RAFGL 5199, RNO 73 = [XT95] 7 (Neb) [19], Sh 2-275 = NAME ROSETTE NEBULA (HII) [214] Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances. Detailed component listing with references (114 components)
Main object | O S 275,NGC 22 44 [1970A&A.....6..349G], O Rosette nebu la [1979ApJ...229..971F] |
206.03 -01.87 | O NGC 2237 [88078] |
206.21 -01.87 | O NGC 2246 [88078], O [1990AJ.....99..622F] |
206.42 -02.02 | O NGC 2244 cluster [87065] |
206.34 -02.08 | R W 16 [1969Ap&SS...3..479T], R W 16 [1960PASP...72..237H], R [1958BAN....14..215W], R [1972A&AS....5..369F], R DA211 [1968AJ.....73..135G], R [1982A&A...109..145G], R [1972AuJPA..25....1D], R [1969PASJ...21..203K], R [1968ApJ...153..743G], R [1990A&AS...85..805F], R [1972MNRAS.159..129P] |
205.701-02.156 | R [1986AJ.....92..371G] |
205.301-02.748 | IR 06249+0533 [1988IRASP.C......0J] |
205.327-02.669 | IR 06253+0533 [1988IRASP.C......0J] |
205.701-02.156 | IR 06278+0528 [1988IRASP.C......0J] |
205.798-02.321 | IR 06274+0518 [1988IRASP.C......0J] |
205.837-02.029 | IR 06285+0524 [1988IRASP.C......0J] |
205.917-01.687 | IR 06299+0530 [1988IRASP.C......0J] |
205.95 -01.67 | R [1970AuJPA..14..133S], R [1972AuJPA..25....1D] |
205.931-01.661 | IR 06300+0530 [1988IRASP.C......0J] |
205.96 -02.13 | R [1970AuJPA..14..133S], R [1994ApJS...91..111W], R [2000AJ....119.2801L], R [1972AuJPA..25....1D] |
205.933-02.143 | IR 06283+0516 [1988IRASP.C......0J], M CO clump H [1980ApJ...241..676B] |
205.90 -02.78 | M CO clump E2 [1980ApJ...241..676B] |
205.944-02.697 | IR 06263+0500 [1988IRASP.C......0J] |
205.92 -02.75 | M CO clump E1 [1980ApJ...241..676B] |
206.17 -02.32 | R [1970AuJPA..14..133S], R [1994ApJS...91..111W], R [1972A&AS....5..369F] |
206.05 -02.52 | M CO clump I [1980ApJ...241..676B], M CO clump I1-1 [1980ApJ...241..676B] |
206.023-02.579 | IR 06269+0459 [1988IRASP.C......0J], M CO clump I1-2 [1980ApJ...241..676B], M CO clump I2-2 [1980ApJ...241..676B], M CO clump I4 [1980ApJ...241..676B] |
206.121-02.328 | R [1986AJ.....92..371G] |
206.114-02.325 | IR 06279+0501 [1988IRASP.C......0J] |
206.15 -02.49 | M CO clump I2-1 [1980ApJ...241..676B] |
206.229-02.435 | IR 06278+0452 [1988IRASP.C......0J] |
206.290-02.044 | IR 06293+0500 [1988IRASP.C......0J] |
206.33 -02.50 | M CO clump I3 [1980ApJ...241..676B] |
206.463-01.296 | IR 06323+0512 [1988IRASP.C......0J] |
206.62 -01.72 | R [1970AuJPA..14..133S], R [1972AuJPA..25....1D], R [1972MNRAS.159..129P], R [1983ApJ...266..263G], R [1972A&AS....5..369F] |
206.578-02.691 | IR 06275+0426 [1988IRASP.C......0J] |
206.63 -02.47 | M CO clump D2 [1980ApJ...241..676B] |
206.580-02.044 | IR 06298+0444 [1988IRASP.C......0J] |
206.64 -01.82 | M CO clump A2-2 [1980ApJ...241..676B] |
206.64 -01.78 | R [1994ApJS...91..111W] |
206.70 -01.80 | M CO clump A2-5 [1980ApJ...241..676B] |
206.715-01.432 | IR 06322+0454 [1988IRASP.C......0J] |
206.79 -02.00 | R [1989ApJS...71..469L] |
206.77 -01.77 | M CO clump22 [1995ApJ...451..252W], M CO clump A2-3 [1980ApJ...241..676B] |
206.78 -01.95 | M CO clump18 [1995ApJ...451..252W] |
206.781-01.938 | IR 06306+0437 [1988IRASP.C......0J] |
206.78 -01.94 | IR Cluster2 [1997ApJ...477..176P], M CO [1989A&AS...80..149W] |
206.781-01.938 | M H2O-E [1993A&A...280..599P], M H2O-E [1994A&AS..103..541B], M OH-A [1997A&AS..124...85S] |
206.77 -01.93 | M O clump A2-1 [1980ApJ...241..676B] |
206.79 -01.89 | M CO clump A5-1 [1980ApJ...241..676B] |
206.80 -01.88 | M CO clump A4-1 [1980ApJ...241..676B] |
206.82 -02.07 | M CO clump36 [1995ApJ...451..252W] |
206.801-02.153 | IR 06298+0430 [1988IRASP.C......0J] |
206.81 -01.76 | M CO clump A2-4 [1980ApJ...241..676B] |
206.862-01.641 | IR 06318+0441 [1988IRASP.C......0J] |
206.80 -02.41 | M CO clump D1 [1980ApJ...241..676B] |
206.80 -02.51 | M CO clump D3-1 [1980ApJ...241..676B] |
206.85 -02.37 | M CO clump11 [1995ApJ...451..252W] |
206.84 -02.36 | IR FIRSSE 170 [83056] |
206.840-02.382 | IR 06291+0421 [1988IRASP.C......0J] |
206.84 -02.38 | IR Cluster1 [1997ApJ...477..176P] |
206.840-02.382 | M H2O-E [1991A&A...246..249P], M H2O-E [1993A&AS...98..589W], M H2O-E [1994A&AS..103..541B], M CO [1989A&AS...80..149W], M CO [1989ApJ...345..257W] |
206.93 -02.25 | M CO clump D3-2 [1980ApJ...241..676B] |
206.86 -01.93 | M CO clump A1-2 [1980ApJ...241..676B], M CO clump13 [1995ApJ...451..252W] |
206.867-01.728 | IR 06315+0438 [1988IRASP.C......0J], M CO [1989A&AS...80..149W] |
206.92 -01.82 | M CO clump A1-3 [1980ApJ...241..676B], M CO clump39 [1995ApJ...451..252W] |
206.924-01.617 | IR 06320+0438 [1988IRASP.C......0J] |
206.962-01.753 | IR 06316+0432 [1988IRASP.C......0J] |
207.00 -01.82 | M CO clump1 [1995ApJ...451..252W] |
207.023-01.834 | IR 06314+0427 [1988IRASP.C......0J], IR Cluster4 [1997ApJ...477..176P], M CO [1989A&AS...80..149W], M CO [1982ApJS...49..183B], M HCO+ [1987MNRAS.228...43R], M CO clump A1-1 [1980ApJ...241..676B] |
207.025-01.831 | IR IRS1 [1993A&A...273...41B] |
207.025-01.832 | IR IRS2 [1993A&A...273...41B] |
207.021-01.838 | IR IRS3 [1993A&A...273...41B] |
207.024-01.832 | IR IRS4 [1993A&A...273...41B] |
207.026-01.831 | IR IRS5 [1993A&A...273...41B] |
207.053-01.818 | M CO globule8 [1993ApJ...413..593P] |
207.075-01.873 | M CO clump14 [1995ApJ...451..252W] |
207.082-01.747 | M CO globule9 [1993ApJ...413..593P] |
207.146-01.835 | M CO globule7 [1993ApJ...413..593P], M CO clump A1-4 [1980ApJ...241..676B] |
207.113-01.873 | IR 06314+0421 [1988IRASP.C......0J] |
207.10 -01.65 | M CO clump50 [1995ApJ...451..252W] |
207.114-01.647 | IR 06322+0427 Rim B [1988IRASP.C......0J], IR 06322+0427 IRS5 [1988IRASP.C......0J], IR 06322+0427 [1988IRASP.C......0J] |
207.115-01.638 | M CO globule1 [1993ApJ...413..593P] |
207.14 -01.32 | R [1970AuJPA..14..133S], R [1990A&AS...85..805F], M CO clump C [1980ApJ...241..676B] |
207.15 -01.80 | M CO clump19 [1995ApJ...451..252W], M CO clump A3-1 [1980ApJ...241..676B] |
207.164-01.619 | M CO globule2 [1993ApJ...413..593P] |
207.180-01.789 | IR 06318+0420 [1988IRASP.C......0J], IR Cluster5 [1997ApJ...477..176P] |
207.23 -01.57 | M CO clump20 [1995ApJ...451..252W] |
207.221-01.631 | M CO globule4 [1993ApJ...413..593P], M CO globule3 [1993ApJ...413..593P] |
207.238-01.569 | IR 06327+0423 [1988IRASP.C......0J] |
207.25 -02.46 | M CO clump G [1980ApJ...241..676B] |
207.258-01.828 | O GGD 18 (IRS) [1978ApJ...224..137G], R [1980ApJ...235..845R] |
207.25 -01.82 | M CO clump2 [1995ApJ...451..252W], M OH-A [1982A&A...112...49L] |
207.247-01.846 | M OH-E [1982A&A...112...49L], M CO [1983ApJ...270..605E], M CO [1980ApJ...235..845R] |
207.26 -01.81 | IR [1984A&A...137..117C], IR [1986A&A...167..315C], IR FIRSSE 175 [83056], IR RAFGL 961 [1983AFGL..161....0P] |
207.265-01.808 | IR 06319+0415 [1988IRASP.C......0J], M CO outflow [1982ApJ...261..161L], M CO outflow [1983ApJ...265..824B], M CO outflow [1981ApJ...249..550L], M CO dip,wings [1981ApJ...245..512P], M CO [1989A&AS...80..149W], M NH3 [1996A&A...306..267S], M HCO+ [1996A&A...306..267S], M CH [1979PASP...91..830D], M NH3 [1986ApJ...307..787T], M HCN [1999A&A...348..600P], M HCN [1979PASP...91..830D], M CO peak [1981ApJ...245..495L], M CO dip [1981ApJ...245..495L], M HCO+ [1982MNRAS.200..183P], IR Cluster [1994ApJS...94..615H], IR nebulae [1994ApJS...94..615H], IR Cluster6 [1997ApJ...477..176P] |
207.263-01.816 | M OH-E [1982A&A...112...49L], M CO DIP,WINGS [1981MNRAS.197..745W], M CO [1975ApJ...200L.161B], M NH3 [1981MNRAS.195..387M] |
207.258-01.809 | M CO clump (IRS) [1980ApJ...241..676B], M CO (IRS),peak [1980ApJ...241..676B], M CO (IRS),DIP [1980ApJ...241..676B], M CO (IRS) [1980ApJ...241..676B], M HCN peak [1980ApJ...241..676B], M HCO+ peak [1980ApJ...241..676B] |
207.265-01.808 | IR AFGL 961 [1991A&A...252..801G], IR AFGL 961 [1980MNRAS.191..499C], IR AFGL 961 [1984ApJ...282L..69T], IR AFGL 961 [1977ApJ...217..108A], R [1983ApJ...265..778B], R 1 [1986ApJ...303..683S] |
207.266-01.807 | R 2 [1986ApJ...303..683S] |
207.262-01.808 | IR [1977ApJ...215..151H] |
207.265-01.809 | IR IRS [1977ApJ...215..151H], IR IRS [1977AJ.....82..725S], IR IRS [1973ApJ...185L..75C], IR IRS [1979ApJ...230..127S], IR IRS [1976ApJ...203..169C], IR GL 961 W [1984A&A...137..365L], IR GL 961 E [1984A&A...137..365L], IR IRS,bra [1979ApJ...230..127S], IR (H2 LINE) [1982ApJ...257..612B], M NH3 [1986ApJ...303..349T], M CO outflow [1985ApJ...299..925M], M CO (IRS),DIP [1980gmcg.work..211B], M CO (IRS),peak [1980gmcg.work..211B], M CO (IRS) [1980gmcg.work..211B], M H2CO [1976ApJ...203..169C] |
207.291-01.589 | M CO globule5 [1993ApJ...413..593P] |
207.30 -02.10 | M CO clump61 [1995ApJ...451..252W] |
207.309-02.155 | M H2O-E [1995ApJS...99..121X] |
207.312-02.537 | IR 06294+0352 [1988IRASP.C......0J], M CO [1989A&AS...80..149W] |
207.32 -02.05 | M CO clump33 [1995ApJ...451..252W] |
207.32 -02.12 | IR FIRSSE 174 [83056], IR RAFGL 5199 [1983AFGL..161....0P] |
207.33 -02.15 | O RNO 73 [1980AJ.....85...29C], R [1990A&AS...85..805F] |
207.325-02.150 | IR 06308+0402 [1988IRASP.C......0J], M CS [1999A&AS..139..257L], M HCN [1999A&A...348..600P], M H2O-E [1992A&AS...93..525H] |
207.323-02.148 | IR Cluster [1993ApJ...407..657C], IR Cluster [1994ApJS...94..615H], IR Cluster3 [1997ApJ...477..176P], IR nebulae [1994ApJS...94..615H], M CO [1989A&AS...80..149W], M CO [1989ApJ...345..257W], M CO [1990ApJ...362..147C], M CO outflow [1990ApJ...352..139S], M HCO+ [1996A&A...306..267S], M OH-A [1997A&AS..124...85S] |
207.325-02.150 | R [1989ApJ...345..257W], R [1990ApJ...362..147C] |
207.373-01.672 | M CO globule6 [1993ApJ...413..593P] |
207.37 -01.96 | M CO clump B1 [1980ApJ...241..676B] |
207.550-01.723 | M CO clump3 [1995ApJ...451..252W] |
207.575-01.712 | IR 06329+0401 [1988IRASP.C......0J], M CO [1989A&AS...80..149W], IR Cluster7 [1997ApJ...477..176P] |
207.60 -01.95 | M CO clump25 [1995ApJ...451..252W] |
207.636-01.851 | IR 06325+0354 [1988IRASP.C......0J], M CO [1989A&AS...80..149W] |
208.22 -01.25 | M CO clump J [1980ApJ...241..676B] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
|