Star Formation Region Avedisova 1895
Catalog name: 202.92+2.17
Prominent object names: Sh 2-273, LDN 1613, NGC 2264 [glossary]
IRAS infrared sources (10): IRAS 06381+1039 (IR) [13], IRAS 06382+1017 = [MLY89] 25 (Cloud) [31], IRAS 06380+1012 (IR) [1], IRAS 06384+0958 (IR) [13], IRAS 06379+0950 = V* V590 Mon (Em*) [101], IRAS 06380+0949 (IR) [8], IRAS 06382+0945 (IR) [2], IRAS 06382+0939 = NAME NGC 2264 IRS 2 (YSO) [40], IRAS 06384+0932 = NAME ALLEN'S SOURCE (YSO) [148], IRAS 06393+0913 (IR) [5]
Masers: 4 hydroxyl, 1 water, 3 methanol
Other component designations: FIRSSE 182, FIRSSE 185, LDN 1613 (DkNeb) [7], LkHA 25 = V* V590 Mon (Em*) [101], NGC 2264 (OpCl) [981], RAFGL 989, RAFGL 4519S, Sh 2-273 = NGC 2264 (OpCl) [981] Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances. Detailed component listing with references (131 components)
Main object | O S 273 [1970A&A.....6..349G], O [1990AJ.....99..622F] |
202.90 +02.17 | O NGC 2264 cluster [87065] |
202.64 +02.29 | R DA217 [1968AJ.....73..135G] |
201.973+02.420 | IR IRAS28 [1989ApJ...345..906M] |
201.997+02.665 | IR IRAS29 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
202.00 +02.64 | R [1990A&AS...85..805F] |
202.297+02.528 | IR IRAS27 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
202.296+02.524 | IR 06381+1039 [1988IRASP.C......0J], M OH-E [1994A&AS..106...87S], M CO [1989A&AS...80..149W], M CS [1996A&AS..115...81B] |
202.302+02.544 | M CS clump [1995ApJ...442..197W], M CO outflow_H [1989A&AS...80..149W], M CO outflow_H [1988ApJ...333..316M] |
202.50 +02.35 | R [1990A&AS...85..805F], R [1986AJ.....92..371G] |
202.462+02.475 | IR*IRAS26 *LHalpha52 [1989ApJ...345..906M], IR IRAS26 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
202.555+02.191 | IR IRAS24 [1989ApJ...345..906M] |
202.71 +02.38 | R [1990A&AS...85..805F], R [1986AJ.....92..371G] |
202.63 +02.38 | O GA 38 [1991Afz....34...61G] |
202.624+02.377 | IR IRAS25 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
202.627+02.370 | O *KHalpha136 [1992MNRAS.257..110W] |
202.629+02.377 | IR (HH124) [1993A&A...273..221R], IR 06382+1017 Rim B [1988IRASP.C......0J], IR 06382+1017 [1988IRASP.C......0J], M CO [1989A&AS...80..149W] |
202.627+02.376 | O HH124 [2000yCat.5104....0R], O HH124 knot_A [1992MNRAS.257..110W], O HH124 knot_B [1992MNRAS.257..110W], O HH124 knot_C [1992MNRAS.257..110W], O HH124 knot_D [1992MNRAS.257..110W], O HH124 knot_E [1992MNRAS.257..110W], O HH124 knot_F [1992MNRAS.257..110W] |
202.631+02.378 | IR HH124-IRS [1995A&A...301..721M], IR star [1995A&A...301..721M] |
202.687+02.289 | IR 06380+1012 [1988IRASP.C......0J] |
202.83 +01.97 | M CO cloud B [1978ApJ...226..839C] |
202.837+01.975 | IR IRAS22 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
202.90 +02.11 | M CO cloud C [1978ApJ...226..839C] |
202.908+02.193 | IR*IRAS23 *LHalpha31 [1989ApJ...345..906M] |
202.915+02.238 | IR H2 knotA4 [1995A&A...300..851D] |
202.916+02.249 | IR H2 knotB1 [1995A&A...300..851D] |
202.917+02.237 | IR H2 knotA2 [1995A&A...300..851D] |
202.917+02.240 | IR H2 knotA6 [1995A&A...300..851D] |
202.917+02.247 | IR H2 knotB2 [1995A&A...300..851D] |
202.918+02.105 | IR*IRAS21 *LHalpha19 [1989ApJ...345..906M], IR IRAS21 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
202.919+02.256 | IR IRS1 [1990ApJ...352..615M] |
202.921+02.255 | IR H2 [1995A&A...300..851D] |
202.921+02.256 | R VLA1 [1994ApJ...436..749G] |
202.925+02.251 | IR [1995MNRAS.273...25W] |
202.926+02.260 | IR 06384+0958 [1988IRASP.C......0J], IR H2 VLA2 [1995A&A...300..851D] |
202.922+02.252 | IR H2 knotC2 [1995A&A...300..851D] |
202.926+02.261 | R VLA2 [1994ApJ...436..749G], M NH3 clump [1994ApJ...436..749G], M NH3 clump1 [1994ApJ...436..749G], M NH3 clump2 [1994ApJ...436..749G], M CS clump [1990ApJ...352..615M] |
202.931+02.291 | IR H2 IRS6 [1995A&A...300..851D], M CO [1983ApJ...265..766K] |
202.934+02.027 | IR IRAS19 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
202.936+02.269 | IR H2 IRS4 [1995A&A...300..851D] |
202.935+02.262 | M CO outflow_G [1988ApJ...333..316M], M CO outflow_G [1989A&AS...80..149W], M CO outflow_G [1990ApJ...352..615M], M CS outflow [1999A&AS..139..257L] |
202.940+02.255 | M CO L_1613 [1983ApJ...265..766K], M HCN [1999AJ....118..990Y], IR [1983ApJ...265..766K] |
202.943+02.262 | IR H2 IRS3 [1995A&A...300..851D] |
202.944+02.276 | IR IRS5 [1990ApJ...352..615M], IR H2 IRS5 [1995A&A...300..851D] |
202.951+02.247 | IR H2 IRS2 [1995A&A...300..851D] |
202.96 +02.04 | R [1972AuJPA..25....1D] |
202.988+02.068 | IR*IRAS18 *LHalpha25 [1986AJ.....92..371G], IR IRAS18 [1989ApJ...345..906M], IR FIRSSE 182 [83056] |
202.995+02.104 | O *V590 MON,LkH A 25(B8e) [1994A&AS..104..315T], IR cluster [1997A&A...320..159T], IR*V590 MON [1992ApJ...397..613H], M CO core [1982ApJ...259L..35K], M CO Wing [1982ApJ...259L..35K] |
202.989+02.092 | IR 06379+0950 [1988IRASP.C......0J] |
203.32 +02.05 | M H2CO cloud [1982A&AS...49..607B] |
202.99 +02.17 | M CO cloud E [1978ApJ...226..839C] |
203.019+02.096 | IR 06380+0949 [1988IRASP.C......0J], IR 15 MON [1984A&A...135..377S] |
203.02 +02.11 | IR RAFGL 4519S [1983AFGL..161....0P], M CO [1990ApJ...352..139S] |
203.01 +02.07 | R [1994ApJS...91..111W], M CO cloud D [1978ApJ...226..839C] |
203.013+02.180 | IR*IRAS20 *LHalpha51 [1989ApJ...345..906M], IR IRAS20 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
203.006+02.188 | M CO outflow_I [1988ApJ...333..316M], M CO outflow_I [1989A&AS...80..149W], M CS outflow [1999A&AS..139..257L] |
203.050+01.753 | IR IRAS10 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
203.067+02.139 | IR HH4-6 #2 [1983ApJ...265..877C] |
203.069+01.943 | IR IRAS14 [1989ApJ...345..906M] |
203.075+01.889 | M CO outflow_F [1989A&AS...80..149W], M CO outflow_F [1988ApJ...333..316M] |
203.11 +02.14 | R DA218 [1968AJ.....73..135G], M CO [1983RMxAA...8..147T] |
203.085+02.101 | IR*IRAS16 *LHalpha33 [1989ApJ...345..906M] |
203.093+02.115 | IR 06382+0945 [1988IRASP.C......0J] |
203.097+02.125 | IR HH 4-6 #3 [1983ApJ...265..877C] |
203.085+02.141 | O HH225 N 2264 HH14-4,5,6 [2000yCat.5104....0R] |
203.040+02.176 | O HH125 [2000yCat.5104....0R], O HH125 knot_A [1992MNRAS.257..110W], O HH125 knot_B [1992MNRAS.257..110W], O HH125 knot_C [1992MNRAS.257..110W], O HH125 knot_D [1992MNRAS.257..110W], O HH125 knot_E [1992MNRAS.257..110W], O HH125 knot_F [1992MNRAS.257..110W], O HH125 knot_G [1992MNRAS.257..110W], O HH125 knot_H [1992MNRAS.257..110W], O HH125 knot_I [1992MNRAS.257..110W], O HH125 knot_J [1992MNRAS.257..110W], O HH125 knot_K [1992MNRAS.257..110W], O HH125 knot_L [1992MNRAS.257..110W], O HH125 knot_M [1992MNRAS.257..110W], O HH125 knot_N [1992MNRAS.257..110W], O HH125 knot_O [1992MNRAS.257..110W], O HH125 knot_P [1992MNRAS.257..110W] |
203.101+02.051 | IR*IRAS15 *LHalpha23 [1989ApJ...345..906M], IR IRAS15 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
203.30 +01.95 | D L_1613 [1962ApJS....7....1L] |
203.12 +01.95 | R [1970AJ.....75.1155T] |
203.119+01.949 | M OH-E [1971ApL.....8...73T] |
203.126+01.945 | M CS clump_E [1995ApJ...442..197W], M CO outflow_E [1989A&AS...80..149W], M CO outflow_E [1988ApJ...333..316M] |
203.16 +01.91 | M CO cloud A [1978ApJ...226..839C] |
203.150+02.105 | O HH226 N HH11 -6,7 [2000yCat.5104....0R] |
203.154+02.090 | IR HH1-6,7 #1 [1983ApJ...265..877C] |
203.156+02.077 | R #3 [1990MNRAS.246..518M] |
203.130+02.332 | IR IRAS17 [1989ApJ...345..906M] |
203.26 +02.00 | R [1986AJ.....92..371G], R [1994ApJS...91..111W], R [1990A&AS...85..805F] |
203.156+01.967 | IR*IRAS11 *LHalpha18 [1989ApJ...345..906M], IR IRAS11 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
203.173+01.764 | IR IRAS8 [1989ApJ...345..906M] |
203.25 +02.06 | M CO L_1613 [1996A&A...315..578O] |
203.18 +02.07 | M CO cloud F [1978ApJ...226..839C] |
203.205+02.080 | IR*IRAS12 *LHalpha53 [1989ApJ...345..906M], IR IRAS12 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
203.206+02.062 | M CS outflow_H [1995ApJ...447..244W], M CS clump_H [1995ApJ...442..197W] |
203.205+02.080 | IR 06382+0939 (V536MON) [1988IRASP.C......0J], IR 06382+0939 [1988IRASP.C......0J], M CO D [1989A&AS...80..149W], M NH3 [1996A&A...308..573M], M CS outflow [1999A&AS..139..257L], IR Cluster [1994ApJS...94..615H], IR nebulae [1994ApJS...94..615H], M CO [1983RMxAA...8..147T], M CO [1989ApJ...345..257W] |
203.206+02.087 | R #4 [1990MNRAS.246..518M] |
203.205+02.080 | R NGC 2264A [1989ApJ...345..257W] |
203.203+02.080 | IR [1988ApJ...335..150C], IR C [1990MNRAS.246..518M] |
203.203+02.081 | IR RNO-East [1988ApJ...335..150C] |
203.203+02.080 | IR RNO-West [1988ApJ...335..150C] |
203.211+02.068 | M CS outflow_I12 [1995ApJ...447..244W] |
203.223+02.094 | M CH3OH-E [1994AZh....71...51K], M CH3OH-E [1994AZh....71...37S], M CO [1982ApJS...49..183B], M NH3 [1980ApJ...238..867L], M CO outflow_D [1989ApJ...343..779M] |
203.229+02.072 | M CS clump_D [1995ApJ...442..197W], M CO outflow_D [1989A&AS...80..149W], M CO outflow_D [1988ApJ...333..316M], M SO [1994ApJ...436..741C], M NH3 max1 [1980ApJ...238..867L], M OH cloud [1980ApJ...238..867L], M NH3 [1980ApJ...238..867L], M NH3 cloud_N [1987A&A...185..283K] |
203.230+02.114 | IR W187=SAO B [1990MNRAS.246..518M] |
203.233+02.082 | IR W116 A [1990MNRAS.246..518M] |
203.234+02.075 | M CS clump_D [1995ApJ...442..197W], M CS outflow_D [1995ApJ...447..244W] |
203.28 +02.15 | R [1971A&A....13...65W] |
203.247+02.087 | IR F [1990MNRAS.246..518M] |
203.251+02.079 | M H2O-E [1990MNRAS.246..518M] |
203.260+02.001 | R [1986AJ.....92..371G] |
203.261+02.241 | IR IRAS13 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
203.284+01.887 | IR IRAS7 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
203.317+02.059 | IR IRAS9 Allen'star [1989ApJ...345..906M], IR IRAS9 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W], M CO outflow [1991A&AS...88..189P], M OCS [1981ApJ...245..482G] |
203.32 +02.06 | R (IRS B) [1976AJ.....81..172M], R B [1988ApJ...325..694W], R B [1980ApJ...238..823S], R H168 [1995ApJ...448..727O], R C168 [1995ApJ...448..727O] |
203.31 +02.08 | IR FIRSSE 185 [83056] |
203.315+02.055 | IR [1989ApJ...337L..41W], IR IRS1 [1989ApJ...345..257W], IR [1990ApJ...349..515W], IR [1986A&A...167..315C], IR B,IRS1 [1976AJ.....81..399C], IR B,IRS1 [1984A&A...137..117C], IR B,IRS1 [1986A&A...167..315C], IR B,IRS1 [1977ApJ...215..151H], IR B,IRS1 [1984A&A...135..377S], IR [1984A&A...135..377S], IR [1977ApJ...215..151H] |
203.32 +02.06 | IR RAFGL 989 [1983AFGL..161....0P] |
203.319+02.059 | O *red stars [1999A&A...352..228M], O nebula [1999A&A...352..228M], IR 06384+0932 (V331MON) [1988IRASP.C......0J], IR 06384+0932 [1988IRASP.C......0J], IR B,IRS1 [1977ApJ...215..151H], M CO [1989A&AS...80..149W], M CO [1989ApJ...345..257W], M NH3 [1988A&A...203..367W], M NH3 [1996A&A...306..267S], M HCO+ [1996A&A...306..267S], M HCN [1999A&A...348..600P], IR Cluster [1994ApJS...94..615H], IR nebulae [1994ApJS...94..615H], M CO clump1 [1997A&A...326..347S], M CS clump1 [1997A&A...326..347S], M CO outflow [1997A&A...326..347S], M CO outflow [1988A&A...190..289P], M SiO outflow [1997A&A...326..347S] |
203.32 +02.05 | M CO cloud G [1978ApJ...226..839C], M CO [1979ApJ...231..720P], M H2CO [1979A&A....74..302P], M CS clump_C [1995ApJ...442..197W], M NH3 max2 [1980ApJ...238..867L], M NH3 [1988A&A...203..367W], M NH3 [1980ApJ...238..867L], M CO [1989A&A...211..419K], M CO max [1980gmcg.work..211B], M CO [1981ApJ...244..863H], M OH-A [1993A&AS...98..589W], M CH [1977A&A....60..345S], M H2CO [1984MNRAS.210...23G] |
203.316+02.055 | M CH3OH-E [1990ApJ...354..556H], M CH3OH-E [1994AZh....71...37S], M CH3OH-E [2001ARep...45...26K], M CH3OH-E [1995AZh....72...22V], M CH3OH-E [1994A&AS..103..129K], M CH3OH-E [2000MNRAS.317..315V], M CH3OH-E [1997ApJ...478L..37S], M CH3OH-E [1999ApJS..123..515S], M CH3OH-E [93051], M CH3OH [1997A&A...321..311K], M CH3CN [2000A&A...354.1036K], M CH3OH-E [1991ApJ...380L..75M], M CH3OH-E [1992A&AT....1..231B], R [1985ApJ...292..231S], R (IRS 1) [1975ApJ...202..655G], R [1989ApJ...345..257W] |
203.315+02.055 | IR IRS1 [1977AJ.....82..725S], IR IRS1 [1972ApJ...172L..55A], IR Allen' IR so urce [1976AJ.....81..764S], IR D [1990MNRAS.246..518M], IR IRS1 [1979ApJ...230..127S], IR AFGL 989 [1977ApJ...217..108A], IR brhamma [1978ApJ...226..119T], M H13CO+ [1995A&AS..109..333P], M CO [1974ApJ...191..357W] |
203.324+02.060 | M NH3 cloud_S [1987A&A...185..283K] |
203.320+02.054 | M OH-E [1993A&AS...98..589W], M OH-E [1979A&AS...37....1T], M CS [1974ApJ...191..349M], M HCN [1974ApJ...191..349M], M HC3N [1976ApJ...205...82M], M H2O-E [1992A&AS...93..525H], M H2O-E [1977A&AS...30..145G], M H2O-E [1993A&AS...98..589W], M H2O-E [1981A&A....99...80S], M H2O-E [1995A&AS..112..299T], M H2O-E [1992A&A...255..293F], M CS peak [1997A&A...326..347S], M CH3OH [1997A&A...326..347S], M CO outflow [1983ApJ...265..824B], M CO outflow_C [1989A&AS...80..149W], M CO outflow_C [1988ApJ...333..316M], M CS outflow_C [1995ApJ...447..244W], M SO peak [1994ApJ...436..741C], M CS [1980ApJ...235..437L], M OH-A [1987ApJ...318..729M], M CS [1996ApJ...463..205A], M NH3 [1996ApJ...463..205A], M CS peak [1998A&AS..133..337Z] |
203.325+02.064 | M CH3OH-E [1989ApJ...339..949H], M CH3OH-E [1995AZh....72...22V], M CH3OH-E [1999ApJS..123..515S], M CS outflow [1999A&AS..139..257L], M CS [1999A&AS..139..257L], M HCO+ [1982ApJ...255..160W], M HCN [1975ApJ...202..655G], M NH3 [1973ApJ...182L..65M], M DCO+ [1982ApJ...255..160W], M H2S [1972ApJ...176L..73T], M SO [1978ApJ...219...77G], M SO [1973ApJ...184L..59G], M C2H [1974ApJ...193L.115T], M CH3OH [1979ApJ...227..422G], M CO clump2 [1997A&A...326..347S], M CH3OH clump2 [1997A&A...326..347S], M N2H+ [1977ApJ...211..755T], M CN [1975ApJ...198...71T], M CS [1973ApJ...186..123T], M HCN [1977ApJ...211..755T], M HCO+ [1977ApJ...211..755T], M HCO+ [1981MNRAS.194..911B] |
203.320+02.058 | IR AFGL 989 [80051], IR AFGL 989 [1976ApJ...206L.157L] |
203.335+02.002 | M OH-E [1979A&AS...37....1T] |
203.39 +02.05 | R [1990A&AS...85..805F], R [1986AJ.....92..371G], R [1994ApJS...91..111W], R [1979A&A....74..302P] |
203.371+02.040 | R [1980ApJ...238..823S] |
203.373+02.040 | IR*IRAS6 *LHalpha59 [1989ApJ...345..906M], IR IRAS6 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
203.375+01.999 | O *HB228=LY Mon (TT) [1988cels.book.....H], IR*LY Mon [1995ApJ...439..288O] |
203.389+02.017 | IR*IRAS5 *LHalpha49 [1989ApJ...345..906M], IR IRAS5 [1989ApJ...345..906M] |
203.372+02.042 | IR Cone Nebula E [1990MNRAS.246..518M], M CS clump [1995ApJ...442..197W] |
203.398+02.068 | M CS outflow_B [1995ApJ...447..244W] |
203.40 +02.05 | IR C [1976AJ.....81..399C] |
203.410+02.062 | M CS clump_B [1995ApJ...442..197W], M CO outflow_B [1989A&AS...80..149W], M CO outflow_B [1988ApJ...333..316M] |
203.41 +01.99 | IR A [1976AJ.....81..399C] |
203.462+02.040 | IR IRAS4 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
203.53 +02.08 | M CO cloud H [1978ApJ...226..839C] |
203.694+02.151 | IR IRAS2 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W] |
203.708+02.116 | IR IRAS1 [1989ApJ...345..906M], M CS clump [1995ApJ...442..197W], IR 06393+0913 IRAS1 [1988IRASP.C......0J], IR 06393+0913 [1988IRASP.C......0J], M CO [1989A&AS...80..149W] |
202.301+02.521 | M CO outflow_A [1989A&AS...80..149W] |
203.731+02.271 | M CO outflow_A [1988ApJ...333..316M] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
|