- Introduction
- Face-on map overview
- Sources
- The Cloud Hunters
- The Star Sweepers
- Things Unseen: The Westerhout radio sources
- The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
- Avedisova glossary
- Introduction to the Milky Way Explorer
- Commentary on the Galactic Plane
- Hydrogen-alpha commentary
- Fragments
Star Formation Region Avedisova 1651
Catalog name: 151.32+1.99
Prominent object names: Sh 2-207, Sh 2-208, LBN 708 [glossary]
IRAS infrared sources (4): IRAS 04156+5251 = GSC 03719-00517 (Star) [32], IRAS 04167+5253 (IR) [0], IRAS 04159+5302 = LBN 708 (HII) [45], IRAS 04159+5300 (IR) [0]
Other component designations: KR 198 = LBN 708 (HII) [45], Sh 2-207 = LBN 708 (HII) [45], Sh 2-208 = GSC 03719-00517 (Star) [32]
Distance estimates for objects in this region
Object | Position | Size (arcmin) | Source | Note | Distance(s) |
---|---|---|---|---|---|
Sh 2-207 | 151.2+2.1 | 3.96 | 1991PASP..103..843P | I | 3400 |
Sh 2-208 | 151.32+1.99 | 2.21 | 1982ApJS...49..183B | I | 7600 |
WB89 545 | 1989A&AS...80..149W | I | 4000 |
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (10 components)
Main object | O S 208 [1973A&A....25..337G], O [1990AJ.....99..622F] |
151.12 +02.13 | O Mayer 2 cluster [87065], M CO peak [1995ARep...39..147K] |
151.29 +01.97 | R [1993ApJS...86..475F], R [1986AJ.....92..371G], R [1983PhDT........20F], IR complex [1995AJ....109.2611C], IR 04156+5251 A [1995AJ....109.2611C] |
151.288+01.967 | IR 04156+5251 [1988IRASP.C......0J], M CO [1989A&AS...80..149W] |
151.286+01.972 | IR IRS [1974PASP...86..985P], M CO [1982A&A...108..227W] |
151.20 +02.10 | O S 207 Pl.neb. [1973A&A....25..337G] |
151.20 +02.13 | R [1975A&A....42....9K], R [1990A&AS...85..805F], R [1986AJ.....92..371G], R KR 198 [1980A&AS...42..227K] |
151.383+02.112 | IR 04167+5253 B [1995AJ....109.2611C], IR 04167+5253 [1988IRASP.C......0J] |
151.191+02.126 | IR 04159+5302 C [1995AJ....109.2611C], IR 04159+5302 [1988IRASP.C......0J] |
151.212+02.107 | IR 04159+5300 [1988IRASP.C......0J] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy ( Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205 [2002ARep...46..193A]). The complete catalog can be accessed here: V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?