- Introduction
- Face-on map overview
- Sources
- The Cloud Hunters
- The Star Sweepers
- Things Unseen: The Westerhout radio sources
- The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
- Avedisova glossary
- Introduction to the Milky Way Explorer
- Commentary on the Galactic Plane
- Hydrogen-alpha commentary
- Fragments
Star Formation Region Avedisova 1562
Catalog name: 136.09+2.10
Prominent object names: Sh 2-192, Sh 2-193, Sh 2-194, LBN 661 [glossary]
IRAS infrared sources (3): IRAS 02437+6145 = [LG97] B02437+6145 (HII) [6], IRAS 02435+6144 (IR) [3], IRAS 02407+6047 = [KSP2003] J024436.50+605943.8 (Cl*) [6]
Other component designations: FIRSSE 27, RAFGL 5078, Sh 2-192 = LBN 661 (HII) [10], Sh 2-193 = LBN 660 (HII) [9], SH 2-194 (HII) [8]
Distance estimates for objects in this region
Object | Position | Size (arcmin) | Source | Note | Distance(s) |
---|---|---|---|---|---|
Sh 2-192 | 136.09+2.1 | 0.93 | 2003A&A...397..133R | I | 3200 |
Sh 2-193 | 136.11+2.13 | 1.86 | 2003A&A...397..133R | I | 3200 |
Sh 2-194 | 136.12+2.06 | 1.86 | 2003A&A...397..133R | I | 3200 |
WB89 444 | 1989A&AS...80..149W | I | 5130 |
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (13 components)
Main object | O S 192 [1982ApJS...49..183B], O [1990AJ.....99..622F] |
136.1 +02.1 | M CO cloud_28 [1996ApJ...458..561D] |
136.096+02.094 | R [1993ApJS...86..475F] |
136.11 +02.10 | IR FIRSSE 27 [83056], IR RAFGL 5078 [1983AFGL..161....0P] |
136.13 +02.08 | M CO [1982ApJS...49..183B] |
136.11 +02.13 | O S 193 [1982ApJS...49..183B], O [1990AJ.....99..622F], R [1993ApJS...86..475F] |
136.134+02.119 | IR 02437+6145 [1988IRASP.C......0J], M CO [1989A&AS...80..149W] |
136.09 +02.12 | M CO [1982ApJS...49..183B] |
136.13 +02.04 | O S 194 [1982ApJS...49..183B], O [1990AJ.....99..622F], R [1990A&AS...85..805F], R [1986AJ.....92..371G], R [1993ApJS...86..475F] |
136.120+02.085 | IR 02435+6144 [1995AJ....109.2611C] |
136.14 +02.07 | M CO [1982ApJS...49..183B] |
136.120+02.085 | IR 02435+6144 [1988IRASP.C......0J] |
136.222+01.081 | IR 02407+6047 [1988IRASP.C......0J], IR cluster(50 s tars) [2000ApJS..130..381C], M CO cloud [2000ApJS..130..381C] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy ( Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205 [2002ARep...46..193A]). The complete catalog can be accessed here: V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?