Star Formation Region Avedisova 1548
Catalog name: 133.69+0.99
Prominent object names: Sh 2-190, IC 1805 [glossary]
Westerhout radio sources: W 3A MAIN, W 3A A
IRAS infrared sources (7): IRAS 01546+6319 = 2MASX J01581857+6334035 (Galaxy) [11], IRAS 02008+6324 (IR) [2], IRAS 02081+6225 = WB89 415 (Galaxy) [5], IRAS 02204+6128 (IR) [4], IRAS 02214+6136 (IR) [2], IRAS 02215+6147 (IR) [3], IRAS 02219+6152 = NAME W3 IRS 5 (YSO) [215]
Masers: 5 hydroxyl, 4 water, 2 methanol
Other component designations: FIRSSE 17, FIRSSE 18, IC 1795 (HII) [166], NGC 896 (Neb) [13], RAFGL 326, Sh 2-190 = IC 1805 (OpCl) [315] Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances. Detailed component listing with references (86 components)
Main object | O S 190 [1973A&A....25..337G] |
130.29 +01.65 | IR FT71 complex [1996ApJ...472..624F] |
130.294+01.655 | IR 01546+6319 [1988IRASP.C......0J], M CO [1989A&AS...80..149W], IR cluster(54 s tars) [2000ApJS..130..381C], M CO cloud [2000ApJS..130..381C] |
130.943+01.914 | IR 02008+6324 [1988IRASP.C......0J], M CO cloud [2000ApJS..130..381C] |
132.014+01.216 | IR 02081+6225 [1988IRASP.C......0J], M CO [1989A&AS...80..149W] |
133.687+00.990 | O NGC 896 [88078], O IC 1795 [88078] |
133.722+01.117 | R NGC 896 [1987Natur.326...49B], M CO [1985ApJ...297..662T] |
133.7 +01.2 | M CO cloud_10 [1996ApJ...458..561D], O [1970Ap&SS...6...45W], M CO [1979ApJ...231..720P], M H2CO cloud [1982A&AS...49..607B], M H2CO [1973ApJ...181..781F], M H2CO [1972A&A....19..354W], M CO [1979A&A....76..140S], M H2CO [1979A&A....76..140S], M H2CO [1970ApJ...160..485Z], M CH [1976ApJS...31..333R], M OH-A [1974AJ.....79..555C], M C2H [1974ApJ...193L.115T], M CS [1980ApJ...235..437L], M CS [1983MNRAS.204.1117W] |
133.52 +00.90 | IR FIRSSE 17 [83056] |
133.81 +01.23 | R ext.core [1967PASJ...19...88A], R core [1967PASJ...19...88A] |
133.696+01.208 | M NH3 cl_W3West [1998A&A...336..991T] |
133.696+00.791 | IR 02204+6128 [1988IRASP.C......0J], M CO [1989A&AS...80..149W] |
133.757+00.954 | IR 02214+6136 [1988IRASP.C......0J] |
133.79 +01.17 | R W 3A MAIN [1990A&AS...85..805F], R [1974A&AS...16...43F], R [1987Natur.326...49B], R [1977AZh....54..790P], R [1986AJ.....92..371G], R [1978A&A....70..719C], R [1976A&A....47..351W], R [1970A&A.....4..357R], R [1978AJ.....83..586W], R [1967ApJ...147..471M], R [1995ApJS..100..371B], R [1971ApJ...163..299H], R [1982A&A...108..227W], R [1983A&A...127..211W], R [1969ApJ...156..269S], R [1973AZh....50..270B], R [1986ApJ...308..288G], R [1971ApJ...165L..87H], R [1975ApJ...196..363C], R [1971AJ.....76..223W], R [1990A&AS...85..805F], R [1979A&A....71..198M], R [1967ApJ...147..490M], R [1989ApJS...71..469L], R [1979ApJ...229..524L], R [1989ApJ...337..782G] |
133.71 +01.21 | M CO max 1 [1978ApJ...226L..39L], M OH-A [1977AZh....54..790P], M CO [1980A&A....84..212W], M CO dip,wings [1981ApJ...245..512P], M CO peak [1981ApJ...245..495L], M CO outflow [1981ApJ...249..550L], M CO dip [1981ApJ...245..495L], M HCO+ dip [1980ApJ...242..568L], M HCO+ wings [1980ApJ...242..568L], M H2CO [1973ApL....13...39M], M H2CO [1976A&A....51..303W], M OH-A [1970ApL.....6...99T], M OH-A [1975A&A....45...97C] |
133.715+01.215 | IR [1987ApJ...316..258G], IR [1987ApJ...323..766G], IR [1989A&A...221...95R], IR [1976ApJ...209...94W], IR UCL 4 [1975ApJ...202..400F], IR [1980ApJ...239..533T], IR FIRSSE 18 [83056], IR [1974ApJ...192..557H], M H2O-E [1970A&A.....4..165T], M CS (1) [1997ApJ...476..730P], M CS (1) [1992ApJS...78..505P], M CS peak [1998A&AS..133..337Z], M NH3 [1996ApJ...463..205A] |
133.683+01.227 | M H2O-E [1999ApJS..123..487M], M H2O-E H(1) [1977A&AS...30..145G], M H2O-E [1990A&AS...84..179C] |
133.693+01.227 | R H [1987Natur.326...49B], R H [1973A&A....29..369S], R H [1991A&AS...87..177R], R H [1980MNRAS.193..495C], R H [1997A&A...318..931T] |
133.695+01.215 | R C+D [1987Natur.326...49B], R C+D [1991A&AS...87..177R], R C+D(H168a) [1998ApJ...504..375K], R C+D [1984ApJ...281...71W] |
133.696+01.214 | R C+D+H [1991A&AS...87..177R], R C+D+H [1989A&A...225..167S] |
133.690+01.217 | R D,(IRS10) [1973A&A....29..369S], R D [1980MNRAS.193..495C], R D [1997A&A...318..931T], R D [1991A&AS...87..177R], R D [1971MNRAS.151..397W], R D [1976MNRAS.174..649H], R D [1995ApJS..100..371B], R D_shell [1987Natur.326...49B] |
133.691+01.219 | IR D,IRS10 [1977ApJ...211..421D], M H2CO D [1996ApJ...460..716D] |
133.694+01.215 | M CO clumpD [1997ApJ...479..318R] |
133.695+01.215 | R C (IRS4) [1980MNRAS.193..495C], R C [1997A&A...318..931T], R C [1991A&AS...87..177R], R C [1971MNRAS.151..397W], R C [1976MNRAS.174..649H], R C [1995ApJS..100..371B], R C [1980MNRAS.193..495C] |
133.694+01.215 | IR MC-3 [1987ApJ...323..766G] |
133.695+01.216 | R Ca [1997A&A...318..931T] |
133.695+01.217 | IR IRS4 [1989A&A...221...95R], IR SMS2 [1993ApJ...419..186L], IR C,max [1983ApJ...273L..89J], IR IRS4 [1994A&A...284..559O], IR C [1976AJ.....81..399C], IR IRS4 [1984ApJ...284..637J] |
133.695+01.215 | IR C,IRS4 [1995ApJ...454..831C], IR IRS4 [1984ApJ...284..637J], IR C,IRS4 [1977ApJ...211..421D], IR C,IRS4 [1972MNRAS.160....1W], IR C,IRS4 [1979ApJ...230..127S], IR IRS4,bra [1979ApJ...230..127S], M CO clump [1995A&A...303..901T], M CO outflow [1994ApJ...426..215H], M CO C [1974ApJ...191..357W], M H2CO C [1996ApJ...460..716D], M CS C [1973ApJ...186..123T], M NH3 max [1984A&A...140..169Z], M HCN C [1984ApJ...281...71W], M NH3 (IRS4) [1998A&A...336..991T], M SO C [1980ApJ...235L.171R], M SO C [1978ApJ...219...77G], M CO clump [1989ApJ...340..298H], M HCN clump [1989ApJ...340..298H], M HCO+ clump [1989ApJ...340..298H] |
133.695+01.211 | IR SMS3 [1993ApJ...419..186L], M CO clump [1995A&A...303..901T] |
133.694+01.221 | M CO clump [1995A&A...303..901T] |
133.698+01.212 | M CO clump [1995A&A...303..901T] |
133.699+01.209 | R G [1980MNRAS.193..495C], R G [1997A&A...318..931T] |
133.703+01.210 | IR (OH) [1976AJ.....81..399C], IR (OH) [1979ApJ...227..450E], M OH-E [1974ApJ...187...41W], M HCN [1974ApJ...191..349M], M CS [1974ApJ...191..349M] |
133.703+01.173 | R J [1991A&AS...87..177R], R J [1987Natur.326...49B], R J [1973A&A....29..369S], R J [1980MNRAS.193..495C], R J [1997A&A...318..931T] |
133.704+01.122 | IR 02215+6147 [1988IRASP.C......0J] |
133.715+01.214 | M CO [1985ApJ...297..662T], M CO clump [1995A&A...303..901T], M CO clumpF [1997ApJ...479..318R] |
133.708+01.213 | IR W 3 IRS5 (sp) [1990ApJ...363..554M] |
133.707+01.207 | R E,core [1980MNRAS.193..495C], R E,envelope [1980MNRAS.193..495C], R E [1991A&AS...87..177R], R E [1997A&A...318..931T], R E [1976MNRAS.174..649H], IR IRS [1996A&A...307..775M] |
133.709+01.207 | M OH-E E [1970ApL.....6...99T], M OH-E E [1975A&A....45...97C], M H20-E E [1973ApJS...25..393S] |
133.710+01.213 | M CO clump [1995A&A...303..901T], M NH3 W3_B [1998A&A...336..991T] |
133.710+01.214 | R B [1987Natur.326...49B], R B,(IRS3) [1973A&A....29..369S], R B [1991A&AS...87..177R], R B [1970AJ.....75..896W], R B [1980MNRAS.193..495C], R B [1997A&A...318..931T], R B [1971MNRAS.151..397W], R B [1976MNRAS.174..649H], R B [1996ApJS..106..423A], R B [1995ApJS..100..371B], R B [1984ApJ...281...71W], R B [1989A&A...225..167S], R B(H168a) [1998ApJ...504..375K], R B [1988ApJ...325..694W] |
133.709+01.213 | IR MC-2 [1987ApJ...323..766G], M CO B [1975AJ.....80..101M], M CO B [1977ApJ...211..122S], M CO (DIP) B [1977ApJ...211..122S], M H2CO B [1996ApJ...460..716D], M H2CO B [1982MNRAS.201..317A] |
133.710+01.214 | IR W3(OH) IRS3 [1994A&A...284..559O], IR B [1976AJ.....81..399C] |
133.709+01.213 | IR B,IRS3 [1972MNRAS.160....1W], IR B,IRS3 [1977ApJ...211..421D], IR B,IRS3a [1996A&A...307..775M] |
133.712+01.211 | M OH-E B [1979A&AS...37....1T], M OH-E B [1970ApJ...160L.125T], M OH-A B [1979A&AS...37....1T], M H13CN [1995A&AS..109..333P] |
133.713+01.215 | IR IRS3+IRS5 [1989A&A...221...95R] |
133.714+01.216 | IR SMS1 [1993ApJ...419..186L] |
133.715+01.215 | IR Cluster (IRS5) [1996A&A...307..775M], IR M [1976AJ.....81..399C], IR IRS5 [1994A&A...284..559O], IR IRS5 [1989A&A...221...95R], IR M,IRS5 [1983ApJ...273L..89J], IR IRS5 [1984ApJ...284..637J], IR IRS5 [1980ApJ...242..601W], IR M,IRS5 [1995ApJ...454..831C], IR M,IRS5 [1977ApJ...211..421D], IR M,IRS5 [1972MNRAS.160....1W], IR M,IRS5 [1979Natur.278..143C], IR IRS5,bra [1979ApJ...230..127S], IR M,IRS5 [1979ApJ...230..127S], IR M,IRS5 [1982AJ.....87..400D], R M,(IRS5) [1980MNRAS.193..495C], R [1984ApJ...285L..79C], M CO outflow [1991ApJ...371..342M], M CO outflow [1994ApJ...426..215H], M NH3 (IRS5) [1998A&A...336..991T], M OH-E [1987ApJS...65..193G], M OH-E [1983A&A...121..265G], M OH-E [1983MNRAS.204..709G], M H2O-E W3(2) [1979MNRAS.188..745W], M H2O-E M,(2a) [1977A&AS...30..145G], M H2O-E [1977ApJ...215L.121F], M H2O-E M,1 [1980AJ.....85.1612I], M H20-E M,(2b) [1977A&AS...30..145G], M H2O-E M,2 [1980AJ.....85.1612I], M H20-E M,3 [1980AJ.....85.1612I], M H20-E M,4 [1980AJ.....85.1612I], M H20-E M,5 [1980AJ.....85.1612I], M H2O-E [1990A&AS...84..179C], M CS M [1973ApJ...186..123T], M SO M [1978ApJ...219...77G] |
133.715+01.200 | M H2O-E 44 spots [1994ApJ...424L..41C] |
133.721+01.200 | R Ma [1997A&A...318..931T], R Ma [1994ApJ...424L..41C], R Mb [1997A&A...318..931T], R Mb [1994ApJ...424L..41C], R a+b [1994ApJ...424L..41C], R Mc [1997A&A...318..931T], R Mc [1994ApJ...424L..41C], R Md1 [1997A&A...318..931T], R Md1 [1994ApJ...424L..41C], R Md2 [1997A&A...318..931T], R Md2 [1994ApJ...424L..41C], R c+d [1994ApJ...424L..41C], R Me [1997A&A...318..931T], R Me [1994ApJ...424L..41C], R Mf [1997A&A...318..931T], R Mf [1994ApJ...424L..41C], R e+f [1994ApJ...424L..41C], R Mg [1997A&A...318..931T] |
133.717+01.207 | R L [1980MNRAS.193..495C] |
133.719+01.210 | IR L [1976AJ.....81..399C] |
133.71 +01.22 | IR RAFGL 326 L [1983AFGL..161....0P] |
133.718+01.220 | IR 02219+6152 [1988IRASP.C......0J], M HCO+ [1996A&A...306..267S], IR Cluster [1994ApJS...94..615H], IR nebulae [1994ApJS...94..615H] |
133.715+01.216 | M CO outflow [1993ApJ...417..624C], M CO outflow [1988A&A...190..289P], M CO outflow [1983ApJ...265..824B], M CO clump [1989ApJ...340..298H], M SiO [1983A&A...121...69W], M CS (2) [1997ApJ...476..730P], M CS [1992ApJS...78..505P], M HCN [1999A&A...348..600P], M CO [1989A&A...211..419K], M CO dip [1989A&A...211..419K], M CO [1992ApJ...386..604M], M CO blue [1984ApJ...285L..79C], M CO red [1984ApJ...285L..79C], M CS [1984ApJ...284..135T], M CS [1996ApJ...463..205A], M HCN [1989ApJ...340..298H], M HCO+ [1989ApJ...340..298H], M OH-A [1983MNRAS.204..709G], M NH3 [1984A&A...140..169Z] |
133.714+01.218 | R A+B [1991A&AS...87..177R] |
133.713+01.218 | IR A,IRS11 [1989ApJ...345..894H] |
133.714+01.225 | IR A,IRS2B [1989ApJ...345..894H] |
133.716+01.212 | R F,(IRS7) [1980MNRAS.193..495C], R F [1997A&A...318..931T], R F [1976MNRAS.174..649H], R F [1991A&AS...87..177R], R F [1980MNRAS.193..495C], IR F [1996A&A...307..775M], IR F,IRS7 [1972MNRAS.160....1W] |
133.717+01.215 | IR IRS6 [1972MNRAS.160....1W], M H2CO F [1982MNRAS.201..317A] |
133.717+01.222 | R 2 [1970AJ.....75..896W] |
133.718+01.224 | IR A,IRS1 [1972MNRAS.160....1W], IR A,IRS1 [1977ApJ...211..421D], IR A,IRS1 [1979AJ.....84.1566Z] |
133.718+01.223 | IR A,IRS2A [1989ApJ...345..894H], IR A,IRS2A [1974A&A....34..335B] |
133.720+01.223 | R W 3A A [1987Natur.326...49B], R A [1991A&AS...87..177R], R 4 [1970AJ.....75..896W], R A [1980MNRAS.193..495C], R A [1997A&A...318..931T], R A [1971MNRAS.151..397W], R A [1976A&A....47..351W], R A [1995ApJS..100..371B], R A [1996ApJS..106..423A], R A [1989A&A...225..167S], R A,8 [1973A&A....29..369S], R A(H168a) [1998ApJ...504..375K], R A [1987Natur.326...49B], R A [1976MNRAS.174..649H], R A [1984ApJ...281...71W], R A,(IRS2) [1976MNRAS.174..649H], R A,(IRS2A) [1976MNRAS.174..649H] |
133.721+01.221 | IR MC-1 [1987ApJ...323..766G], IR IRS2 [1989A&A...221...95R], IR IRS2 [1976AJ.....81..399C], IR IRS2 [1994A&A...284..559O] |
133.720+01.223 | IR A,IRS2 [1989ApJ...345..894H], IR A,IRS2 [1972MNRAS.160....1W], IR A,IRS2 [1974A&A....34..335B] |
133.721+01.220 | M OH-E [1995MNRAS.274..808C], M OH-E A [1975ApJ...200....6R] |
133.720+01.210 | M H2O-E [1994A&A...291..261C], M H2O-E [1992A&AS...93..525H], M H2O-E [1992A&A...255..293F], M H2O-E [1993A&AS...98..589W], M H2CO A [1996ApJ...460..716D], M CN [1975ApJ...198...71T], M HCO+ [1977ApJ...211..755T], M H2S [1972ApJ...176L..73T] |
133.718+01.220 | M CH3OH-E [1999A&AS..134..115S], M CH3OH(a) [1987Natur.326...49B] |
133.719+01.218 | R 3 [1970AJ.....75..896W] |
133.722+01.224 | R 5 [1970AJ.....75..896W] |
133.725+01.226 | IR A,IRS2C [1989ApJ...345..894H] |
133.724+01.219 | IR A,IRS1 [1975ApJ...199L.177F], M OH-A A [1975ApJ...200....6R], M H2CO-A A [1975ApJ...196..433E], M CO [1993A&AS...98..589W], M H2CO A [1976A&A....51..303W], M H2CO A [1980A&A....82...41H], M CS A [1973ApJ...186..123T], M HCO+ A [1975ApJ...200..584H] |
133.724+01.123 | O NGC 896 [88078] |
133.721+01.115 | R 1 [1973A&A....29..369S] |
133.735+01.148 | R 2 [1973A&A....29..369S] |
133.736+01.184 | R K [1991A&AS...87..177R], R K [1987Natur.326...49B], R K [1973A&A....29..369S], R K [1980MNRAS.193..495C], R K [1997A&A...318..931T] |
133.735+01.183 | IR 12 NIRS [1976A&A....50...41B] |
133.748+01.204 | M NH3 cl_W3_SE [1998A&A...336..991T] |
133.751+01.198 | M H2O-E W3(3) [1990A&AS...84..179C], M H2O-E (3) [1977A&AS...30..145G], M CH3OH-E [93051], M CH3OH-E [1990A&A...240..116B], M CH3OH-E [1995AZh....72...22V], M CH3OH-E [1999ApJS..123..515S], M CS [1996ApJ...463..205A], M NH3 [1996ApJ...463..205A], M CS [1997ApJ...476..730P], M CS [1992ApJS...78..505P] |
133.752+01.228 | M CO [1985ApJ...297..662T] |
133.764+01.217 | IR [1975ApJ...199L.177F] |
133.792+01.108 | R 13 [1983A&A...125..320D] |
133.814+01.203 | R 15 [1983A&A...125..320D] |
133.835+01.226 | R 16 [1983A&A...125..320D] |
133.842+01.116 | R 14 [1983A&A...125..320D] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
|