- Introduction
- Face-on map overview
- Sources
- The Cloud Hunters
- The Star Sweepers
- Things Unseen: The Westerhout radio sources
- The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
- Avedisova glossary
- Introduction to the Milky Way Explorer
- Commentary on the Galactic Plane
- Hydrogen-alpha commentary
- Fragments
Star Formation Region Avedisova 1361
Catalog name: 111.87+1.06
Prominent object names: Sh 2-161, IRAS 23140+6121 [glossary]
IRAS infrared sources (3): IRAS 23134+6131 (IR) [9], IRAS 23140+6121 (IR) [26], IRAS 23149+6114 = 2MASX J23170993+6131091 (YSO) [7]
Other component designations: SH 2-161 (HII) [10]
Distance estimates for objects in this region
Object | Position | Size (arcmin) | Source | Note | Distance(s) |
---|---|---|---|---|---|
WB89 262 | 1989A&AS...80..149W | I | 4880, 1090 | ||
WB89 264 | 1989A&AS...80..149W | I | 5130, 970, 680 | ||
WB89 266 | 1989A&AS...80..149W | I | 5450, 990, 790 |
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (12 components)
Main object | O S 161 A,B [1982ApJS...49..183B], O [1990AJ.....99..622F] |
111.84 +01.08 | R [1973A&A....23..117C], R [1980A&AS...42..227K] |
111.97 +01.13 | R [1977AJ.....82..587R] |
111.88 +00.52 | M HI cloud3 [1980MNRAS.192...11R] |
111.89 +00.88 | M HI cloud4 [1980MNRAS.192...11R] |
111.80 +01.07 | M CO cloud [1984A&A...133...99C], M CO [1982ApJS...49..183B] |
111.862+01.001 | IR 23134+6131 [1988IRASP.C......0J], M CO [1989A&AS...80..149W] |
111.871+00.820 | IR 23140+6121 [1988IRASP.C......0J], M CO [1989A&AS...80..149W], M CO [1989A&A...215..131W], M NH3 [1996A&A...308..573M], M CO [1986A&A...169..281C] |
111.871+00.821 | R Mol155_S1 [1998A&A...336..339M], R <I> [1998A&A...336..339M] |
111.871+00.822 | R Mol155_S2 [1998A&A...336..339M], R [1998A&A...336..339M], R Mol155_S3 [1998A&A...336..339M] |
111.878+00.843 | R Mol155_N [1998A&A...336..339M], R <S> [1998A&A...336..339M], R [1998A&A...336..339M] |
111.939+00.675 | IR 23149+6114 [1988IRASP.C......0J], M CO [1989A&AS...80..149W], M CO [1986A&A...169..281C] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy ( Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205 [2002ARep...46..193A]). The complete catalog can be accessed here: V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?