Star Formation Region Avedisova 1355
Catalog name: 111.54+0.82
Prominent object names: Sh 2-158, NGC 7538 [glossary]
IRAS infrared sources (5): IRAS 23103+6109 (IR) [6], IRAS 23113+6113 = NGC 7538 (HII) [563], IRAS 23116+6111 = [MO2001] 78 (Neb) [39], IRAS 23118+6116 (IR) [1], IRAS 23118+6110 = NAME NGC 7538 IRS 9 (YSO) [216]
Masers: 3 hydroxyl, 9 water, 3 methanol
Other component designations: KR 76 (Radio) [3], NGC 7538 (HII) [563], RAFGL 3048, Sh 2-158 = NGC 7538 (HII) [563] Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances. Detailed component listing with references (101 components)
Main object | O S 158,NGC 75 38 [1978A&A....66....1C], O [1990AJ.....99..622F], M HI 'plume' [1980MNRAS.192...11R], M HI cloud1 [1980MNRAS.192...11R] |
111.50 +00.75 | M CO cloudG [2000ApJ...537..221U], M CO [1981ApJ...250L..43D], M CO [1974ApJ...191..357W], M CO [1984A&A...133...99C], M H2CO-E [1981ApJ...250L..43D], M CS [1981ApJ...246..761H], M NH3 [1981ApJ...246..761H], M H2S [1981ApJ...250L..43D] |
111.54 +00.80 | R [1974A&AS...16...43F], R KR 76 [1980A&AS...42..227K], R RRF1075 [1997A&AS..126..413R], R [1968ApJ...153..743G], R [1973A&A....27..143I], R [1990A&AS...85..805F], R [1986AJ.....92..371G], R [1977AJ.....82..587R], R [1970A&A.....4..357R], R [1977A&A....59...27I], R [1978A&A....70..719C], R [1973ApJ...183..479L], R [2000AJ....119.2801L], R [1995ApJS..100..371B], R [1976AJ.....81..512V], R [1969ApJ...156..269S], R [1986ApJ...308..288G], R [1973PASP...85..806T], R [1970ApJ...161L.123D], R [1974A&A....32..283C], R [1990ApJ...354..492M], R [1979ApJ...229..524L], M CO [1974ApJ...191..357W] |
111.54 +00.78 | IR [1979MNRAS.188..463W], M CH [1976ApJS...31..333R], M CS [1974ApJ...191..349M], M C2H [1980A&A....85..244B], M HCO+ [1980A&A....85..244B], M SO [1978ApJ...219...77G], M C2H [1974ApJ...193L.115T], M NH3 max [1977ApJ...218..671S] |
111.386+00.793 | IR 23103+6109 [1988IRASP.C......0J], M NH3 [1988A&A...203..367W], M NH3 clump_a [1993A&AS...98...51H] |
111.41 +00.77 | IR [1976AJ.....81..399C] |
111.484+00.756 | M H2O-E H [1990ApJ...355..562K] |
111.524+00.800 | R IRS4 [1973A&A....27..143I], R B [1973A&A....27..143I], M CO [1974ApJ...191..357W], M CS [1973ApJ...186..123T], IR IRS4 [1976AJ.....81..399C] |
111.523+00.803 | IR IRS4 [1979MNRAS.188..463W], IR IRS4 [1974ApJ...187..473W] |
111.521+00.807 | R B [1977A&A....59...27I] |
111.520+00.807 | R B1 [1977A&A....59...27I] |
111.523+00.802 | R B2 [1977A&A....59...27I] |
111.523+00.754 | M H2O-E G [1990ApJ...355..562K], M H2O-E [1973ApJ...182...67J] |
111.527+00.769 | M H2O-E F1 [1990ApJ...355..562K], M H2O-E F2 [1990ApJ...355..562K] |
111.53 +00.82 | R shell [1977A&A....59...27I], R [1986ApJ...308..288G] |
111.525+00.831 | IR IRS8 [1974ApJ...187..473W] |
111.529+00.820 | IR 23113+6113 [1988IRASP.C......0J], M H2CO-A [1975ApJ...196..433E] |
111.527+00.817 | R A [1990ApJS...74..181Z], R A [1973A&A....27..143I], R A [1995ApJS..100..371B], R A [1982A&A...108..227W], R A envelope [1977A&A....59...27I], R A [1975A&A....38..109W] |
111.526+00.819 | IR IRS5 [1977AJ.....82..824Z], IR IRS5 [1973A&A....27..143I], IR IRS5 [1974ApJ...187..473W] |
111.524+00.819 | R A1 [1975A&A....38..109W], R A1 [1977A&A....59...27I] |
111.528+00.814 | R A2 [1977A&A....59...27I] |
111.529+00.821 | R A3 [1977A&A....59...27I] |
111.535+00.754 | M CS C,max [1986PASJ...38..793K] |
111.53 +00.76 | IR South [1986A&A...167..315C], IR S [1979MNRAS.188..463W], IR S [1986A&A...167..315C], IR S [1979ApJ...230..133T], M CS [1999A&AS..139..257L] |
111.532+00.762 | M CS D,max [1986PASJ...38..793K] |
111.532+00.759 | IR IRS11 [1979MNRAS.188..463W], M CO outflow [1989ApJ...339..222K], M CO outflow [1998AJ....115.1118D] |
111.533+00.757 | M OH-E [2000ApJS..129..159A], M OH-E (S) [1974ApJ...187...41W] |
111.536+00.757 | M H2O-E 1 [1990ApJ...355..562K], M H2O-E 2 [1990ApJ...355..562K], M H2O-E 3 [1990ApJ...355..562K], M H2O-E 4/12 [1990ApJ...355..562K], M H2O-E S [1978A&A....66...13G], M H2O-E [1979MNRAS.188..745W], M H2O-E [1976ApJ...208...87C], M H2O-E [1983ApJ...271L..89J], M H2O-E S [1977A&AS...30..145G], M H2O-E [1990A&AS...84..179C], M H2O-E [1978ApJ...221..137F], M SiO [1983A&A...121...69W], M SIO-E [1990ApJ...352..630H], M CH3OH-E [1989ApJ...339..949H], M CH3OH-E [1990ApJ...354..556H], M CH3OH-E NGC7528S [2001ARep...45...26K], M CH3OH-E [1995AZh....72...22V], M SiO [1989ApJ...343..201Z], M CS [1997ApJ...476..730P], M CS [1992ApJS...78..505P], M CS [1996ApJ...463..205A], M NH3 [1996ApJ...463..205A], M NH3 max [1981ApJ...246..761H], M NH3 [1981ApJ...246..761H], M N2H+ [1977ApJ...211..755T], M HCO+ [1977ApJ...211..755T], M CH3CN [2000A&A...354.1036K] |
111.537+00.752 | M CS A,max [1986PASJ...38..793K], M CO outflow [1989ApJ...339..222K] |
111.533+00.772 | IR NIRS05 [1991ApJ...378..611T] |
111.534+00.772 | M H2O-E E [1990ApJ...355..562K] |
111.534+00.787 | IR NIRS25 [1991ApJ...378..611T] |
111.535+00.787 | IR NIRS26 [1991ApJ...378..611T] |
111.535+00.817 | IR IRS6 [1974ApJ...187..473W] |
111.536+00.767 | M HCN clump1 [1989ApJ...341..832P] |
111.536+00.783 | IR NIRS19 [1991ApJ...378..611T] |
111.536+00.785 | IR NIRS24 [1991ApJ...378..611T] |
111.537+00.787 | IR NIRS27 [1991ApJ...378..611T] |
111.537+00.790 | IR NIRS32 [1991ApJ...378..611T] |
111.537+00.798 | R C [1973A&A....27..143I], M CS [1973ApJ...186..123T] |
111.538+00.779 | O (IRS3) [1988AJ.....95.1185C], R G3,C,<SP> [1989ApJS...69..831W], R G3,C,(IRS3) [1977A&A....59...27I], R G3,C [1973MNRAS.163..141M], R (IRS3) [1988AJ.....95.1185C], R (IRS3) [1984ApJ...282L..93H], R (IRS3A) [1988AJ.....95.1185C], R (IRS3B) [1988AJ.....95.1185C] |
111.539+00.779 | IR IRS3 [1974ApJ...187..473W], IR IRS3 [1982ApJ...252..250H], IR IRS3 [1998ApJ...506..727B] |
111.539+00.778 | M H2O-E 11 [1990ApJ...355..562K] |
111.538+00.777 | IR NIRS15 [1991ApJ...378..611T] |
111.538+00.778 | IR NIRS16 [1991ApJ...378..611T] |
111.540+00.778 | IR NIRS17 [1991ApJ...378..611T] |
111.540+00.779 | IR NIRS03 [1991ApJ...378..611T] |
111.539+00.790 | IR NIRS33 [1991ApJ...378..611T] |
111.539+00.788 | IR NIRS31 [1991ApJ...378..611T] |
111.539+00.769 | M CS B,max [1986PASJ...38..793K] |
111.539+00.772 | M H2O-E [1999ApJS..123..487M] |
111.540+00.766 | M CH3OH-E [2001ARep...45...26K], M CH3OH-E [1995AZh....72...22V], M CH3OH-E [1994A&AS..103..129K], M CH3OH-E [1995A&A...294..825V] |
111.540+00.776 | M HCN clump5 [1989ApJ...341..832P] |
111.540+00.771 | IR NIRS08 [1991ApJ...378..611T] |
111.540+00.773 | IR NIRS09 [1991ApJ...378..611T] |
111.545+00.815 | R [1978AJ.....83..586W] |
111.542+00.822 | IR IRS7 [1974ApJ...187..473W] |
111.54 +00.79 | IR RAFGL 3048 [1983AFGL..161....0P] |
111.544+00.779 | R G [1983A&A...127..211W], R G [1990A&A...231..473F], M OCS [1981ApJ...245..482G] |
111.543+00.779 | IR NGC7538_IR G,B [1973ApJ...181..125B], IR NGC7538_IR G,B [1988ApJ...325..694W], IR NGC7538_IR [1986A&A...167..315C], IR NGC7538_IR N [1976AJ.....81..399C], IR NGC7538_IR [1986ApJ...303..416S], IR N [1979MNRAS.188..463W], IR N [1986A&A...167..315C], IR N [1979ApJ...230..133T], IR 23116+6111 [1988IRASP.C......0J], IR Cluster [1994ApJS...94..615H], IR nebulae [1994ApJS...94..615H], M CO outflow [1996ApJ...457..267S], M HCN outflow [1989ApJ...341..832P] |
111.543+00.775 | M HCN clump4 [1989ApJ...341..832P] |
111.544+00.776 | M HCN clump2 [1989ApJ...341..832P], M CO [1989A&AS...80..149W], M CS [1980ApJ...235..437L], M NH3 [1980ApJ...241..655M], M NH3 [1988A&A...203..367W], M HCN [1990A&A...231..473F], M HCN [1974ApJ...191..349M], M HCN [1977ApJ...211..755T], M HCN [1980A&A....85..244B], M H2S [1972ApJ...176L..73T], M N2H+ [1977ApJ...211..755T], M HCO+ [1990A&A...231..473F], M HCO+ [1977ApJ...211..755T], M HCO+ [1975ApJ...200..584H], M CH3OH [1990A&A...231..473F], M HI-A [1980MNRAS.192...11R] |
111.542+00.777 | R G1,B [1975A&A....38..109W], R (IRS1) [1988AJ.....95.1185C], R (IRS1) [1984ApJ...282...27C], R G1(IRS1) [1981ApJ...245L..15R], R G1,B,(IRS1) [1977A&A....59...27I], R G1,B [1973MNRAS.163..141M], R G1,B,<SP> [1989ApJS...69..831W], R (IRS 1) [1988AJ.....95.1185C], R G1,B [1976MNRAS.175..371H], R G1,B [1984ApJ...277..164T], R G1,B,core [1984ApJ...277..164T], R (IRS1) [1984ApJ...282L..93H], R (IRS1) [1992PASJ...44..421A], R [1989ApJ...337L..41W], R G1(1) [1981ApJ...245L..15R], R G1(2) [1981ApJ...245L..15R], R G1(3) [1981ApJ...245L..15R], R (H76alpha) [1991ApJ...376..608G], R (H42alpha) [1991ApJ...376..608G], R (H35alpha) [1991ApJ...376..608G], R G1,B [1982MNRAS.198..265D], R G1,B [1989ApJS...69..831W], R [1991ApJ...376..608G], R (IRS1-N) [1984ApJ...282...27C], R core_N [1995ApJ...438..776G], R (IRS1-S) [1984ApJ...282...27C], R core_S [1995ApJ...438..776G], R South_Sph [1995ApJ...438..776G], M SiO [1983A&A...121...69W], M OH-E [1982MNRAS.198..265D], M OH-E 1 [1982MNRAS.201P...7F], M OH-E 2 [1982MNRAS.201P...7F], M OH-E 3 [1982MNRAS.201P...7F], M OH-E 4 [1982MNRAS.201P...7F], M OH-E 1 [1984MNRAS.211...41P], M OH-E 2 [1984MNRAS.211...41P], M OH-E 3 [1984MNRAS.211...41P], M OH-E [2000ApJS..129..159A], M OH-E [2000MNRAS.312..211S], M OH-E N [1974ApJ...187...41W], M OH-E [1980MNRAS.190..163N], M OH-E [1982MNRAS.201..191N], M OH-E [1983A&A...121..265G], M OH-E [1975ApJ...200....6R], M OH-E [1995MNRAS.274..808C], M OH-E [1970ApL.....6...99T], M OH-E [1997A&A...325..255B], M H2O-E 1-11 [1990ApJ...355..562K], M H2O-E 2 [1990ApJ...355..562K], M H2O-E [1978A&A....66...13G], M H2O-E [1999ApJS..123..487M], M H2O-E [1990A&AS...84..179C], M H2O-E [1975ApJ...195...91Y], M H2O-E [1983ApJ...271L..89J], M H2O-E [1992A&A...255..293F], M H2O-E (IR) [1977A&AS...30..145G], M H2O-E [1978ApJ...221..137F], M H2O-E [1990A&AS...83..119C], M H2CO-A (IRS2) [1980A&A....84....1F], M NH3 [1990A&AS...83..119C], M CH3OH-E [2000A&A...362.1093M], M CH3OH-E A [2000A&A...362.1093M], M CH3OH-E B [2000A&A...362.1093M], M CH3OH-E C [2000A&A...362.1093M], M CH3OH-E D [2000A&A...362.1093M], M CH3OH-E E [2000A&A...362.1093M], M CH3OH-E [1988ApJ...333L..83M], M CH3OH-E [1993A&AS...98..127C], M CH3OH(e) [1987Natur.326...49B], M CH3OH-E [1991ApJ...380L..75M], M CH3OH-E [2000A&AS..143..269S], M CH3OH-E [1988ApJ...326..931K], M CH3OH-E [1985A&A...147...19W], M CH3OH-E [1984A&A...134....7W], M CH3OH-E [1989ApJ...339..949H], M CH3OH-E [93051], M CH3OH-E [1994AZh....71...51K], M CH3OH-E [1994AZh....71...37S], M CH3OH-E NGC7528 [2001ARep...45...26K], M CH3OH-E [1995A&A...294..825V], M CH3OH-E [1999ApJS..123..515S], M CH3OH-E [1990A&A...240..116B], M CH3OH-A [1986A&A...169..271M], M NH3-A (IRS1) [1984ApJ...282L..93H], M NH3 (IRS1) [1984ApJ...282L..93H], M NH3 IRS1-3 [1986ApJ...303..349T], M HDO [1990A&A...228..447J], IR [1994MNRAS.271...75S] |
111.542+00.776 | O (IRS1) [1988AJ.....95.1185C], IR IRS1 [1989ApJ...341..832P], IR IRS1 [1974ApJ...187..473W], IR IRS1 [1979MNRAS.188..463W], IR IRS1 [1982ApJ...252..250H], IR IRS1 [1979ApJ...230..127S], IR IRS1,bra [1979ApJ...230..127S], IR IRS1 [1988AJ.....95.1185C], IR (sp) [1990ApJ...363..554M], IR IRS1 [1998ApJ...506..727B] |
111.542+00.777 | M H2CO-E (IRS1) [1981ApJ...245L..15R], M H2CO-E (IRS1) [1980A&A....84....1F], M H2CO-E [1974ApJ...191L..77D], M SIO-E [1990ApJ...352..630H], IR NIRS01 [1991ApJ...378..611T] |
111.542+00.775 | IR NIRS12 [1991ApJ...378..611T] |
111.542+00.781 | IR NIRS21 [1991ApJ...378..611T], M CO outflow [1989ApJ...339..222K], M CO outflow [1984ApJ...279..650C], M CO outflow [1998AJ....115.1118D], M CO outflow [1985ApJ...293..508F], IR H2 [1985ApJ...293..508F], M CO outflow [1983ApJ...265..824B], M CO outflow [1986ApJ...303..416S], M CH3OH [1979ApJ...227..422G], M CS [1996A&AS..115...81B], M CS [1997ApJ...476..730P], M CS [1992ApJS...78..505P], M CS [1996ApJ...463..205A], M CS [1981ApJ...246..761H], M NH3 [1996ApJ...463..205A], M CO [1981ApJ...246..761H], M CO [1990A&A...231..473F], M CN [1975ApJ...198...71T], M CN [1980ApJ...240..811C], M CS [1973ApJ...186..123T], M CH3CN [2000A&A...354.1036K] |
111.542+00.777 | M NH3-E [1991ApJ...376..608G], M NH3-E [1986ApJ...300L..79M] |
111.543+00.780 | R G [1973A&A....27..143I], R G [1972A&A....17..329H], R G [1975A&A....38..109W], R G [1977A&A....59...27I], R G [1995ApJS..100..371B], R G [1982A&A...108..227W], IR IRS1,2,3 [1998ApJ...506..727B], IR [1998ApJ...506..727B] |
111.544+00.779 | O (IRS2) [1988AJ.....95.1185C], R G2,A [1990ApJS...74..181Z], R G2,A [1975A&A....38..109W], R G2,A [1982MNRAS.198..265D], R G2,A,(IRS2) [1977A&A....59...27I], R G2,A [1973MNRAS.163..141M], R G2,A,<SP> [1989ApJS...69..831W], R (IRS2) [1988AJ.....95.1185C], R (IRS2) [1984ApJ...282L..93H], R (IRS2) [1992PASJ...44..421A], R G2,A [1989ApJS...69..831W], R (H76alpha) [1991ApJ...376..608G], R (H42alpha) [1991ApJ...376..608G], R (H35alpha) [1991ApJ...376..608G], R (IRS2A) [1988AJ.....95.1185C], R (IRS2B) [1988AJ.....95.1185C], R (IRS2C) [1988AJ.....95.1185C], IR IRS2 [1974ApJ...187..473W], IR IRS2 [1982ApJ...252..250H], IR NIRS02 [1991ApJ...378..611T], IR IRS2 [1998ApJ...506..727B] |
111.544+00.781 | IR NIRS23 [1991ApJ...378..611T] |
111.545+00.786 | IR NIRS30 [1991ApJ...378..611T] |
111.545+00.767 | IR NIRS04 [1991ApJ...378..611T] |
111.545+00.771 | IR NIRS10 [1991ApJ...378..611T] |
111.548+00.772 | M HCN clump3 [1989ApJ...341..832P] |
111.546+00.771 | IR NIRS11 [1991ApJ...378..611T] |
111.547+00.768 | IR NIRS06 [1991ApJ...378..611T] |
111.548+00.773 | IR NIRS13 [1991ApJ...378..611T] |
111.550+00.781 | R NGC 7538b [1986ApJ...308..288G] |
111.547+00.783 | IR NIRS28 [1991ApJ...378..611T] |
111.549+00.778 | IR NIRS22 [1991ApJ...378..611T] |
111.550+00.776 | IR NIRS18 [1991ApJ...378..611T] |
111.550+00.778 | IR NIRS20 [1991ApJ...378..611T] |
111.550+00.783 | IR NIRS29 [1991ApJ...378..611T] |
111.551+00.817 | M OH-E [1979A&AS...37....1T], M OH-E [1970ApL.....5...53D] |
111.571+00.840 | R D [1973A&A....27..143I] |
111.591+00.839 | R E [1973A&A....27..143I] |
111.600+00.844 | IR 23118+6116 [1988IRASP.C......0J] |
111.57 +00.75 | IR NGC7538E E [1986A&A...167..315C], IR E [1986A&A...167..315C], IR E [1979MNRAS.188..463W], IR E [1979ApJ...230..133T] |
111.568+00.751 | IR 23118+6110 [1988IRASP.C......0J] |
111.553+00.749 | IR* NIRS02 [1991ApJ...378..611T] |
111.556+00.756 | IR* NIRS03 [1991ApJ...378..611T] |
111.561+00.755 | IR NIRS04 [1991ApJ...378..611T] |
111.571+00.762 | IR NIRS06 [1991ApJ...378..611T] |
111.567+00.752 | R E [1979MNRAS.188..463W], IR IRS9 [1979MNRAS.188..463W], IR (sp) [1990ApJ...363..554M], IR NIRS01 [1991ApJ...378..611T] |
111.565+00.749 | IR east_lobe [1988A&A...190..283E] |
111.561+00.751 | IR west_lobe [1988A&A...190..283E] |
111.567+00.752 | M H2O-E 1 [1990ApJ...355..562K], M H2O-E 2 [1990ApJ...355..562K], M CO outflow [1991ApJ...371L..33M], M CO outflow [1989ApJ...339..222K], M CO outflow [1998AJ....115.1118D], M HCO+ outflow [1995ApJ...441..665H] |
111.580+00.758 | O (IRS10) [1988AJ.....95.1185C], IR IRS10 [1979MNRAS.188..463W] |
111.62 +00.78 | IR [1976AJ.....81..399C] |
111.73 +00.83 | IR [1976AJ.....81..399C] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
|