Star Formation Region Avedisova 1305
Catalog name: 106.75+5.30
Prominent object names: Sh 2-140, LDN 1204, LDN 1206, LBN 505 [glossary]
IRAS infrared sources (8): IRAS 22176+6303 = LBN 505 (HII) [497], IRAS 22192+6302 (IR) [2], IRAS 22178+6317 = SH 2-140 N (HII) [24], IRAS 22199+6322 = LDN 1204B (DkNeb) [21], IRAS 22198+6336 = LDN 1204A (DkNeb) [41], IRAS 22109+6505 (IR) [1], IRAS 22206+6333 (IR) [1], IRAS 22272+6358 = IRAS 22272+6358B (IR) [3]
Masers: 2 hydroxyl, 3 water, 2 methanol
Other component designations: LDN 1204 (DkNeb) [62], LDN 1206 (DkNeb) [43], RAFGL 2884, Sh 2-140 = LBN 505 (HII) [497] Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances. Detailed component listing with references (79 components)
Main object | O S 140 [1970A&A.....6..349G] |
107.47 +04.82 | D L_1204 [1962ApJS....7....1L], O [1990AJ.....99..622F] |
106.9 +05.3 | M CO cloud 27 [1997ApJS..110...21Y], M CO [1975ApJ...200L.161B] |
106.799+05.312 | M CO max 1 [1978ApJ...219..896B], M H2CO-E [1978ApJ...219..896B], M CH [1977A&A....60..345S], M CS peak [1986ApJ...306..670M], M HCN max [1978ApJ...219..896B], M H2CO [1978ApJ...219..896B], M H2CO-A [1978ApJ...219..896B], M H2CO-E [1979ApJ...227L..25E], M CN [1980ApJ...240..811C], M CS A,core [1993ApJ...403..175T], M SO [1980ApJ...235L.171R] |
106.75 +05.34 | R [1981A&A....95...32F], R [1981A&A...100...28F], R [1980MNRAS.192..179P], R [1980ApJ...238..823S], M CO max [1982ApJS...49..183B] |
106.892+05.371 | M H2CO cloud [1978ApJ...219..896B] |
106.790+05.303 | M CO [1981ApJ...246..761H], M NH3 [1981ApJ...246..761H], M HCN [1979PASP...91..830D], M CH [1979PASP...91..830D], M CO [1976ApJ...204..781K], M HCO+ [1982ApJ...255..160W], M HCO+ [1980A&A....85..244B], M C2H [1980A&A....85..244B] |
106.774+05.319 | IR AFGL 2884 S140 IRS [1978ApJ...219..891H], IR AFGL 2884 [1978ApJ...219..891H], IR RAFGL 2884 [1983AFGL..161....0P] |
106.790+05.320 | M CS E,clump [1992PASJ...44..391H] |
106.790+05.313 | M CS G,clump [1992PASJ...44..391H] |
106.790+05.311 | M CS H,clump [1992PASJ...44..391H] |
106.791+05.316 | M CS F,clump [1992PASJ...44..391H] |
106.792+05.319 | M NH3 clump2 [1993ApJ...417..613Z] |
106.792+05.313 | M NH3 clump3 [1993ApJ...417..613Z], IR [1993ApJ...417..613Z] |
106.794+05.306 | M CS I,clump [1992PASJ...44..391H] |
106.795+05.318 | M CS D,clump [1992PASJ...44..391H] |
106.795+05.322 | M NH3 clump1 [1993ApJ...417..613Z] |
106.797+05.328 | M CS B,clump [1992PASJ...44..391H] |
106.799+05.307 | M CS J,clump [1992PASJ...44..391H], M NH3 clump4 [1993ApJ...417..613Z] |
106.797+05.312 | IR 22176+6303 IRS1 [1990ApJ...349..515W], IR S140 IRS IRS 1 [1983ApJ...271..625S], IR S140 IRS IRS 1 [1979ApJ...232L..47B], IR S140 IRS IRS 1 [1982ApJ...252..250H], IR S140 IRS IRS 1 [1991A&A...252..801G], IR S140 IRS IRS 1 [1977ApJ...213L..35R], IR S140 IRS IRS 1 [1980A&A....83..140D], IR 22176+6303 [1988IRASP.C......0J], IR nebula [1986AJ.....91..113J], R (C91A) [1997A&A...324.1135W], M CO outflow [1981ApJ...249..550L], M CO outflow [1985ApJ...299..925M], M CO outflow [1984ApJ...284..176S], M CO outflow [1988A&A...190..289P], M CO outflow [1983ApJ...265..824B], M CO outflow [1989ApJ...343..779M], M CO outflow [1989ApJ...337..318K], M HCO+ outflow [1989ApJ...337..318K], M CO outflow [1993ApJ...417..624C], M CS outflow [1984ApJ...284..135T], M NH3 [1993A&A...276..489O], M CO [1989ApJ...345..257W], M CO [1989A&A...211..419K], M CO [1989A&AS...80..149W], M CS [1994A&A...288..601Z], M CS [1996ApJ...463..205A], M NH3 [1986ApJ...303..349T], M NH3 [1996ApJ...463..205A], M NH3 [1990A&AS...83..119C], M CS [1984ApJ...284..135T], M H13CN [1995A&AS..109..333P], M HCN [1995A&AS..109..333P], M H13CO+ [1995A&AS..109..333P], M HCO+ [1995A&AS..109..333P], M CH3OH(a) [1987Natur.326...49B], M CH3OH [1997A&A...321..311K], M CH3CN [2000A&A...354.1036K] |
106.787+05.312 | IR 7 [1989ApJ...346..212E] |
106.795+05.311 | R 4 [1995A&AS..112..299T], R 4 [1994ApJS...91..659K], R 4 [1983ApJ...266..623S], R 4 [1989ApJ...346..212E], IR VLA4 [1989ApJ...346..212E] |
106.797+05.312 | R [1980A&A....83..140D], R [1979ApJ...232L..47B], R [1983ApJ...266..623S], R [1989ApJ...346..212E], R [1989ApJ...345..257W], R [1976ApJ...204..781K], M CO [1993ApJ...405..249G], R 1 [1983ApJ...271..625S], R 1 [1995A&AS..112..299T], R 1 [1994ApJS...91..659K], R 1 [1993ApJ...417..613Z], M OH-E [1997A&A...325..255B], M OH-E [1990A&A...236..479B], M H2O-E C1 [1995A&AS..112..299T], M H2O-E C2 [1995A&AS..112..299T], M H2O-E [1983RMxAA...8..163R], M H2O-E [1993A&AS...98..589W], M H2O-E [1995A&AS..112..299T], M H2O-E [1979A&A....72..234G], M H2O-E [1978A&A....68...33C], M H2O-E [1990A&AS...84..179C], M H2O-E [1992A&A...255..293F], M H2O-E [1979MNRAS.188..745W], M H2O-E [1975ApL....16..151W], M H2O-E [1976ApJ...204..415M], M CH3OH-E [1999ApJS..123..515S], M CH3OH-E [93051], M CH3OH-E [1990ApJ...354..556H], M CH3OH-E S140 [2001ARep...45...26K], M CH3OH-E [1995AZh....72...22V], M CH3OH-E [1994AZh....71...37S], IR S140 IRS IRS 1 [1982AJ.....87..400D], IR S140 IRS IRS 1 [1980A&A....83..140D], IR S140 IRS IRS 1 [1979ApJ...230..127S], IR S140 IRS IRS 1 [1978ApJ...219..896B], IR S140 IRS IRS 1 [1989ApJ...346..212E], IR S140 IRS IRS 1 [1990ApJ...363..554M] |
106.798+05.310 | IR 10 [1989ApJ...346..212E] |
106.798+05.308 | IR 12 [1989ApJ...346..212E] |
106.798+05.306 | IR 6 [1989ApJ...346..212E] |
106.799+05.333 | M CS A,clump [1992PASJ...44..391H] |
106.799+05.323 | M CS C,clump [1992PASJ...44..391H] |
106.799+05.316 | R 2 [1979ApJ...232L..47B], R 2 [1995A&AS..112..299T], R 2 [1983ApJ...271..625S], R 2 [1994ApJS...91..659K], R 2 [1983ApJ...266..623S], R 2 [1989ApJ...346..212E], IR IRS 2 [1979ApJ...232L..47B], IR IRS 2 [1982ApJ...252..250H], IR IRS 2 [1989ApJ...346..212E] |
106.799+05.315 | R 3 [1995A&AS..112..299T] |
106.799+05.313 | R (NW) [1979ApJ...232L..47B], R (NW) [1983ApJ...266..623S], R (NW) [1989ApJ...346..212E], IR (NW) [1989ApJ...346..212E] |
106.799+05.311 | R [1989ApJ...346..212E] |
106.800+05.311 | IR IRS 3 [1979ApJ...232L..47B], IR IRS 3 [1982ApJ...252..250H], IR IRS 3 [1989ApJ...346..212E] |
106.799+05.309 | IR 11 [1989ApJ...346..212E] |
106.801+05.316 | R 5 [1983ApJ...266..623S], IR 14 [1989ApJ...346..212E] |
106.801+05.314 | IR 13 [1989ApJ...346..212E] |
106.802+05.305 | IR 8 [1989ApJ...346..212E] |
106.806+05.312 | M CS [1984ApJ...276..625S], M NH3 [1980MNRAS.193..115L] |
106.804+05.314 | IR 9 [1989ApJ...346..212E] |
106.804+05.306 | M CS K,clump [1992PASJ...44..391H], M CS L,clump [1992PASJ...44..391H], M NH3 clump5 [1993ApJ...417..613Z] |
106.805+05.308 | IR 15 [1989ApJ...346..212E] |
106.808+05.315 | IR 16 [1989ApJ...346..212E] |
106.808+05.309 | M NH3 clump6 [1993ApJ...417..613Z] |
106.811+05.311 | M NH3 clump7 [1993ApJ...417..613Z], M CS M,clump [1992PASJ...44..391H], M CS N,clump [1992PASJ...44..391H] |
106.816+05.310 | M NH3 clump8 [1993ApJ...417..613Z] |
106.824+05.311 | M NH3 clump9 [1993ApJ...417..613Z] |
106.833+05.313 | M NH3 clump10 [1993ApJ...417..613Z] |
106.835+05.320 | M NH3 clump11 [1993ApJ...417..613Z] |
106.855+05.250 | M NH3 E,core [1993ApJ...403..175T] |
106.857+05.235 | M CS E,core [1993ApJ...403..175T] |
106.91 +05.40 | M CS C,core [1993ApJ...403..175T], M NH3 C,core [1993ApJ...403..175T] |
106.938+05.206 | IR 22192+6302 [1988IRASP.C......0J] |
106.94 +05.50 | M CS B,core [1993ApJ...403..175T], M NH3 B,core [1993ApJ...403..175T], O RN [1993AJ....106..613E], O star1 [1998AJ....115.1118D] |
106.943+05.499 | IR 22178+6317 [1988IRASP.C......0J], M CS [1999A&AS..139..257L], IR Cluster [1994ApJS...94..615H], IR nebulae [1994ApJS...94..615H], IR IRS1 [1993AJ....106..613E] |
106.934+05.484 | IR IRS2 [1993AJ....106..613E], M CO [1989A&AS...80..149W], M CO outflow [1986ApJ...311L..85F], M CO outflow [1998AJ....115.1118D], M NH3 [1989ApJ...346..193V] |
106.952+05.493 | O HH251 S140/H H1 [2000yCat.5104....0R], O HH1/F [1993AJ....106..613E] |
106.955+05.485 | O HH252 S140/H H2 [2000yCat.5104....0R], O HH2 [1993AJ....106..613E] |
106.958+05.465 | O HH253 S140/H H3 [2000yCat.5104....0R], O HH3 [1993AJ....106..613E] |
106.961+05.454 | O HH254 S140/H H4 [2000yCat.5104....0R], O HH4 [1993AJ....106..613E] |
106.96 +05.45 | M CS D,core [1993ApJ...403..175T], M NH3 D,core [1993ApJ...403..175T] |
107.070+05.534 | M CS F,core [1993ApJ...403..175T] |
107.068+05.505 | M NH3 F,core [1993ApJ...403..175T] |
107.130+05.654 | M CO max 2 [1978ApJ...219..896B] |
107.165+05.423 | M H2O-E [1995ApJS...99..121X], M H2O-E [1992A&A...255..293F], M H2O-E [1994A&AS..103..541B] |
107.178+05.434 | IR 22199+6322 [1988IRASP.C......0J], M CS peak [2001ARep...45..331L], M CS outflow [1999A&AS..139..257L], M CS [1999A&AS..139..257L], M CO L1204-B [1992A&A...255..293F] |
107.197+05.730 | M CS G,core [1993ApJ...403..175T] |
107.193+05.723 | M NH3 G,core [1993ApJ...403..175T] |
107.301+05.641 | M CO L1204-A [1992A&A...255..293F] |
107.298+05.639 | IR [1995MNRAS.276.1024J], IR [1989ApJ...345..257W], M CO [1995MNRAS.276.1024J], M CS [1995MNRAS.276.1024J] |
107.300+05.640 | IR 22198+6336 [1988IRASP.C......0J], IR 22198+6336 [1998ApJ...509..324D], M CO L_1204G [1989A&AS...80..149W], M NH3 [1996A&A...308..573M] |
107.297+05.644 | R [1989ApJ...345..257W] |
107.298+05.640 | M H2O-E C1 [1995A&AS..112..299T], M H2O-E C2 [1995A&AS..112..299T], M H2O-E C3 [1995A&AS..112..299T], M H2O-E C4 [1995A&AS..112..299T], M H2O-E [1999ApJS..123..487M], M H2O-E [1993A&AS...98..589W], M H2O-E [1991A&A...246..249P], M H2O-E [1992A&A...255..293F], M H2O-E [1994A&AS..103..541B], M H2O-E [1995ApJS...99..121X], M CS peak [2001ARep...45..331L], M CS [1999A&AS..139..257L] |
107.32 +07.41 | IR 22109+6505 [1988IRASP.C......0J], M CO L_1204,1189 [1986A&A...169..281C] |
107.352+05.550 | O *red stars [1999A&A...352..228M], IR 22206+6333 [1988IRASP.C......0J] |
107.92 +05.77 | O S 145 [1982ApJS...49..183B], O [1990AJ.....99..622F] |
108.27 +05.70 | D L_1206 [1962ApJS....7....1L] |
108.186+05.519 | IR 22272+6358A Rim A [1988IRASP.C......0J], IR 22272+6358A [1988IRASP.C......0J], M CO L_1206 [1989A&AS...80..149W], M CS [1999A&AS..139..257L], M NH3 [1997A&AS..124..385Z], M NH3 [1996A&A...308..573M], M CO [1986A&A...169..281C], M CO [1991AJ....101.1435M], M CO max [1982ApJS...49..183B] |
108.27 +05.57 | D L_1206 [1962ApJS....7....1L] |
108.186+05.519 | IR [1989ApJ...345..257W], IR 22272+6358A [1988IRASP.C......0J], M CO [1989ApJ...345..257W], IR Cluster [1994ApJS...94..615H], IR nebulae [1994ApJS...94..615H], M OH-E [1998AJ....116.1897M], M CH3OH-E [1998AJ....116.1897M], M CH3OH-E [1999A&AS..134..115S], M CH3OH-E [2000A&AS..143..269S], M CO outflow [1989ApJ...342L..87S], M H2CO-E [1998AJ....116.1897M], M HCO+ [1987MNRAS.228...43R] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
|