Star Formation Region Avedisova 1293
Catalog name: 105.27+9.98
Prominent object names: LDN 1181, LDN 1183, V* V373 Cep [glossary]
IRAS infrared sources (1): IRAS 21418+6552 = V* V373 Cep (V*) [232]
Masers: 1 hydroxyl, 6 water, 1 methanol
Other component designations: BFS 11 (HII) [11], DG 176 = V* V373 Cep (V*) [232], GGD 32 = [HL85] NGC 7129-S 21 (Star) [25], GGD 33 = HH 233 (HH) [18], GGD 34 = [HL85] NGC 7129-N 26 (HH) [29], GGD 35 = HH 235 (HH) [31], GM 1-53 (Star) [1], GM 1-57 = PP 102 (RfNeb) [2], LDN 1181 (DkNeb) [4], LDN 1183 (DkNeb) [5], LkHA 234 = V* V373 Cep (V*) [232], NGC 7129 (Cl*) [141], NGC 7133 (RfNeb) [3], RNO 138 = V* V392 Cep (Star) [24] Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances. Detailed component listing with references (61 components)
Main object | O NGC 7129 [88078], O BFS 11 [1982ApJS...49..183B], O DG 176 [1963AN....287..257D], M CO peak [1995ARep...39..147K] |
105.4 +09.8 | M CO cloud 18 [1997ApJS..110...21Y] |
105.42 +10.03 | D L_1183 [1962ApJS....7....1L] |
105.36 +09.97 | D L_1181 [1962ApJS....7....1L] |
105.35 +09.81 | M CO NGC7129S [1983ApJ...270..605E] |
105.32 +09.92 | O RNO 138 [1980AJ.....85...29C] |
105.325+09.884 | O HH103 #22 [1985ApJS...59..383H], O HH103 [2000yCat.5104....0R], O HH103 [1974ApJ...191..111S], M CO(HH103) core [1982ApJ...259L..35K], M CO Wing [1982ApJ...259L..35K] |
105.337+09.892 | O HH232 GGD 32 ,GM 2-32 [2000yCat.5104....0R], O GGD32 HH_obj#21 [1985ApJS...59..383H], O GGD32 HH_obj [1980ApJ...235..845R], O GGD32 HH_obj [1978ApJ...224..137G], M CO [1980ApJ...235..845R], M CO outflow [1983ApJ...270..605E] |
105.34 +09.86 | O NGC 7133 [88078] |
105.362+09.872 | O SVS#5 #1 [1985ApJS...59..383H] |
105.367+09.886 | O HH237 N7129/ HH2 [2000yCat.5104....0R], O HH2 [1993A&A...271..564M] |
105.368+09.892 | O HH238 N7129/ HH3 [2000yCat.5104....0R], O HH3 [1993A&A...271..564M] |
105.369+09.841 | IR [1995MNRAS.276.1024J] |
105.370+09.841 | M H2O-E 1 [1978A&A....68...33C], M H2O-E 1 [1981A&A....99...80S], M H2O-E [1990A&AS...84..179C], M H2O-E [1992A&A...255..293F], M CS [1996ApJ...463..205A], M CS [1999A&AS..139..257L], M NH3 [1996ApJ...463..205A] |
105.376+09.905 | O HL 14 star_TT [1993A&A...271..564M], O HH242,HL 14, jet [2000yCat.5104....0R] |
105.380+09.856 | O SVS#6 #25 [1985ApJS...59..383H] |
105.376+09.857 | O NS 20 nebula [1984A&A...131..200N], O GM 57 [1977PAZh....3..113G] |
105.381+09.839 | IR FIRS2 [1978ApJ...226..439B], IR FIRS2,<0> [1998A&A...335..243E], IR FIRS2 [1998A&A...335..243E], IR FIRS2 [1984ApJ...278..156H], M CO [1978ApJ...226..439B], M CO max [1978ApJ...226..439B], M NH3 FIRS2 [1986ApJ...303..349T], M NH3 cloudlet [1986A&A...164..342G] |
105.383+09.899 | O HH239 N7129/ HH4 [2000yCat.5104....0R], O HH4 [1993A&A...271..564M] |
105.44 +09.89 | M CO NGC7129N [1983ApJ...270..605E] |
105.391+09.893 | O BD+65.1637(B 2) [1985ApJS...59..383H], O *V361 Cep, [1994A&AS..104..315T] |
105.391+09.892 | IR *BD+65.1637= SVS#7,n [1976AJ.....81..638S], IR*V361 Cep [1992ApJ...397..613H], IR*V361 Cep [1994ApJ...433..199L], M CO [1973ApJ...185L..67L] |
105.393+09.893 | M OH-E [1978A&A....67..129P] |
105.392+09.874 | M H2O-E A [1988A&A...191..323W], M CS [1997ApJ...476..730P], M CO [1982ApJS...49..183B] |
105.397+09.896 | O *star1 star_TT [1993A&A...271..564M] |
105.397+09.887 | O *star2 star_TT [1993A&A...271..564M] |
105.396+09.878 | O *BD+65.1638 [1985ApJS...59..383H] |
105.397+09.878 | IR *BD+65.1638= SVS#8,n [1976AJ.....81..638S] |
105.403+09.933 | R 2 [1986ApJ...303..683S] |
105.403+09.883 | O *star3 star_TT [1993A&A...271..564M] |
105.405+09.877 | IR Cluster [1994ApJS...94..615H], IR nebulae [1994ApJS...94..615H], M H2O-E [1993A&AS...98..589W], M H2O-E [1993A&A...272..249P], M H2O-E [1992A&A...255..293F], M H2O-E [1990A&AS...84..179C], M H2O-E [1981A&A....99...80S], M CO [1989A&AS...80..149W], M CO [1988A&A...191..323W], M NH3 [1986ApJ...303..349T] |
105.411+09.887 | IR SVS#13,n [1976AJ.....81..638S] |
105.414+09.895 | O HH236 N7129/ HH1 [2000yCat.5104....0R], O HH1 [1993A&A...271..564M] |
105.415+09.878 | O *LkHA 234(Be/ Ae)=V373Cep [1994A&AS..104..315T] |
105.415+09.879 | O *LKHA 234 [1985ApJS...59..383H] |
105.415+09.878 | O HH167,LkHa 2 34 [2000yCat.5104....0R], O *LKHA 234 nebula [1975ApJ...201L..27S], M CO (FIR) [1978ApJ...226..439B], M NH3 NGC7129N [1986A&A...164..342G], M SO peak [1994ApJ...436..741C] |
105.416+09.878 | IR*LkHA 234 [1998A&A...336..565H], IR*LkHA 234 envelope [1998A&A...336..565H], IR*LkHA 234 core [1998A&A...336..565H], IR T(CO)max [1978ApJ...226..439B], IR*LkHA 234 [1989MNRAS.238.1497D], IR*LkHA 234 [1995MNRAS.276.1024J], IR*LkHA 234 [1992ApJ...397..613H], IR*21418+6552 [1998ApJ...509..324D] |
105.415+09.878 | IR*LkHA 234 [1992ApJ...397..613H], IR*21418+6552 (*LKHA 234) [1988IRASP.C......0J], IR*21418+6552 [1988IRASP.C......0J], R *LkHA 234 [1993ApJS...87..217S], M CO [1973ApJ...185L..67L], M NH3 [1980ApJ...235..845R] |
105.415+09.879 | M H2O-E C1 [1995A&AS..112..299T], M H2O-E C3 [1995A&AS..112..299T], M H2O-E [1999ApJS..123..487M], M H2O-E [1983RMxAA...8..163R], M H2O-E [1995A&AS..112..299T] |
105.414+09.877 | M H2O-E C2 [1995A&AS..112..299T], M H2O-E B [1988A&A...191..323W] |
105.415+09.879 | M H2O-E [1983RMxAA...8..163R], M H2O-E 2 [1978A&A....68...33C], M H2O-E [1990A&AS...84..179C], M H2O-E [1991MNRAS.249..763S], M H2O-E 2 [1981A&A....99...80S], M H2O-E GGD32-35 [1980ApJ...235..845R], M NH3 GGD32-35 [1980ApJ...235..845R], M CS [1996ApJ...463..205A], M NH3 [1996ApJ...463..205A] |
105.415+09.877 | IR FIRS1 [1978ApJ...226..439B], IR FIRS1 [1984ApJ...278..156H], IR *LKHA 234 SVS#12 [1976AJ.....81..638S] |
105.415+09.878 | IR*LkHA 234 [1992ApJ...397..613H], IR*LkHA 234 [1994ApJ...433..199L] |
105.415+09.879 | R 1 [1986ApJ...303..683S], R [1995A&AS..112..299T], M CO [1993ApJ...405..249G], M CS [1992ApJS...78..505P], M CS [1997ApJ...476..730P] |
105.417+09.947 | IR * SVS#2,n [1976AJ.....81..638S] |
105.430+09.951 | O GM 53 [1977PAZh....3..113G] |
105.430+09.952 | IR FIRS4 [1998A&A...335..243E] |
105.434+09.949 | IR * SVS#10,n [1976AJ.....81..638S] |
105.445+09.872 | O HH105 [2000yCat.5104....0R], O HH105 #24 [1985ApJS...59..383H] |
105.46 +09.94 | O GGD 33 HH_obj [1978ApJ...224..137G] |
105.460+09.936 | O GGD33a #12 [1985ApJS...59..383H], O GGD33a star_TT [1994A&A...281..864M] |
105.460+09.933 | O GGD33b HH_obj#11 [1985ApJS...59..383H], O GGD33b HH_obj [1980ApJ...235..845R], M CO [1983ApJ...270..605E] |
105.458+09.942 | O *V350 Cep #13 [1985ApJS...59..383H] |
105.458+09.943 | IR GGD 33a,b #1 [1983ApJ...265..877C] |
105.460+09.942 | IR FIRS3 [1998A&A...335..243E] |
105.464+09.874 | O HH234,GGD 34 , GM 2-34 [2000yCat.5104....0R], O GGD34 HH_obj#26 [1985ApJS...59..383H], O GGD34 HH_obj [1980ApJ...235..845R], O GGD34 HH_obj [1978ApJ...224..137G], M CO [1983ApJ...270..605E] |
105.479+09.857 | O HH235,GGD 35 ,GM 2-35 [2000yCat.5104....0R], O GGD35 HH_obj#33 [1985ApJS...59..383H], O GGD35 HH_obj [1980ApJ...235..845R], O GGD35 HH_obj [1978ApJ...224..137G], M CO outflow [1983ApJ...270..605E] |
105.469+09.900 | IR GGD35 #3 [1983ApJ...265..877C] |
105.469+09.907 | R [1980ApJ...235..845R], M CO GGD32-35 [1980ApJ...235..845R] |
105.469+09.828 | M CH3OH-E [1995AZh....72...22V], M CH3OH-E [1990A&A...240..116B], M CS [1999A&AS..139..257L], M NH3 [1981MNRAS.195..387M] |
105.480+09.888 | IR GGD35 #4 [1983ApJ...265..877C] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.
For more information, read The Avedisova catalog: A real Hitchhiker's Guide to the Galaxy?
|