Catalog name: 108.58-2.75
Prominent object names: Sh 2-151, IRAS 23004+5642 [glossary]
IRAS infrared sources (4): IRAS 23004+5637 (IR) [5], IRAS 23004+5642 (IR) [19], IRAS 23006+5647 (IR) [1], IRAS 23011+5648 (IR) [1]
Masers: 2 water
Other component designations: KR 63 (Radio) [3], KR 65 = OHIO Z 500 (Radio) [3], RAFGL 3020, Sh 2-151 = LBN 517 (HII) [13]
Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (20 components)
| Main object | O S 151 [1978A&A....66....1C], O [1990AJ.....99..622F] |
| 108.57 -02.71 | R [1972A&AS....5..369F], R [1986AJ.....92..371G], R KR 63 [1980A&AS...42..227K] |
| 108.75 -02.62 | M CO cloud [2000ApJ...537..221U], M CO cloud_E [1998A&A...337..539B] |
| 108.447-02.891 | IR 23004+5637 [1988IRASP.C......0J], IR 23004+5637 [1998A&A...337..539B], M CO [1989A&AS...80..149W] |
| 108.485-02.805 | M CO cloud_D [1998A&A...337..539B] |
| 108.467-02.825 | M H2O-E [1988A&AS...76..445C], M H2O-E [1993A&AS...98..589W], M H2O-E [1998A&A...337..539B], M H2O-E [1990A&AS...84..179C], M CS [1997ApJ...476..730P] |
| 108.485-02.805 | IR 23004+5642 [1988IRASP.C......0J], M H2O-E [1994A&AS..103..541B], M CO [1998A&A...337..539B], M CO [1989A&AS...80..149W], M CS [1998A&A...337..539B] |
| 108.476-02.816 | IR 23004+5642 S-peak [1998A&A...337..539B] |
| 108.489-02.788 | IR N-peak [1998A&A...337..539B], M CO outflow [1998A&A...337..539B] |
| 108.55 -02.73 | R KR 65 [1980A&AS...42..227K] |
| 108.538-02.742 | IR 23006+5647 [1988IRASP.C......0J] |
| 108.575-02.736 | M CO cloud_C [1998A&A...337..539B] |
| 108.606-02.752 | IR 23011+5648 [1988IRASP.C......0J] |
| 108.653-02.606 | M CO cloud_B [1998A&A...337..539B], M CO max [1982ApJS...49..183B] |
| 108.751-02.449 | M CO cloud_A [1998A&A...337..539B] |
| 108.83 -02.78 | IR RAFGL 3020 [1983AFGL..161....0P] |
| 108.88 -02.91 | R [1972A&AS....5..369F] |
| 108.866-02.849 | R [1990A&AS...85..805F] |
| 108.95 -02.68 | R [1972A&AS....5..369F] |
| 109.12 -03.05 | R [1972A&AS....5..369F] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.