Catalog name: 108.27-1.07
Prominent object names: Sh 2-147, Sh 2-148, Sh 2-149 [glossary]
IRAS infrared sources (6): IRAS 22539+5758 = 2MASX J22555978+5814424 (YSO) [32], IRAS 22535+5811 (IR) [1], IRAS 22536+5811 (IR) [1], IRAS 22544+5808 (IR) [6], IRAS 22542+5815 (IR) [15], IRAS 22543+5821 (IR) [4]
Masers: 2 water
Other component designations: KR 62 = SH 2-148 (HII) [48], RAFGL 2991, SH 2-147 (HII) [15], SH 2-148 (HII) [48], Sh 2-149 = LBN 516 (HII) [39]
Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (26 components)
| Main object | O S 147 [1990AJ.....99..622F] |
| 108.27 -01.07 | M CO [1984A&A...133...99C], R [1986AJ.....92..371G], M CO [1986A&A...169..281C] |
| 108.18 -01.30 | M CO clump_g [1985PASJ...37..345T], M H2CO [1986A&A...168..237W] |
| 108.19 -01.15 | M CO clump_e [1985PASJ...37..345T] |
| 108.224-01.286 | IR FIR1 [1995MNRAS.276.1024J] |
| 108.212-01.290 | IR FIR2 [1995MNRAS.276.1024J] |
| 108.213-01.288 | IR 22539+5758 [1988IRASP.C......0J], M CO [1989A&AS...80..149W], M CO [1989A&A...215..131W], M CS [1996A&AS..115...81B], M NH3 [1988A&A...203..367W] |
| 108.212-01.288 | R [1995MNRAS.276.1024J] |
| 108.213-01.287 | M H2O-E [1986A&A...168..237W], M H2O-E [1993A&AS...98..589W], M NH3 [1988A&A...203..367W], M NH3 clump_a [1993A&AS...98...51H], M HCO+ [1987MNRAS.228...43R] |
| 108.250-01.079 | IR 22535+5811 [1988IRASP.C......0J] |
| 108.272-01.072 | IR 22536+5811 [1988IRASP.C......0J], M CO max [1982ApJS...49..183B] |
| 108.348-01.165 | IR 22544+5808 [1988IRASP.C......0J], M NH3 [1988A&A...203..367W] |
| 108.37 -01.04 | O S 148 [1978A&A....66....1C], O [1990AJ.....99..622F], M CO cloud [1990AJ....100.1915H] |
| 108.364-01.060 | R [1975A&A....42....9K], R [1990A&AS...85..805F], R KR 62 [1986AJ.....92..787F], R KR 62 [1980A&AS...42..227K] |
| 108.34 -01.05 | M CO max [1979ApJ...231L.115B], M CO max [1982ApJS...49..183B] |
| 108.364-01.056 | IR 22542+5815 [1991MNRAS.249..385P], IR 22542+5815 [1995AJ....109.2611C], IR 22542+5815 [1988IRASP.C......0J], M CO [1989A&AS...80..149W], M CO [1989A&A...215..131W] |
| 108.365-01.053 | R [1978A&AS...32..423F], R [1986AJ.....92..787F] |
| 108.339-01.041 | R A [1981A&A...100...28F], R B [1981A&A...100...28F] |
| 108.39 -01.03 | O S 149 [1978A&A....66....1C], O [1990AJ.....99..622F] |
| 108.37 -01.05 | IR RAFGL 2991 [1983AFGL..161....0P], M CO max [1982ApJS...49..183B] |
| 108.44 -01.09 | M CO clump_b [1985PASJ...37..345T] |
| 108.378-01.060 | R [1980Ap&SS..67..173P] |
| 108.376-01.036 | R 1 [1993ApJS...86..475F] |
| 108.388-01.052 | R 2 [1993ApJS...86..475F] |
| 108.387-01.047 | IR [1975A&A....40..347B] |
| 108.429-00.964 | IR 22543+5821 [1988IRASP.C......0J], M H2O-E [1993A&AS...98..589W], M CO [1993A&AS...98..589W] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.