Catalog name: 108.75+0.25
Prominent object names: Mol 151, WB89 214, WB89 217, WB89 219, IRAS 22506+5944 [glossary]
IRAS infrared sources (3): IRAS 22506+5944 (IR) [34], IRAS 22519+5947 (IR) [6], IRAS 22528+5936 (IR) [14]
Masers: 2 water
Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (10 components)
| Main object | M CO cloud [2000ApJ...537..221U] |
| 108.595+00.489 | IR [1995MNRAS.276.1024J] |
| 108.596+00.493 | IR 22506+5944 [1988IRASP.C......0J] |
| 108.595+00.491 | M H2O-E [1995MNRAS.276.1024J], M H2O-E [1999ApJS..123..487M], M H2O-E [1986A&A...168..237W], M H2O-E [1991A&A...246..249P], M H2O-E [1990A&AS...84..179C], M H2O-E [1993A&AS...98..589W], M CO [1989A&AS...80..149W], M CO [1989A&A...215..131W], M CS [1996A&AS..115...81B], M NH3 [1988A&A...203..367W], M NH3 [1996A&A...308..573M], M NH3 clump_a [1993A&AS...98...51H] |
| 108.594+00.488 | R [1995MNRAS.276.1024J] |
| 108.569+00.466 | R Mol151 [1998A&A...336..339M], R <S> [1998A&A...336..339M], M CO [1996ApJ...457..267S], M CO [1986A&A...169..281C], M H2CO [1986A&A...168..237W] |
| 108.759+00.454 | IR 22519+5947 [1988IRASP.C......0J], M CO [1989A&AS...80..149W] |
| 108.783+00.251 | IR 22528+5936 [1988IRASP.C......0J], M CO [1989A&AS...80..149W], M CO [1989A&A...215..131W], M NH3 [1988A&A...203..367W] |
| 108.784+00.248 | M H2O-E [1986A&A...168..237W], M H2O-E [1993A&AS...98..589W], M NH3 [1988A&A...203..367W], M NH3 clump_a [1993A&AS...98...51H], M CO [1986A&A...169..281C], M H2CO [1986A&A...168..237W] |
| 108.78 +00.25 | M CO [1984A&A...133...99C] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.