Catalog name: 60.92-0.13
Prominent object names: Sh 2-87, LBN 136 [glossary]
IRAS infrared sources (1): IRAS 19442+2427 = LBN 136 (HII) [110]
Masers: 1 hydroxyl, 1 water, 1 methanol
Other component designations: RAFGL 2454, Sh 2-87 = LBN 136 (HII) [110]
Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (13 components)
| Main object | O S 87 [1970A&A.....6..349G] |
| 60.90 -00.11 | R [1990A&AS...83..539R], R [1972AJ.....77..115T], R [1971A&A....13...65W], R [1970A&AS....1..319A], R [1984A&AS...58..197R], R [1986AJ.....92..371G], R [1990A&AS...85..805F], R [1972AuJPA..25....1D], R [1978ApJ...224..437S], R [1989ApJS...71..469L], R (H168a) [1991ApJ...383..693O], R (C168a) [1991ApJ...383..693O], M CO cloud [1987ApJS...63..821S], M CO cloud,A [1987ApJS...63..821S], M CO [1987ApJ...319..730S], M CO [1982ApJS...49..183B], M CO [1983ApJ...265..824B], M CO [1982MNRAS.199..197R], M OH-A [1993A&AS...98..589W], M OH-A [1982A&A...112...49L], M NH3 [1981MNRAS.195..387M], M NH3 [1984A&A...139..258S] |
| 60.87 -00.12 | IR RAFGL 2454 [1983AFGL..161....0P] |
| 60.883-00.129 | IR [1986A&A...154....8C] |
| 60.886-00.129 | IR FIR2 [1995MNRAS.276.1024J], IR [2000AJ....119.2711H] |
| 60.883-00.129 | IR 19442+2427 [1989ApJ...345..268B], IR 19442+2427 [1988IRASP.C......0J], M H2O-E [1990A&AS...83..119C], M H2O-E A [1980AJ.....85..161B], M H2O-E [1986A&A...165..197H] |
| 60.886-00.129 | M CH3OH-E [2001ARep...45...26K], M CO outflow [1989ApJ...345..268B], M CO [1996ApJ...457..267S], M CS [1996A&AS..115...81B], M NH3 [1993A&A...276..489O], M NH3 [1997A&AS..124..385Z], M NH3 [1990A&AS...83..119C], M CS [1997ApJ...476..730P], M CS [1992ApJS...78..505P], M CS [1996ApJ...463..205A], M NH3 [1996ApJ...463..205A], M H13CN [1995A&AS..109..333P] |
| 60.883-00.129 | R [1996ApJS..107..239T] |
| 60.882-00.132 | R [1990ApJS...74..181Z] |
| 60.884-00.128 | R [1989ApJ...345..268B], R A [1978A&AS...32..423F], R A [1983ApJ...265..778B], R core [1989ApJ...345..268B], R [1999ApJ...514..232K], R <G> [1994ApJS...91..659K] |
| 60.896-00.132 | IR FIR1 [1995MNRAS.276.1024J] |
| 60.899-00.130 | R B [1978A&AS...32..423F] |
| 60.907-00.125 | M OH-E B [1979A&AS...37....1T] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.