Catalog name: 16.59-0.06
Prominent object names: [WHR97] 18182-1433, [ADP79] 16.59-0.06 [glossary]
IRAS infrared sources (1): IRAS 18182-1433 = [WHR97] 18182-1433 (Region) [29]
Masers: 2 hydroxyl, 1 water, 1 methanol
Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (8 components)
| Main object | R [1979A&AS...35...23A] |
| 16.65 -00.13 | M CO cloud [1987ApJS...63..821S], M CO [1987ApJ...319..730S] |
| 16.582-00.047 | IR 18182-1433 [1988IRASP.C......0J], M NH3 [1996ApJ...463..205A], M CS [1996A&AS..115...81B] |
| 16.585-00.051 | M OH-E [1989A&A...213..339F], M OH-E [1983AuJPh..36..417C], M H2O-E [1989A&A...213..339F], M H2O-E [1990A&AS...84..179C] |
| 16.585-00.050 | M CH3OH-E A [1998MNRAS.301..640W], M CH3OH-E B [1998MNRAS.301..640W], M CH3OH-E C [1998MNRAS.301..640W], M CH3OH-E D [1998MNRAS.301..640W], M CH3OH-E E [1998MNRAS.301..640W], M CH3OH-E F [1998MNRAS.301..640W], M CH3OH-E [2000A&AS..143..269S], M CH3OH-E [1994MNRAS.268..464S], M CH3OH-E [1995MNRAS.272...96C], M CH3OH-E [1995MNRAS.274.1126C], M CH3OH-E [1991ApJ...380L..75M], M CH3OH-E [2000MNRAS.317..315V] |
| 16.585-00.051 | IR IRS1 [1994A&A...288..634T], R A [2000ApJ...530..371F], R [1989A&A...213..339F], R [1997A&A...325..282C], M NH3 [1997A&A...325..282C] |
| 16.607-00.054 | M OH-E [1993A&AS...98..589W], M NH3 [1996ApJ...463..205A] |
| 16.612-00.060 | IR IRS [1987A&A...176..245B] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.