Catalog name: 218.12-0.38
Prominent object names: Sh 2-287, LBN 218.08-00.35 [glossary]
IRAS infrared sources (6): IRAS 06571-0441 (IR) [10], IRAS 06571-0436 = 2MASX J06593692-0440300 (HII) [6], IRAS 06579-0432 (IR) [10], IRAS 2O-E ( S 2, IRAS 06571-0444 (IR) [0], IRAS 06571-0438 (IR) [1]
Other component designations: Sh 2-287 = LBN 218.08-00.35 (HII) [31]
Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (19 components)
| Main object | O S 287 [1975PhDT.......119G], O [1990AJ.....99..622F] |
| 218.1 -00.3 | M CO [1985ApJ...294..231M] |
| 218.00 -00.25 | M CO cloud [1997A&A...327..325M] |
| 218.14 -00.41 | R [1981A&A...100...28F], R [1994ApJS...91..111W], R [1972AuJPA..25....1D], M CO [1979ApJ...231L.115B], M CO [1982ApJS...49..183B] |
| 217.31 -00.05 | IR FT91 complex [1996ApJ...472..624F], IR FT91 A [1996ApJ...472..624F] |
| 217.305-00.052 | IR 06571-0441 [1994A&A...291..546H] |
| 218.101-00.366 | IR 06571-0441 A [1988IRASP.C......0J], M CS [1996A&AS..115...81B] |
| 218.107-00.362 | O HH227 [2000yCat.5104....0R] |
| 218.02 -00.32 | IR FT91 B [1996ApJ...472..624F] |
| 218.021-00.316 | IR 06571-0436 B [1988IRASP.C......0J], IR Cluster B [1994ApJS...94..615H], IR nebulae B [1994ApJS...94..615H] |
| 218.05 -00.12 | IR FT91 C [1996ApJ...472..624F] |
| 218.054-00.117 | IR 06579-0432 C [1988IRASP.C......0J], M H2O-E ( S 287-A) [1988IRASP.C......0J], M H2O-E [1993A&AS...98..589W], M H2O-E [1994A&AS..103..541B], M H2O-E [1995ApJS...99..121X], M CO [1989A&AS...80..149W], M CS [1996A&AS..115...81B] |
| 218.15 -00.38 | IR FT91 D [1996ApJ...472..624F] |
| 218.145-00.378 | IR 06571-0444 D [1988IRASP.C......0J] |
| 218.04 -00.34 | IR FT91 E [1996ApJ...472..624F] |
| 218.06 -00.33 | IR FT91 F [1996ApJ...472..624F] |
| 218.061-00.332 | IR 06571-0438 F [1988IRASP.C......0J] |
| 218.17 -00.40 | IR FT91 G [1996ApJ...472..624F] |
| 218.00 -00.34 | IR FT91 H [1996ApJ...472..624F] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.