Catalog name: 173.92+0.32
Prominent object names: Sh 2-237, NGC 1931 [glossary]
IRAS infrared sources (2): IRAS 05281+3412 = NGC 1931 (OpCl) [68], IRAS 05280+3408 (IR) [2]
Masers: 1 water
Other component designations: FIRSSE 78, NGC 1931 (OpCl) [68], RAFGL 5144, Sh 2-237 = NGC 1931 (OpCl) [68]
Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (9 components)
| Main object | O S 237 [1973A&A....25..337G], O [1970A&A.....6..349G], O [1990AJ.....99..622F] |
| 173.90 +00.28 | O NGC 1931 cluster [87065], R [1973A&A....23..117C], R [1993ApJS...86..475F], R [1980Ap&SS..67..173P], R [1990A&AS...85..805F], R [1986AJ.....92..371G], R [1977A&A....61..377I], R [1974A&AS...16...43F], R [1970AJ.....75.1155T], R [1979ApJS...39..157S], R [1989ApJS...71..469L] |
| 173.899+00.285 | R core [1980Ap&SS..67..173P], R subcomp. [1980Ap&SS..67..173P], R envelope [1980Ap&SS..67..173P] |
| 173.88 +00.30 | IR RAFGL 5144 [1983AFGL..161....0P] |
| 173.90 +00.29 | IR complex [1995AJ....109.2611C], IR FIRSSE 78 [83056], IR 05281+3412 A [1995AJ....109.2611C] |
| 173.897+00.288 | IR 05281+3412 [1988IRASP.C......0J], M CO [1988ApJ...325..853S], M H2O-E [1998A&AS..127..181H] |
| 173.899+00.285 | R core [1980Ap&SS..67..173P], R SUBcore [1980Ap&SS..67..173P], R envelope [1980Ap&SS..67..173P], R [1982A&A...108..227W] |
| 173.878+00.297 | IR [1974PASP...86..985P] |
| 173.956+00.239 | IR 05280+3408 B [1995AJ....109.2611C], IR 05280+3408 [1988IRASP.C......0J], M CO [1982ApJS...49..183B] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.