Catalog name: 12.12-1.84
Prominent object names: Sh 2-37, RCW 153, Gum 78, [WHR97] 18134-1942 [glossary]
Westerhout radio sources: W 34 = GAL 030.80-00.10 (Radio) [14]
IRAS infrared sources (4): IRAS 18138-1954 (IR) [11], IRAS 18139-1952 (IR) [3], IRAS 18134-1942 = [WHR97] 18134-1942 (HII) [28], IRAS 18147-1941 (IR) [0]
Masers: 1 water, 1 methanol
Other component designations: Gum 78 = CCDM J18177-1940AB (**) [22], IC 1283 (HII) [1], IC 1284 (GalNeb) [3], NGC 6595 (Cl*) [5], RAFGL 5460, RCW 153 (HII) [2], SH 2-37 (HII) [12]
Distance estimates for objects in this region
For more information on distance estimates see Avedisova distances.
Detailed component listing with references (15 components)
| Main object | O RCW 153 [1960MNRAS.121..103R] |
| 11.39 -01.69 | O NGC 6595 cluster [88078] |
| 11.375-01.677 | IR 18138-1954 [1988IRASP.C......0J] |
| 11.420-01.682 | IR 18139-1952 [1988IRASP.C......0J] |
| 11.40 -01.71 | M CO [1982ApJS...49..183B], M CO [1975ApJ...200L.161B] |
| 11.47 -01.71 | IR RAFGL 5460 [1983AFGL..161....0P] |
| 11.65 -01.75 | O S 37,Gum 78 [1970A&A.....6..349G] |
| 11.57 -01.71 | O IC 1283 [88078] |
| 11.67 -01.77 | O IC 1284 [88078], O [1973A&A....25..337G], O [1990AJ.....99..622F] |
| 11.64 -01.75 | R W 34 [1990A&AS...85..805F], R [1970A&AS....1..319A], R [1994ApJS...91..111W], R [1990A&AS...85..805F], R [1989ApJS...71..469L], R [1996ApJ...466..191H], M CO [1975ApJ...200L.161B] |
| 11.499-01.485 | IR 18134-1942 [1988IRASP.C......0J], M H2O-E [1991A&A...246..249P], M H2O-E [1994A&AS..103..541B], M H2O-E [1996A&A...311..971C] |
| 11.497-01.485 | M CH3OH-E A [1998MNRAS.301..640W], M CH3OH-E B [1998MNRAS.301..640W], M CH3OH-E C [1998MNRAS.301..640W], M CH3OH-E D [1998MNRAS.301..640W], M CH3OH-E E [1998MNRAS.301..640W], M CH3OH-E F [1998MNRAS.301..640W], M CH3OH-E G [1998MNRAS.301..640W], M CH3OH-E H [1998MNRAS.301..640W], M CH3OH-E J [1998MNRAS.301..640W], M CH3OH-E K [1998MNRAS.301..640W], M CH3OH-E L [1998MNRAS.301..640W], M CH3OH-E M [1998MNRAS.301..640W], M CH3OH-E [1994MNRAS.269..257G], M CH3OH-E [1997MNRAS.291..261W], M CH3OH-E [1993MNRAS.261..783S], M CH3OH-E [2000A&AS..143..269S] |
| 11.499-01.485 | R [1991AJ....101.1435M] |
| 11.495-01.484 | IR IRS [1987AJ.....94..416P], M CO [1991AJ....101.1435M], M CS [1996A&AS..115...81B], M NH3 [1996A&A...308..573M] |
| 11.655-01.747 | IR 18147-1941 [1988IRASP.C......0J] |
Acknowledgement: based on the Catalog of Star-Forming Regions in the Galaxy (
Avedisova, V. S., Astronomy Reports, Volume 46, Issue 3, March 2002, pp.193-205
[2002ARep...46..193A]).
The complete catalog can be accessed here:
V/112/.